Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Asian/P.Isl. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | American Samoa 98 | 96.0% | % | % | % | % | % | % |
| 2 | Guam 98 | 85.2% | % | % | % | % | % | % |
| 3 | Commonwealth Of The Northern Mariana Islands 98 | 78.4% | % | % | % | % | % | % |
| 4 | Hawaii 01 | 71.9% | % | % | % | % | % | % |
| 5 | Hawaii 02 | 48.4% | % | % | % | % | % | % |
| 6 | California 13 | 37.0% | % | % | % | % | % | % |
| 7 | California 15 | 36.0% | % | % | % | % | % | % |
| 8 | California 12 | 33.2% | % | % | % | % | % | % |
| 9 | New York 05 | 30.6% | % | % | % | % | % | % |
| 10 | California 08 | 30.4% | % | % | % | % | % | % |
| 11 | California 16 | 25.8% | % | % | % | % | % | % |
| 12 | California 29 | 25.3% | % | % | % | % | % | % |
| 13 | California 14 | 21.4% | % | % | % | % | % | % |
| 14 | California 48 | 19.0% | % | % | % | % | % | % |
| 15 | California 40 | 18.7% | % | % | % | % | % | % |
| 16 | California 42 | 18.5% | % | % | % | % | % | % |
| 17 | California 32 | 17.6% | % | % | % | % | % | % |
| 18 | California 46 | 17.6% | % | % | % | % | % | % |
| 19 | New York 09 | 17.6% | % | % | % | % | % | % |
| 20 | California 09 | 17.5% | % | % | % | % | % | % |
| 21 | California 26 | 17.3% | % | % | % | % | % | % |
| 22 | California 05 | 16.3% | % | % | % | % | % | % |
| 23 | New York 12 | 16.2% | % | % | % | % | % | % |
| 24 | California 36 | 15.1% | % | % | % | % | % | % |
| 25 | New York 08 | 14.8% | % | % | % | % | % | % |
| 26 | New Jersey 12 | 14.7% | % | % | % | % | % | % |
| 27 | California 11 | 14.2% | % | % | % | % | % | % |
| 28 | California 07 | 14.2% | % | % | % | % | % | % |
| 29 | California 47 | 14.1% | % | % | % | % | % | % |
| 30 | Virginia 11 | 14.0% | % | % | % | % | % | % |
| 31 | Washington 07 | 13.8% | % | % | % | % | % | % |
| 32 | Washington 08 | 13.5% | % | % | % | % | % | % |
| 33 | New York 07 | 13.5% | % | % | % | % | % | % |
| 34 | New York 06 | 13.2% | % | % | % | % | % | % |
| 35 | California 50 | 13.1% | % | % | % | % | % | % |
| 36 | New York 14 | 13.0% | % | % | % | % | % | % |
| 37 | Illinois 09 | 12.9% | % | % | % | % | % | % |
| 38 | California 10 | 12.8% | % | % | % | % | % | % |
| 39 | New Jersey 09 | 12.5% | % | % | % | % | % | % |
| 40 | Virginia 10 | 12.2% | % | % | % | % | % | % |
| 41 | Maryland 08 | 12.0% | % | % | % | % | % | % |
| 42 | California 31 | 11.9% | % | % | % | % | % | % |
| 43 | Texas 22 | 11.8% | % | % | % | % | % | % |
| 44 | Washington 01 | 11.7% | % | % | % | % | % | % |
| 45 | New York 13 | 11.6% | % | % | % | % | % | % |
| 46 | New Jersey 07 | 11.4% | % | % | % | % | % | % |
| 47 | California 33 | 11.4% | % | % | % | % | % | % |
| 48 | Texas 03 | 11.1% | % | % | % | % | % | % |
| 49 | New Jersey 06 | 11.0% | % | % | % | % | % | % |
| 50 | California 03 | 11.0% | % | % | % | % | % | % |
| 51 | California 37 | 10.8% | % | % | % | % | % | % |
| 52 | Nevada 03 | 10.6% | % | % | % | % | % | % |
| 53 | California 51 | 10.5% | % | % | % | % | % | % |
| 54 | California 27 | 10.2% | % | % | % | % | % | % |
| 55 | Washington 09 | 9.9% | % | % | % | % | % | % |
| 56 | California 30 | 9.7% | % | % | % | % | % | % |
| 57 | Virginia 08 | 9.5% | % | % | % | % | % | % |
| 58 | California 39 | 9.4% | % | % | % | % | % | % |
| 59 | Massachusetts 08 | 9.0% | % | % | % | % | % | % |
| 60 | Minnesota 04 | 9.0% | % | % | % | % | % | % |
| 61 | Texas 09 | 8.8% | % | % | % | % | % | % |
| 62 | California 53 | 8.6% | % | % | % | % | % | % |
| 63 | Illinois 06 | 8.4% | % | % | % | % | % | % |
| 64 | Texas 24 | 8.4% | % | % | % | % | % | % |
| 65 | California 38 | 8.4% | % | % | % | % | % | % |
| 66 | Illinois 13 | 8.3% | % | % | % | % | % | % |
| 67 | Texas 07 | 8.3% | % | % | % | % | % | % |
| 68 | Georgia 07 | 8.1% | % | % | % | % | % | % |
| 69 | New Jersey 11 | 7.9% | % | % | % | % | % | % |
| 70 | New Jersey 13 | 7.8% | % | % | % | % | % | % |
| 71 | New Jersey 05 | 7.6% | % | % | % | % | % | % |
| 72 | Massachusetts 07 | 7.4% | % | % | % | % | % | % |
| 73 | California 18 | 7.3% | % | % | % | % | % | % |
| 74 | Georgia 06 | 7.1% | % | % | % | % | % | % |
| 75 | Illinois 10 | 7.1% | % | % | % | % | % | % |
| 76 | California 44 | 7.1% | % | % | % | % | % | % |
| 77 | Illinois 08 | 7.0% | % | % | % | % | % | % |
| 78 | Maryland 07 | 6.8% | % | % | % | % | % | % |
| 79 | California 52 | 6.7% | % | % | % | % | % | % |
| 80 | Michigan 09 | 6.6% | % | % | % | % | % | % |
| 81 | Illinois 07 | 6.3% | % | % | % | % | % | % |
| 82 | Massachusetts 05 | 6.3% | % | % | % | % | % | % |
| 83 | Maryland 04 | 6.1% | % | % | % | % | % | % |
| 84 | North Carolina 04 | 6.0% | % | % | % | % | % | % |
| 85 | Oregon 01 | 5.8% | % | % | % | % | % | % |
| 86 | Pennsylvania 13 | 5.7% | % | % | % | % | % | % |
| 87 | Minnesota 03 | 5.7% | % | % | % | % | % | % |
| 88 | Pennsylvania 01 | 5.6% | % | % | % | % | % | % |
| 89 | Alaska 00 | 5.5% | % | % | % | % | % | % |
| 90 | New York 04 | 5.3% | % | % | % | % | % | % |
| 91 | California 34 | 5.3% | % | % | % | % | % | % |
| 92 | Pennsylvania 02 | 5.3% | % | % | % | % | % | % |
| 93 | California 21 | 5.2% | % | % | % | % | % | % |
| 94 | California 01 | 5.2% | % | % | % | % | % | % |
| 95 | Nevada 01 | 5.1% | % | % | % | % | % | % |
| 96 | Oregon 03 | 5.1% | % | % | % | % | % | % |
| 97 | New York 11 | 5.1% | % | % | % | % | % | % |
| 98 | California 24 | 5.0% | % | % | % | % | % | % |
| 99 | New York 18 | 4.9% | % | % | % | % | % | % |
| 100 | California 28 | 4.8% | % | % | % | % | % | % |
| 101 | California 35 | 4.8% | % | % | % | % | % | % |
| 102 | New Jersey 08 | 4.7% | % | % | % | % | % | % |
| 103 | California 25 | 4.6% | % | % | % | % | % | % |
| 104 | Maryland 03 | 4.6% | % | % | % | % | % | % |
| 105 | Pennsylvania 07 | 4.6% | % | % | % | % | % | % |
| 106 | Texas 10 | 4.6% | % | % | % | % | % | % |
| 107 | Illinois 05 | 4.4% | % | % | % | % | % | % |
| 108 | Georgia 04 | 4.4% | % | % | % | % | % | % |
| 109 | California 49 | 4.3% | % | % | % | % | % | % |
| 110 | Michigan 11 | 4.3% | % | % | % | % | % | % |
| 111 | Washington 06 | 4.3% | % | % | % | % | % | % |
| 112 | California 19 | 4.2% | % | % | % | % | % | % |
| 113 | Texas 32 | 4.1% | % | % | % | % | % | % |
| 114 | Virginia 02 | 4.1% | % | % | % | % | % | % |
| 115 | Massachusetts 03 | 4.0% | % | % | % | % | % | % |
| 116 | Massachusetts 10 | 3.9% | % | % | % | % | % | % |
| 117 | Michigan 15 | 3.8% | % | % | % | % | % | % |
| 118 | Massachusetts 09 | 3.8% | % | % | % | % | % | % |
| 119 | Minnesota 05 | 3.8% | % | % | % | % | % | % |
| 120 | California 17 | 3.8% | % | % | % | % | % | % |
| 121 | New York 15 | 3.8% | % | % | % | % | % | % |
| 122 | Massachusetts 04 | 3.7% | % | % | % | % | % | % |
| 123 | California 23 | 3.6% | % | % | % | % | % | % |
| 124 | California 45 | 3.6% | % | % | % | % | % | % |
| 125 | California 41 | 3.6% | % | % | % | % | % | % |
| 126 | New Jersey 10 | 3.5% | % | % | % | % | % | % |
| 127 | California 04 | 3.5% | % | % | % | % | % | % |
| 128 | California 20 | 3.5% | % | % | % | % | % | % |
| 129 | New York 17 | 3.5% | % | % | % | % | % | % |
| 130 | California 02 | 3.5% | % | % | % | % | % | % |
| 131 | Connecticut 01 | 3.4% | % | % | % | % | % | % |
| 132 | New York 03 | 3.4% | % | % | % | % | % | % |
| 133 | Florida 08 | 3.4% | % | % | % | % | % | % |
| 134 | Arizona 05 | 3.4% | % | % | % | % | % | % |
| 135 | Illinois 15 | 3.3% | % | % | % | % | % | % |
| 136 | Virginia 07 | 3.3% | % | % | % | % | % | % |
| 137 | Minnesota 02 | 3.3% | % | % | % | % | % | % |
| 138 | Florida 04 | 3.3% | % | % | % | % | % | % |
| 139 | Maryland 05 | 3.2% | % | % | % | % | % | % |
| 140 | Connecticut 04 | 3.2% | % | % | % | % | % | % |
| 141 | California 06 | 3.2% | % | % | % | % | % | % |
| 142 | Pennsylvania 08 | 3.1% | % | % | % | % | % | % |
| 143 | New York 10 | 3.1% | % | % | % | % | % | % |
| 144 | New York 02 | 3.1% | % | % | % | % | % | % |
| 145 | Maryland 02 | 3.0% | % | % | % | % | % | % |
| 146 | Ohio 12 | 3.0% | % | % | % | % | % | % |
| 147 | Texas 06 | 3.0% | % | % | % | % | % | % |
| 148 | Georgia 05 | 3.0% | % | % | % | % | % | % |
| 149 | California 43 | 3.0% | % | % | % | % | % | % |
| 150 | Pennsylvania 06 | 3.0% | % | % | % | % | % | % |
| 151 | Ohio 15 | 3.0% | % | % | % | % | % | % |
| 152 | Nevada 02 | 2.9% | % | % | % | % | % | % |
| 153 | California 22 | 2.9% | % | % | % | % | % | % |
| 154 | District Of Columbia 98 | 2.9% | % | % | % | % | % | % |
| 155 | Louisiana 02 | 2.9% | % | % | % | % | % | % |
| 156 | New Jersey 03 | 2.9% | % | % | % | % | % | % |
| 157 | New Jersey 02 | 2.8% | % | % | % | % | % | % |
| 158 | Texas 21 | 2.8% | % | % | % | % | % | % |
| 159 | Texas 14 | 2.8% | % | % | % | % | % | % |
| 160 | North Carolina 12 | 2.8% | % | % | % | % | % | % |
| 161 | Texas 26 | 2.8% | % | % | % | % | % | % |
| 162 | Arizona 06 | 2.8% | % | % | % | % | % | % |
| 163 | Colorado 06 | 2.8% | % | % | % | % | % | % |
| 164 | Connecticut 03 | 2.7% | % | % | % | % | % | % |
| 165 | Washington 02 | 2.7% | % | % | % | % | % | % |
| 166 | New Jersey 01 | 2.7% | % | % | % | % | % | % |
| 167 | Kansas 03 | 2.7% | % | % | % | % | % | % |
| 168 | Washington 03 | 2.6% | % | % | % | % | % | % |
| 169 | New Jersey 04 | 2.6% | % | % | % | % | % | % |
| 170 | New York 21 | 2.6% | % | % | % | % | % | % |
| 171 | Texas 31 | 2.6% | % | % | % | % | % | % |
| 172 | Missouri 02 | 2.5% | % | % | % | % | % | % |
| 173 | Colorado 02 | 2.5% | % | % | % | % | % | % |
| 174 | Florida 06 | 2.5% | % | % | % | % | % | % |
| 175 | Wisconsin 02 | 2.5% | % | % | % | % | % | % |
| 176 | Delaware 00 | 2.4% | % | % | % | % | % | % |
| 177 | Florida 09 | 2.4% | % | % | % | % | % | % |
| 178 | Arizona 03 | 2.4% | % | % | % | % | % | % |
| 179 | Georgia 13 | 2.4% | % | % | % | % | % | % |
| 180 | North Carolina 09 | 2.4% | % | % | % | % | % | % |
| 181 | Wisconsin 04 | 2.4% | % | % | % | % | % | % |
| 182 | Illinois 03 | 2.4% | % | % | % | % | % | % |
| 183 | Texas 02 | 2.3% | % | % | % | % | % | % |
| 184 | Massachusetts 06 | 2.3% | % | % | % | % | % | % |
| 185 | New York 22 | 2.3% | % | % | % | % | % | % |
| 186 | Illinois 14 | 2.3% | % | % | % | % | % | % |
| 187 | Minnesota 06 | 2.2% | % | % | % | % | % | % |
| 188 | Florida 24 | 2.2% | % | % | % | % | % | % |
| 189 | Texas 18 | 2.2% | % | % | % | % | % | % |
| 190 | Connecticut 02 | 2.2% | % | % | % | % | % | % |
| 191 | Kansas 04 | 2.2% | % | % | % | % | % | % |
| 192 | Indiana 05 | 2.1% | % | % | % | % | % | % |
| 193 | Pennsylvania 14 | 2.1% | % | % | % | % | % | % |
| 194 | Florida 19 | 2.1% | % | % | % | % | % | % |
| 195 | Connecticut 05 | 2.1% | % | % | % | % | % | % |
| 196 | New York 19 | 2.1% | % | % | % | % | % | % |
| 197 | North Carolina 13 | 2.0% | % | % | % | % | % | % |
| 198 | Colorado 01 | 2.0% | % | % | % | % | % | % |
| 199 | Utah 03 | 2.0% | % | % | % | % | % | % |
| 200 | Virginia 01 | 2.0% | % | % | % | % | % | % |
| 201 | Michigan 08 | 2.0% | % | % | % | % | % | % |
| 202 | Tennessee 05 | 2.0% | % | % | % | % | % | % |
| 203 | New York 01 | 2.0% | % | % | % | % | % | % |
| 204 | Missouri 01 | 1.9% | % | % | % | % | % | % |
| 205 | Ohio 11 | 1.9% | % | % | % | % | % | % |
| 206 | Texas 12 | 1.9% | % | % | % | % | % | % |
| 207 | New York 29 | 1.9% | % | % | % | % | % | % |
| 208 | Florida 10 | 1.9% | % | % | % | % | % | % |
| 209 | Rhode Island 02 | 1.8% | % | % | % | % | % | % |
| 210 | Indiana 04 | 1.8% | % | % | % | % | % | % |
| 211 | Florida 20 | 1.8% | % | % | % | % | % | % |
| 212 | Colorado 07 | 1.8% | % | % | % | % | % | % |
| 213 | Arkansas 03 | 1.8% | % | % | % | % | % | % |
| 214 | Tennessee 07 | 1.8% | % | % | % | % | % | % |
| 215 | Oklahoma 05 | 1.8% | % | % | % | % | % | % |
| 216 | New York 25 | 1.8% | % | % | % | % | % | % |
| 217 | Maryland 06 | 1.7% | % | % | % | % | % | % |
| 218 | Ohio 02 | 1.7% | % | % | % | % | % | % |
| 219 | Michigan 12 | 1.7% | % | % | % | % | % | % |
| 220 | Pennsylvania 15 | 1.7% | % | % | % | % | % | % |
| 221 | New York 26 | 1.6% | % | % | % | % | % | % |
| 222 | Arizona 08 | 1.6% | % | % | % | % | % | % |
| 223 | Iowa 02 | 1.6% | % | % | % | % | % | % |
| 224 | Michigan 14 | 1.6% | % | % | % | % | % | % |
| 225 | Wisconsin 05 | 1.6% | % | % | % | % | % | % |
| 226 | Oklahoma 04 | 1.6% | % | % | % | % | % | % |
| 227 | Oregon 05 | 1.6% | % | % | % | % | % | % |
| 228 | Georgia 10 | 1.6% | % | % | % | % | % | % |
| 229 | Iowa 03 | 1.6% | % | % | % | % | % | % |
| 230 | Florida 11 | 1.5% | % | % | % | % | % | % |
| 231 | Nebraska 02 | 1.5% | % | % | % | % | % | % |
| 232 | Kentucky 03 | 1.5% | % | % | % | % | % | % |
| 233 | Arizona 02 | 1.5% | % | % | % | % | % | % |
| 234 | Texas 04 | 1.5% | % | % | % | % | % | % |
| 235 | New Hampshire 02 | 1.5% | % | % | % | % | % | % |
| 236 | Rhode Island 01 | 1.5% | % | % | % | % | % | % |
| 237 | Georgia 03 | 1.5% | % | % | % | % | % | % |
| 238 | Florida 07 | 1.5% | % | % | % | % | % | % |
| 239 | Minnesota 01 | 1.5% | % | % | % | % | % | % |
| 240 | Texas 25 | 1.5% | % | % | % | % | % | % |
| 241 | Maryland 01 | 1.5% | % | % | % | % | % | % |
| 242 | Oklahoma 01 | 1.5% | % | % | % | % | % | % |
| 243 | Texas 17 | 1.4% | % | % | % | % | % | % |
| 244 | North Carolina 08 | 1.4% | % | % | % | % | % | % |
| 245 | Arizona 04 | 1.4% | % | % | % | % | % | % |
| 246 | Florida 22 | 1.4% | % | % | % | % | % | % |
| 247 | Florida 01 | 1.4% | % | % | % | % | % | % |
| 248 | Ohio 08 | 1.4% | % | % | % | % | % | % |
| 249 | Pennsylvania 18 | 1.4% | % | % | % | % | % | % |
| 250 | New York 28 | 1.4% | % | % | % | % | % | % |
| 251 | Georgia 09 | 1.4% | % | % | % | % | % | % |
| 252 | Georgia 11 | 1.4% | % | % | % | % | % | % |
| 253 | South Carolina 04 | 1.4% | % | % | % | % | % | % |
| 254 | Louisiana 06 | 1.4% | % | % | % | % | % | % |
| 255 | Colorado 05 | 1.4% | % | % | % | % | % | % |
| 256 | Missouri 03 | 1.4% | % | % | % | % | % | % |
| 257 | Illinois 01 | 1.4% | % | % | % | % | % | % |
| 258 | Utah 02 | 1.3% | % | % | % | % | % | % |
| 259 | Ohio 03 | 1.3% | % | % | % | % | % | % |
| 260 | Tennessee 09 | 1.3% | % | % | % | % | % | % |
| 261 | Ohio 10 | 1.3% | % | % | % | % | % | % |
| 262 | Virginia 04 | 1.3% | % | % | % | % | % | % |
| 263 | Florida 03 | 1.3% | % | % | % | % | % | % |
| 264 | Washington 05 | 1.3% | % | % | % | % | % | % |
| 265 | Florida 21 | 1.3% | % | % | % | % | % | % |
| 266 | Michigan 03 | 1.3% | % | % | % | % | % | % |
| 267 | Florida 15 | 1.3% | % | % | % | % | % | % |
| 268 | Texas 23 | 1.2% | % | % | % | % | % | % |
| 269 | Texas 05 | 1.2% | % | % | % | % | % | % |
| 270 | Ohio 14 | 1.2% | % | % | % | % | % | % |
| 271 | Massachusetts 01 | 1.2% | % | % | % | % | % | % |
| 272 | Florida 12 | 1.2% | % | % | % | % | % | % |
| 273 | North Carolina 06 | 1.2% | % | % | % | % | % | % |
| 274 | Pennsylvania 04 | 1.2% | % | % | % | % | % | % |
| 275 | Kentucky 06 | 1.2% | % | % | % | % | % | % |
| 276 | Texas 20 | 1.2% | % | % | % | % | % | % |
| 277 | Wisconsin 07 | 1.2% | % | % | % | % | % | % |
| 278 | New Hampshire 01 | 1.2% | % | % | % | % | % | % |
| 279 | Utah 01 | 1.2% | % | % | % | % | % | % |
| 280 | Virginia 03 | 1.2% | % | % | % | % | % | % |
| 281 | Ohio 13 | 1.2% | % | % | % | % | % | % |
| 282 | Iowa 04 | 1.2% | % | % | % | % | % | % |
| 283 | Pennsylvania 05 | 1.1% | % | % | % | % | % | % |
| 284 | Nebraska 01 | 1.1% | % | % | % | % | % | % |
| 285 | Massachusetts 02 | 1.1% | % | % | % | % | % | % |
| 286 | Alabama 06 | 1.1% | % | % | % | % | % | % |
| 287 | Illinois 16 | 1.1% | % | % | % | % | % | % |
| 288 | Wisconsin 08 | 1.1% | % | % | % | % | % | % |
| 289 | Wisconsin 06 | 1.1% | % | % | % | % | % | % |
| 290 | New York 16 | 1.1% | % | % | % | % | % | % |
| 291 | Indiana 09 | 1.1% | % | % | % | % | % | % |
| 292 | Oregon 04 | 1.1% | % | % | % | % | % | % |
| 293 | Illinois 04 | 1.1% | % | % | % | % | % | % |
| 294 | Michigan 10 | 1.1% | % | % | % | % | % | % |
| 295 | Virginia 05 | 1.1% | % | % | % | % | % | % |
| 296 | Indiana 03 | 1.1% | % | % | % | % | % | % |
| 297 | North Carolina 10 | 1.1% | % | % | % | % | % | % |
| 298 | Illinois 18 | 1.1% | % | % | % | % | % | % |
| 299 | United States Virgin Islands 98 | 1.1% | % | % | % | % | % | % |
| 300 | South Carolina 02 | 1.0% | % | % | % | % | % | % |
| 301 | Florida 02 | 1.0% | % | % | % | % | % | % |
| 302 | New Mexico 01 | 1.0% | % | % | % | % | % | % |
| 303 | Florida 05 | 1.0% | % | % | % | % | % | % |
| 304 | Alabama 03 | 1.0% | % | % | % | % | % | % |
| 305 | Texas 13 | 1.0% | % | % | % | % | % | % |
| 306 | Arizona 07 | 1.0% | % | % | % | % | % | % |
| 307 | Pennsylvania 19 | 1.0% | % | % | % | % | % | % |
| 308 | Indiana 07 | 1.0% | % | % | % | % | % | % |
| 309 | New York 24 | 1.0% | % | % | % | % | % | % |
| 310 | Florida 23 | 1.0% | % | % | % | % | % | % |
| 311 | Tennessee 06 | 1.0% | % | % | % | % | % | % |
| 312 | Wisconsin 03 | 1.0% | % | % | % | % | % | % |
| 313 | Louisiana 01 | 1.0% | % | % | % | % | % | % |
| 314 | Alabama 05 | 0.9% | % | % | % | % | % | % |
| 315 | Arkansas 02 | 0.9% | % | % | % | % | % | % |
| 316 | Texas 08 | 0.9% | % | % | % | % | % | % |
| 317 | Pennsylvania 16 | 0.9% | % | % | % | % | % | % |
| 318 | Wisconsin 01 | 0.9% | % | % | % | % | % | % |
| 319 | Pennsylvania 17 | 0.9% | % | % | % | % | % | % |
| 320 | Virginia 06 | 0.9% | % | % | % | % | % | % |
| 321 | South Carolina 01 | 0.9% | % | % | % | % | % | % |
| 322 | Tennessee 02 | 0.9% | % | % | % | % | % | % |
| 323 | Alabama 01 | 0.9% | % | % | % | % | % | % |
| 324 | Michigan 13 | 0.9% | % | % | % | % | % | % |
| 325 | Mississippi 04 | 0.9% | % | % | % | % | % | % |
| 326 | Missouri 09 | 0.8% | % | % | % | % | % | % |
| 327 | Virginia 09 | 0.8% | % | % | % | % | % | % |
| 328 | Ohio 01 | 0.8% | % | % | % | % | % | % |
| 329 | Kansas 02 | 0.8% | % | % | % | % | % | % |
| 330 | Colorado 04 | 0.8% | % | % | % | % | % | % |
| 331 | Georgia 08 | 0.8% | % | % | % | % | % | % |
| 332 | Michigan 06 | 0.8% | % | % | % | % | % | % |
| 333 | Missouri 05 | 0.8% | % | % | % | % | % | % |
| 334 | Georgia 01 | 0.8% | % | % | % | % | % | % |
| 335 | Missouri 06 | 0.8% | % | % | % | % | % | % |
| 336 | Michigan 07 | 0.8% | % | % | % | % | % | % |
| 337 | New York 27 | 0.8% | % | % | % | % | % | % |
| 338 | Texas 30 | 0.7% | % | % | % | % | % | % |
| 339 | Ohio 07 | 0.7% | % | % | % | % | % | % |
| 340 | Ohio 09 | 0.7% | % | % | % | % | % | % |
| 341 | Tennessee 03 | 0.7% | % | % | % | % | % | % |
| 342 | Florida 13 | 0.7% | % | % | % | % | % | % |
| 343 | Michigan 02 | 0.7% | % | % | % | % | % | % |
| 344 | North Carolina 05 | 0.7% | % | % | % | % | % | % |
| 345 | Georgia 12 | 0.7% | % | % | % | % | % | % |
| 346 | New York 20 | 0.7% | % | % | % | % | % | % |
| 347 | Vermont 00 | 0.7% | % | % | % | % | % | % |
| 348 | North Carolina 02 | 0.7% | % | % | % | % | % | % |
| 349 | North Carolina 03 | 0.7% | % | % | % | % | % | % |
| 350 | Iowa 01 | 0.7% | % | % | % | % | % | % |
| 351 | Florida 17 | 0.7% | % | % | % | % | % | % |
| 352 | Florida 16 | 0.6% | % | % | % | % | % | % |
| 353 | Oklahoma 03 | 0.6% | % | % | % | % | % | % |
| 354 | Pennsylvania 11 | 0.6% | % | % | % | % | % | % |
| 355 | Washington 04 | 0.6% | % | % | % | % | % | % |
| 356 | Maine 01 | 0.6% | % | % | % | % | % | % |
| 357 | Ohio 17 | 0.6% | % | % | % | % | % | % |
| 358 | Texas 19 | 0.6% | % | % | % | % | % | % |
| 359 | Missouri 07 | 0.6% | % | % | % | % | % | % |
| 360 | Idaho 02 | 0.6% | % | % | % | % | % | % |
| 361 | Indiana 01 | 0.6% | % | % | % | % | % | % |
| 362 | Texas 29 | 0.6% | % | % | % | % | % | % |
| 363 | Louisiana 03 | 0.6% | % | % | % | % | % | % |
| 364 | Florida 14 | 0.6% | % | % | % | % | % | % |
| 365 | Kentucky 02 | 0.6% | % | % | % | % | % | % |
| 366 | Florida 18 | 0.6% | % | % | % | % | % | % |
| 367 | Indiana 02 | 0.6% | % | % | % | % | % | % |
| 368 | Arizona 01 | 0.6% | % | % | % | % | % | % |
| 369 | Kentucky 04 | 0.6% | % | % | % | % | % | % |
| 370 | Louisiana 07 | 0.5% | % | % | % | % | % | % |
| 371 | Illinois 11 | 0.5% | % | % | % | % | % | % |
| 372 | Mississippi 03 | 0.5% | % | % | % | % | % | % |
| 373 | North Dakota 00 | 0.5% | % | % | % | % | % | % |
| 374 | Texas 27 | 0.5% | % | % | % | % | % | % |
| 375 | Louisiana 04 | 0.5% | % | % | % | % | % | % |
| 376 | Illinois 12 | 0.5% | % | % | % | % | % | % |
| 377 | Michigan 04 | 0.5% | % | % | % | % | % | % |
| 378 | Idaho 01 | 0.5% | % | % | % | % | % | % |
| 379 | Florida 25 | 0.5% | % | % | % | % | % | % |
| 380 | Indiana 08 | 0.5% | % | % | % | % | % | % |
| 381 | Alabama 02 | 0.5% | % | % | % | % | % | % |
| 382 | South Carolina 03 | 0.5% | % | % | % | % | % | % |
| 383 | Alabama 07 | 0.5% | % | % | % | % | % | % |
| 384 | Kansas 01 | 0.4% | % | % | % | % | % | % |
| 385 | South Carolina 05 | 0.4% | % | % | % | % | % | % |
| 386 | South Carolina 06 | 0.4% | % | % | % | % | % | % |
| 387 | Illinois 17 | 0.4% | % | % | % | % | % | % |
| 388 | Texas 01 | 0.4% | % | % | % | % | % | % |
| 389 | Indiana 06 | 0.4% | % | % | % | % | % | % |
| 390 | West Virginia 01 | 0.4% | % | % | % | % | % | % |
| 391 | South Dakota 00 | 0.4% | % | % | % | % | % | % |
| 392 | Texas 16 | 0.4% | % | % | % | % | % | % |
| 393 | Ohio 06 | 0.4% | % | % | % | % | % | % |
| 394 | New Mexico 03 | 0.4% | % | % | % | % | % | % |
| 395 | Georgia 02 | 0.4% | % | % | % | % | % | % |
| 396 | Minnesota 07 | 0.4% | % | % | % | % | % | % |
| 397 | Iowa 05 | 0.4% | % | % | % | % | % | % |
| 398 | Missouri 04 | 0.4% | % | % | % | % | % | % |
| 399 | Texas 15 | 0.3% | % | % | % | % | % | % |
| 400 | North Carolina 07 | 0.3% | % | % | % | % | % | % |
| 401 | Michigan 05 | 0.3% | % | % | % | % | % | % |
| 402 | Louisiana 05 | 0.3% | % | % | % | % | % | % |
| 403 | North Carolina 01 | 0.3% | % | % | % | % | % | % |
| 404 | Oregon 02 | 0.3% | % | % | % | % | % | % |
| 405 | Texas 28 | 0.3% | % | % | % | % | % | % |
| 406 | New York 23 | 0.3% | % | % | % | % | % | % |
| 407 | Mississippi 02 | 0.3% | % | % | % | % | % | % |
| 408 | North Carolina 11 | 0.3% | % | % | % | % | % | % |
| 409 | Ohio 16 | 0.3% | % | % | % | % | % | % |
| 410 | Pennsylvania 03 | 0.3% | % | % | % | % | % | % |
| 411 | Mississippi 01 | 0.3% | % | % | % | % | % | % |
| 412 | West Virginia 02 | 0.3% | % | % | % | % | % | % |
| 413 | Ohio 04 | 0.3% | % | % | % | % | % | % |
| 414 | Tennessee 01 | 0.3% | % | % | % | % | % | % |
| 415 | Illinois 19 | 0.2% | % | % | % | % | % | % |
| 416 | Maine 02 | 0.2% | % | % | % | % | % | % |
| 417 | Texas 11 | 0.2% | % | % | % | % | % | % |
| 418 | Missouri 08 | 0.2% | % | % | % | % | % | % |
| 419 | Tennessee 08 | 0.2% | % | % | % | % | % | % |
| 420 | Wyoming 00 | 0.2% | % | % | % | % | % | % |
| 421 | New Mexico 02 | 0.2% | % | % | % | % | % | % |
| 422 | Ohio 05 | 0.2% | % | % | % | % | % | % |
| 423 | Oklahoma 02 | 0.2% | % | % | % | % | % | % |
| 424 | Pennsylvania 10 | 0.2% | % | % | % | % | % | % |
| 425 | Illinois 02 | 0.2% | % | % | % | % | % | % |
| 426 | Kentucky 01 | 0.2% | % | % | % | % | % | % |
| 427 | Michigan 01 | 0.2% | % | % | % | % | % | % |
| 428 | Nebraska 03 | 0.2% | % | % | % | % | % | % |
| 429 | Arkansas 01 | 0.2% | % | % | % | % | % | % |
