Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 5-19 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | American Samoa | 34.1% | % | % | % | % | % | % |
| 2 | Guam | 27.6% | % | % | % | % | % | % |
| 3 | Utah | 26.7% | % | % | % | % | % | % |
| 4 | United States Virgin Islands | 25.1% | % | % | % | % | % | % |
| 5 | Idaho | 24.0% | % | % | % | % | % | % |
| 6 | Nebraska | 23.3% | % | % | % | % | % | % |
| 7 | Texas | 23.2% | % | % | % | % | % | % |
| 8 | Kansas | 23.0% | % | % | % | % | % | % |
| 9 | South Dakota | 22.8% | % | % | % | % | % | % |
| 10 | Puerto Rico | 22.4% | % | % | % | % | % | % |
| 11 | Alaska | 22.4% | % | % | % | % | % | % |
| 12 | Mississippi | 22.1% | % | % | % | % | % | % |
| 13 | Oklahoma | 22.0% | % | % | % | % | % | % |
| 14 | New Mexico | 22.0% | % | % | % | % | % | % |
| 15 | Georgia | 21.9% | % | % | % | % | % | % |
| 16 | Arizona | 21.5% | % | % | % | % | % | % |
| 17 | Indiana | 21.5% | % | % | % | % | % | % |
| 18 | Iowa | 21.4% | % | % | % | % | % | % |
| 19 | North Dakota | 21.3% | % | % | % | % | % | % |
| 20 | Louisiana | 21.2% | % | % | % | % | % | % |
| 21 | Arkansas | 21.2% | % | % | % | % | % | % |
| 22 | Wyoming | 20.9% | % | % | % | % | % | % |
| 23 | Minnesota | 20.8% | % | % | % | % | % | % |
| 24 | Illinois | 20.8% | % | % | % | % | % | % |
| 25 | Nevada | 20.8% | % | % | % | % | % | % |
| 26 | California | 20.7% | % | % | % | % | % | % |
| 27 | Colorado | 20.6% | % | % | % | % | % | % |
| 28 | Missouri | 20.5% | % | % | % | % | % | % |
| 29 | Alabama | 20.5% | % | % | % | % | % | % |
| 30 | North Carolina | 20.4% | % | % | % | % | % | % |
| 31 | Ohio | 20.2% | % | % | % | % | % | % |
| 32 | Michigan | 20.1% | % | % | % | % | % | % |
| 33 | Tennessee | 20.1% | % | % | % | % | % | % |
| 34 | Kentucky | 20.0% | % | % | % | % | % | % |
| 35 | South Carolina | 20.0% | % | % | % | % | % | % |
| 36 | Wisconsin | 19.9% | % | % | % | % | % | % |
| 37 | Washington | 19.9% | % | % | % | % | % | % |
| 38 | Maryland | 19.9% | % | % | % | % | % | % |
| 39 | Montana | 19.8% | % | % | % | % | % | % |
| 40 | New Jersey | 19.8% | % | % | % | % | % | % |
| 41 | Virginia | 19.6% | % | % | % | % | % | % |
| 42 | Delaware | 19.5% | % | % | % | % | % | % |
| 43 | Connecticut | 19.2% | % | % | % | % | % | % |
| 44 | Oregon | 19.1% | % | % | % | % | % | % |
| 45 | Pennsylvania | 18.7% | % | % | % | % | % | % |
| 46 | New York | 18.6% | % | % | % | % | % | % |
| 47 | Hawaii | 18.6% | % | % | % | % | % | % |
| 48 | New Hampshire | 18.3% | % | % | % | % | % | % |
| 49 | Massachusetts | 18.2% | % | % | % | % | % | % |
| 50 | Florida | 18.0% | % | % | % | % | % | % |
| 51 | West Virginia | 17.8% | % | % | % | % | % | % |
| 52 | Rhode Island | 17.7% | % | % | % | % | % | % |
| 53 | Commonwealth Of The Northern Mariana Islands | 17.5% | % | % | % | % | % | % |
| 54 | Vermont | 17.4% | % | % | % | % | % | % |
| 55 | Maine | 17.3% | % | % | % | % | % | % |
| 56 | District Of Columbia | 13.8% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.