Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 60+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Northumberland, VA | 44.9% | % | % | % | % | % | % |
| 2 | Lancaster, VA | 44.7% | % | % | % | % | % | % |
| 3 | Middlesex, VA | 37.4% | % | % | % | % | % | % |
| 4 | Highland, VA | 37.1% | % | % | % | % | % | % |
| 5 | Mathews, VA | 37.0% | % | % | % | % | % | % |
| 6 | Bath, VA | 33.2% | % | % | % | % | % | % |
| 7 | Westmoreland, VA | 33.1% | % | % | % | % | % | % |
| 8 | Greensville, VA | 32.9% | % | % | % | % | % | % |
| 9 | Lexington, VA | 32.9% | % | % | % | % | % | % |
| 10 | Nelson, VA | 31.5% | % | % | % | % | % | % |
| 11 | James City, VA | 30.9% | % | % | % | % | % | % |
| 12 | Bedford City, VA | 29.9% | % | % | % | % | % | % |
| 13 | Northampton, VA | 29.7% | % | % | % | % | % | % |
| 14 | Rappahannock, VA | 29.7% | % | % | % | % | % | % |
| 15 | Alleghany, VA | 29.3% | % | % | % | % | % | % |
| 16 | Mecklenburg, VA | 29.1% | % | % | % | % | % | % |
| 17 | Botetourt, VA | 28.4% | % | % | % | % | % | % |
| 18 | Charles City, VA | 28.3% | % | % | % | % | % | % |
| 19 | Grayson, VA | 27.7% | % | % | % | % | % | % |
| 20 | Roanoke County, VA | 27.7% | % | % | % | % | % | % |
| 21 | Patrick, VA | 27.6% | % | % | % | % | % | % |
| 22 | Shenandoah, VA | 27.5% | % | % | % | % | % | % |
| 23 | Scott, VA | 27.2% | % | % | % | % | % | % |
| 24 | Pulaski, VA | 27.2% | % | % | % | % | % | % |
| 25 | Floyd, VA | 27.1% | % | % | % | % | % | % |
| 26 | Carroll, VA | 27.0% | % | % | % | % | % | % |
| 27 | Poquoson, VA | 26.9% | % | % | % | % | % | % |
| 28 | Bristol, VA | 26.8% | % | % | % | % | % | % |
| 29 | King And Queen, VA | 26.8% | % | % | % | % | % | % |
| 30 | Franklin County, VA | 26.8% | % | % | % | % | % | % |
| 31 | Accomack, VA | 26.8% | % | % | % | % | % | % |
| 32 | Staunton, VA | 26.6% | % | % | % | % | % | % |
| 33 | Rockbridge, VA | 26.6% | % | % | % | % | % | % |
| 34 | Southampton, VA | 26.5% | % | % | % | % | % | % |
| 35 | Orange, VA | 26.5% | % | % | % | % | % | % |
| 36 | Goochland, VA | 26.4% | % | % | % | % | % | % |
| 37 | Smyth, VA | 26.3% | % | % | % | % | % | % |
| 38 | Washington, VA | 26.1% | % | % | % | % | % | % |
| 39 | Bland, VA | 26.1% | % | % | % | % | % | % |
| 40 | Appomattox, VA | 26.1% | % | % | % | % | % | % |
| 41 | Tazewell, VA | 26.1% | % | % | % | % | % | % |
| 42 | Madison, VA | 25.9% | % | % | % | % | % | % |
| 43 | Pittsylvania, VA | 25.9% | % | % | % | % | % | % |
| 44 | Bedford, VA | 25.9% | % | % | % | % | % | % |
| 45 | Henry, VA | 25.9% | % | % | % | % | % | % |
| 46 | Buchanan, VA | 25.9% | % | % | % | % | % | % |
| 47 | Augusta, VA | 25.8% | % | % | % | % | % | % |
| 48 | Brunswick, VA | 25.8% | % | % | % | % | % | % |
| 49 | Clarke, VA | 25.8% | % | % | % | % | % | % |
| 50 | Danville, VA | 25.7% | % | % | % | % | % | % |
| 51 | Giles, VA | 25.7% | % | % | % | % | % | % |
| 52 | Buena Vista, VA | 25.7% | % | % | % | % | % | % |
| 53 | Covington, VA | 25.7% | % | % | % | % | % | % |
| 54 | Galax, VA | 25.6% | % | % | % | % | % | % |
| 55 | Colonial Heights, VA | 25.5% | % | % | % | % | % | % |
| 56 | Salem, VA | 25.5% | % | % | % | % | % | % |
| 57 | Wythe, VA | 25.4% | % | % | % | % | % | % |
| 58 | Lunenburg, VA | 25.3% | % | % | % | % | % | % |
| 59 | Cumberland, VA | 25.2% | % | % | % | % | % | % |
| 60 | Waynesboro, VA | 25.2% | % | % | % | % | % | % |
| 61 | Charlotte, VA | 25.0% | % | % | % | % | % | % |
| 62 | Halifax, VA | 24.9% | % | % | % | % | % | % |
| 63 | Falls Church, VA | 24.9% | % | % | % | % | % | % |
| 64 | Martinsville, VA | 24.8% | % | % | % | % | % | % |
| 65 | Page, VA | 24.8% | % | % | % | % | % | % |
| 66 | Isle Of Wight, VA | 24.7% | % | % | % | % | % | % |
| 67 | New Kent, VA | 24.7% | % | % | % | % | % | % |
| 68 | Surry, VA | 24.7% | % | % | % | % | % | % |
| 69 | Essex, VA | 24.6% | % | % | % | % | % | % |
| 70 | Louisa, VA | 24.5% | % | % | % | % | % | % |
| 71 | Albemarle, VA | 24.5% | % | % | % | % | % | % |
| 72 | Richmond County, VA | 24.3% | % | % | % | % | % | % |
| 73 | Campbell, VA | 24.3% | % | % | % | % | % | % |
| 74 | Fluvanna, VA | 24.1% | % | % | % | % | % | % |
| 75 | Gloucester, VA | 24.1% | % | % | % | % | % | % |
| 76 | Russell, VA | 24.1% | % | % | % | % | % | % |
| 77 | Lee, VA | 24.0% | % | % | % | % | % | % |
| 78 | Sussex, VA | 24.0% | % | % | % | % | % | % |
| 79 | Nottoway, VA | 23.5% | % | % | % | % | % | % |
| 80 | Buckingham, VA | 23.5% | % | % | % | % | % | % |
| 81 | Petersburg, VA | 23.4% | % | % | % | % | % | % |
| 82 | Dickenson, VA | 23.4% | % | % | % | % | % | % |
| 83 | Franklin City, VA | 23.3% | % | % | % | % | % | % |
| 84 | Lynchburg, VA | 23.2% | % | % | % | % | % | % |
| 85 | Craig, VA | 23.2% | % | % | % | % | % | % |
| 86 | Rockingham, VA | 23.1% | % | % | % | % | % | % |
| 87 | Amherst, VA | 23.0% | % | % | % | % | % | % |
| 88 | Arlington, VA | 23.0% | % | % | % | % | % | % |
| 89 | Fairfax City, VA | 22.7% | % | % | % | % | % | % |
| 90 | Dinwiddie, VA | 22.6% | % | % | % | % | % | % |
| 91 | Amelia, VA | 22.3% | % | % | % | % | % | % |
| 92 | York, VA | 22.1% | % | % | % | % | % | % |
| 93 | Caroline, VA | 22.1% | % | % | % | % | % | % |
| 94 | Hanover, VA | 21.9% | % | % | % | % | % | % |
| 95 | Norton, VA | 21.9% | % | % | % | % | % | % |
| 96 | Prince Edward, VA | 21.9% | % | % | % | % | % | % |
| 97 | Wise, VA | 21.8% | % | % | % | % | % | % |
| 98 | Roanoke City, VA | 21.7% | % | % | % | % | % | % |
| 99 | Fairfax County, VA | 21.5% | % | % | % | % | % | % |
| 100 | King William, VA | 21.5% | % | % | % | % | % | % |
| 101 | Fauquier, VA | 21.5% | % | % | % | % | % | % |
| 102 | Warren, VA | 21.5% | % | % | % | % | % | % |
| 103 | Frederick, VA | 21.4% | % | % | % | % | % | % |
| 104 | Powhatan, VA | 21.3% | % | % | % | % | % | % |
| 105 | Emporia, VA | 20.8% | % | % | % | % | % | % |
| 106 | Henrico, VA | 20.6% | % | % | % | % | % | % |
| 107 | Alexandria, VA | 20.6% | % | % | % | % | % | % |
| 108 | Portsmouth, VA | 20.4% | % | % | % | % | % | % |
| 109 | Winchester, VA | 20.0% | % | % | % | % | % | % |
| 110 | Culpeper, VA | 19.9% | % | % | % | % | % | % |
| 111 | Hampton, VA | 19.5% | % | % | % | % | % | % |
| 112 | Chesterfield, VA | 19.4% | % | % | % | % | % | % |
| 113 | Richmond City, VA | 19.4% | % | % | % | % | % | % |
| 114 | Suffolk, VA | 19.4% | % | % | % | % | % | % |
| 115 | Greene, VA | 19.3% | % | % | % | % | % | % |
| 116 | Prince George, VA | 19.2% | % | % | % | % | % | % |
| 117 | King George, VA | 18.9% | % | % | % | % | % | % |
| 118 | Chesapeake, VA | 18.8% | % | % | % | % | % | % |
| 119 | Hopewell, VA | 18.1% | % | % | % | % | % | % |
| 120 | Williamsburg, VA | 17.9% | % | % | % | % | % | % |
| 121 | Virginia Beach, VA | 17.7% | % | % | % | % | % | % |
| 122 | Fredericksburg, VA | 17.6% | % | % | % | % | % | % |
| 123 | Spotsylvania, VA | 17.6% | % | % | % | % | % | % |
| 124 | Montgomery, VA | 17.3% | % | % | % | % | % | % |
| 125 | Harrisonburg, VA | 17.0% | % | % | % | % | % | % |
| 126 | Charlottesville, VA | 16.9% | % | % | % | % | % | % |
| 127 | Norfolk, VA | 16.9% | % | % | % | % | % | % |
| 128 | Loudoun, VA | 16.7% | % | % | % | % | % | % |
| 129 | Newport News, VA | 16.7% | % | % | % | % | % | % |
| 130 | Stafford, VA | 15.9% | % | % | % | % | % | % |
| 131 | Prince William, VA | 15.2% | % | % | % | % | % | % |
| 132 | Radford, VA | 13.7% | % | % | % | % | % | % |
| 133 | Manassas, VA | 12.1% | % | % | % | % | % | % |
| 134 | Manassas Park, VA | 10.9% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.