Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. Ba/Bsc/+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 134 | Covington, VA | 6.5% | % | % | % | % | % | % |
| 133 | Dickenson, VA | 6.6% | % | % | % | % | % | % |
| 132 | Grayson, VA | 8.1% | % | % | % | % | % | % |
| 131 | Scott, VA | 8.2% | % | % | % | % | % | % |
| 130 | Buchanan, VA | 8.4% | % | % | % | % | % | % |
| 129 | Patrick, VA | 8.7% | % | % | % | % | % | % |
| 128 | Lunenburg, VA | 9.3% | % | % | % | % | % | % |
| 127 | Buckingham, VA | 9.3% | % | % | % | % | % | % |
| 126 | Halifax, VA | 9.4% | % | % | % | % | % | % |
| 125 | Hopewell, VA | 9.5% | % | % | % | % | % | % |
| 124 | Carroll, VA | 9.5% | % | % | % | % | % | % |
| 123 | Russell, VA | 9.7% | % | % | % | % | % | % |
| 122 | Lee, VA | 9.8% | % | % | % | % | % | % |
| 121 | Page, VA | 9.9% | % | % | % | % | % | % |
| 120 | Henry, VA | 10.0% | % | % | % | % | % | % |
| 119 | Bland, VA | 10.1% | % | % | % | % | % | % |
| 118 | Amelia, VA | 10.1% | % | % | % | % | % | % |
| 117 | Richmond County, VA | 10.2% | % | % | % | % | % | % |
| 116 | Pittsylvania, VA | 10.2% | % | % | % | % | % | % |
| 115 | Buena Vista, VA | 10.5% | % | % | % | % | % | % |
| 114 | King And Queen, VA | 10.6% | % | % | % | % | % | % |
| 113 | Smyth, VA | 10.6% | % | % | % | % | % | % |
| 112 | Craig, VA | 10.7% | % | % | % | % | % | % |
| 111 | Sussex, VA | 10.8% | % | % | % | % | % | % |
| 110 | Tazewell, VA | 10.9% | % | % | % | % | % | % |
| 109 | Appomattox, VA | 11.1% | % | % | % | % | % | % |
| 108 | Charlotte, VA | 11.2% | % | % | % | % | % | % |
| 107 | Charles City, VA | 11.2% | % | % | % | % | % | % |
| 106 | Nottoway, VA | 11.3% | % | % | % | % | % | % |
| 105 | Dinwiddie, VA | 11.4% | % | % | % | % | % | % |
| 104 | Bath, VA | 11.6% | % | % | % | % | % | % |
| 103 | Wise, VA | 11.7% | % | % | % | % | % | % |
| 102 | Galax, VA | 11.9% | % | % | % | % | % | % |
| 101 | Greensville, VA | 11.9% | % | % | % | % | % | % |
| 100 | Alleghany, VA | 12.0% | % | % | % | % | % | % |
| 99 | Wythe, VA | 12.0% | % | % | % | % | % | % |
| 98 | Brunswick, VA | 12.1% | % | % | % | % | % | % |
| 97 | Mecklenburg, VA | 12.2% | % | % | % | % | % | % |
| 96 | Cumberland, VA | 12.2% | % | % | % | % | % | % |
| 95 | Southampton, VA | 12.3% | % | % | % | % | % | % |
| 94 | Emporia, VA | 12.4% | % | % | % | % | % | % |
| 93 | Floyd, VA | 12.5% | % | % | % | % | % | % |
| 92 | Giles, VA | 12.5% | % | % | % | % | % | % |
| 91 | Pulaski, VA | 12.6% | % | % | % | % | % | % |
| 90 | Westmoreland, VA | 13.0% | % | % | % | % | % | % |
| 89 | Caroline, VA | 13.1% | % | % | % | % | % | % |
| 88 | Surry, VA | 13.1% | % | % | % | % | % | % |
| 87 | Highland, VA | 13.2% | % | % | % | % | % | % |
| 86 | Amherst, VA | 13.6% | % | % | % | % | % | % |
| 85 | Portsmouth, VA | 13.6% | % | % | % | % | % | % |
| 84 | Accomack, VA | 13.7% | % | % | % | % | % | % |
| 83 | Danville, VA | 14.1% | % | % | % | % | % | % |
| 82 | Norton, VA | 14.6% | % | % | % | % | % | % |
| 81 | Campbell, VA | 14.6% | % | % | % | % | % | % |
| 80 | Franklin County, VA | 14.8% | % | % | % | % | % | % |
| 79 | Louisa, VA | 14.9% | % | % | % | % | % | % |
| 78 | Bedford City, VA | 15.3% | % | % | % | % | % | % |
| 77 | Culpeper, VA | 15.3% | % | % | % | % | % | % |
| 76 | King William, VA | 15.4% | % | % | % | % | % | % |
| 75 | Petersburg, VA | 15.4% | % | % | % | % | % | % |
| 74 | Franklin City, VA | 15.4% | % | % | % | % | % | % |
| 73 | Warren, VA | 15.6% | % | % | % | % | % | % |
| 72 | Augusta, VA | 15.8% | % | % | % | % | % | % |
| 71 | Martinsville, VA | 15.9% | % | % | % | % | % | % |
| 70 | Northampton, VA | 16.1% | % | % | % | % | % | % |
| 69 | Shenandoah, VA | 16.4% | % | % | % | % | % | % |
| 68 | Washington, VA | 16.4% | % | % | % | % | % | % |
| 67 | Bristol, VA | 16.7% | % | % | % | % | % | % |
| 66 | Gloucester, VA | 17.0% | % | % | % | % | % | % |
| 65 | New Kent, VA | 17.0% | % | % | % | % | % | % |
| 64 | Essex, VA | 17.2% | % | % | % | % | % | % |
| 63 | Roanoke City, VA | 17.9% | % | % | % | % | % | % |
| 62 | Suffolk, VA | 18.0% | % | % | % | % | % | % |
| 61 | Orange, VA | 18.1% | % | % | % | % | % | % |
| 60 | Middlesex, VA | 18.9% | % | % | % | % | % | % |
| 59 | Rockingham, VA | 19.2% | % | % | % | % | % | % |
| 58 | Rockbridge, VA | 19.4% | % | % | % | % | % | % |
| 57 | Powhatan, VA | 19.4% | % | % | % | % | % | % |
| 56 | Isle Of Wight, VA | 19.4% | % | % | % | % | % | % |
| 55 | Waynesboro, VA | 19.6% | % | % | % | % | % | % |
| 54 | Newport News, VA | 19.7% | % | % | % | % | % | % |
| 53 | Colonial Heights, VA | 19.9% | % | % | % | % | % | % |
| 52 | Mathews, VA | 20.0% | % | % | % | % | % | % |
| 51 | Madison, VA | 20.1% | % | % | % | % | % | % |
| 50 | Greene, VA | 20.1% | % | % | % | % | % | % |
| 49 | Frederick, VA | 20.2% | % | % | % | % | % | % |
| 48 | Botetourt, VA | 20.6% | % | % | % | % | % | % |
| 47 | Staunton, VA | 21.1% | % | % | % | % | % | % |
| 46 | Nelson, VA | 21.2% | % | % | % | % | % | % |
| 45 | Hampton, VA | 21.2% | % | % | % | % | % | % |
| 44 | Northumberland, VA | 21.2% | % | % | % | % | % | % |
| 43 | Salem, VA | 21.3% | % | % | % | % | % | % |
| 42 | Norfolk, VA | 21.7% | % | % | % | % | % | % |
| 41 | Bedford, VA | 22.8% | % | % | % | % | % | % |
| 40 | King George, VA | 23.2% | % | % | % | % | % | % |
| 39 | Rappahannock, VA | 23.2% | % | % | % | % | % | % |
| 38 | Prince Edward, VA | 23.4% | % | % | % | % | % | % |
| 37 | Spotsylvania, VA | 23.4% | % | % | % | % | % | % |
| 36 | Clarke, VA | 23.5% | % | % | % | % | % | % |
| 35 | Winchester, VA | 23.7% | % | % | % | % | % | % |
| 34 | Manassas, VA | 23.9% | % | % | % | % | % | % |
| 33 | Lynchburg, VA | 24.0% | % | % | % | % | % | % |
| 32 | Lancaster, VA | 24.5% | % | % | % | % | % | % |
| 31 | Chesapeake, VA | 25.1% | % | % | % | % | % | % |
| 30 | Fluvanna, VA | 25.5% | % | % | % | % | % | % |
| 29 | Fauquier, VA | 27.0% | % | % | % | % | % | % |
| 28 | Virginia Beach, VA | 27.6% | % | % | % | % | % | % |
| 27 | Fredericksburg, VA | 28.4% | % | % | % | % | % | % |
| 26 | Hanover, VA | 29.4% | % | % | % | % | % | % |
| 25 | Harrisonburg, VA | 29.4% | % | % | % | % | % | % |
| 24 | Roanoke County, VA | 29.5% | % | % | % | % | % | % |
| 23 | Stafford, VA | 29.5% | % | % | % | % | % | % |
| 22 | Richmond City, VA | 30.7% | % | % | % | % | % | % |
| 21 | Prince George, VA | 31.0% | % | % | % | % | % | % |
| 20 | Manassas Park, VA | 31.2% | % | % | % | % | % | % |
| 19 | Poquoson, VA | 31.2% | % | % | % | % | % | % |
| 18 | Goochland, VA | 31.5% | % | % | % | % | % | % |
| 17 | Prince William, VA | 31.9% | % | % | % | % | % | % |
| 16 | Chesterfield, VA | 33.4% | % | % | % | % | % | % |
| 15 | Radford, VA | 33.8% | % | % | % | % | % | % |
| 14 | Henrico, VA | 35.9% | % | % | % | % | % | % |
| 13 | York, VA | 37.5% | % | % | % | % | % | % |
| 12 | Montgomery, VA | 39.8% | % | % | % | % | % | % |
| 11 | James City, VA | 40.4% | % | % | % | % | % | % |
| 10 | Williamsburg, VA | 42.5% | % | % | % | % | % | % |
| 9 | Charlottesville, VA | 45.1% | % | % | % | % | % | % |
| 8 | Albemarle, VA | 46.6% | % | % | % | % | % | % |
| 7 | Lexington, VA | 47.1% | % | % | % | % | % | % |
| 6 | Fairfax City, VA | 47.8% | % | % | % | % | % | % |
| 5 | Loudoun, VA | 50.1% | % | % | % | % | % | % |
| 4 | Fairfax County, VA | 53.1% | % | % | % | % | % | % |
| 3 | Alexandria, VA | 54.7% | % | % | % | % | % | % |
| 2 | Arlington, VA | 61.1% | % | % | % | % | % | % |
| 1 | Falls Church, VA | 63.9% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.