Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Highland, VA | 41.5% | % | % | % | % | % | % |
| 2 | Craig, VA | 31.2% | % | % | % | % | % | % |
| 3 | Charlotte, VA | 25.4% | % | % | % | % | % | % |
| 4 | Bath, VA | 22.0% | % | % | % | % | % | % |
| 5 | Rappahannock, VA | 15.4% | % | % | % | % | % | % |
| 6 | Buchanan, VA | 13.8% | % | % | % | % | % | % |
| 7 | Patrick, VA | 13.5% | % | % | % | % | % | % |
| 8 | Alleghany, VA | 12.2% | % | % | % | % | % | % |
| 9 | Buckingham, VA | 11.8% | % | % | % | % | % | % |
| 10 | Dickenson, VA | 8.8% | % | % | % | % | % | % |
| 11 | Nelson, VA | 5.6% | % | % | % | % | % | % |
| 12 | Bland, VA | 4.8% | % | % | % | % | % | % |
| 13 | Tazewell, VA | 3.9% | % | % | % | % | % | % |
| 14 | Smyth, VA | 3.5% | % | % | % | % | % | % |
| 15 | Appomattox, VA | 3.3% | % | % | % | % | % | % |
| 16 | King And Queen, VA | 3.2% | % | % | % | % | % | % |
| 17 | Lee, VA | 2.9% | % | % | % | % | % | % |
| 18 | Scott, VA | 2.7% | % | % | % | % | % | % |
| 19 | Fluvanna, VA | 2.2% | % | % | % | % | % | % |
| 20 | Giles, VA | 1.9% | % | % | % | % | % | % |
| 21 | Franklin County, VA | 1.4% | % | % | % | % | % | % |
| 22 | Bedford, VA | 1.2% | % | % | % | % | % | % |
| 23 | Albemarle, VA | 1.2% | % | % | % | % | % | % |
| 24 | Southampton, VA | 1.1% | % | % | % | % | % | % |
| 25 | Rockbridge, VA | 1.0% | % | % | % | % | % | % |
| 26 | Shenandoah, VA | 0.9% | % | % | % | % | % | % |
| 27 | Madison, VA | 0.9% | % | % | % | % | % | % |
| 28 | Washington, VA | 0.8% | % | % | % | % | % | % |
| 29 | Halifax, VA | 0.8% | % | % | % | % | % | % |
| 30 | Augusta, VA | 0.8% | % | % | % | % | % | % |
| 31 | Prince Edward, VA | 0.7% | % | % | % | % | % | % |
| 32 | Page, VA | 0.6% | % | % | % | % | % | % |
| 33 | Floyd, VA | 0.5% | % | % | % | % | % | % |
| 34 | Wythe, VA | 0.3% | % | % | % | % | % | % |
| 35 | Wise, VA | 0.3% | % | % | % | % | % | % |
| 36 | Rockingham, VA | 0.3% | % | % | % | % | % | % |
| 37 | Caroline, VA | 0.3% | % | % | % | % | % | % |
| 38 | Amherst, VA | 0.2% | % | % | % | % | % | % |
| 39 | King William, VA | 0.1% | % | % | % | % | % | % |
| 40 | Campbell, VA | 0.1% | % | % | % | % | % | % |
| 41 | Botetourt, VA | 0.1% | % | % | % | % | % | % |
| 42 | Montgomery, VA | 0.1% | % | % | % | % | % | % |
| 43 | Russell, VA | 0.1% | % | % | % | % | % | % |
| 44 | Greene, VA | 0.1% | % | % | % | % | % | % |
| 45 | Sussex, VA | 0.1% | % | % | % | % | % | % |
| 46 | Cumberland, VA | 0.1% | % | % | % | % | % | % |
| 47 | Roanoke County, VA | 0.0% | % | % | % | % | % | % |
| 48 | Henry, VA | 0.0% | % | % | % | % | % | % |
| 49 | Greensville, VA | 0.0% | % | % | % | % | % | % |
| 50 | Culpeper, VA | 0.0% | % | % | % | % | % | % |
| 51 | Surry, VA | 0.0% | % | % | % | % | % | % |
| 52 | Gloucester, VA | 0.0% | % | % | % | % | % | % |
| 53 | Pulaski, VA | 0.0% | % | % | % | % | % | % |
| 54 | Suffolk, VA | 0.0% | % | % | % | % | % | % |
| 55 | Warren, VA | 0.0% | % | % | % | % | % | % |
| 56 | Isle Of Wight, VA | 0.0% | % | % | % | % | % | % |
| 57 | Louisa, VA | 0.0% | % | % | % | % | % | % |
| 58 | Accomack, VA | 0.0% | % | % | % | % | % | % |
| 59 | Brunswick, VA | 0.0% | % | % | % | % | % | % |
| 60 | Fairfax County, VA | 0.0% | % | % | % | % | % | % |
| 61 | Virginia Beach, VA | 0.0% | % | % | % | % | % | % |
| 62 | Prince William, VA | 0.0% | % | % | % | % | % | % |
| 63 | Loudoun, VA | 0.0% | % | % | % | % | % | % |
| 64 | Chesterfield, VA | 0.0% | % | % | % | % | % | % |
| 65 | Henrico, VA | 0.0% | % | % | % | % | % | % |
| 66 | Norfolk, VA | 0.0% | % | % | % | % | % | % |
| 67 | Chesapeake, VA | 0.0% | % | % | % | % | % | % |
| 68 | Arlington, VA | 0.0% | % | % | % | % | % | % |
| 69 | Richmond City, VA | 0.0% | % | % | % | % | % | % |
| 70 | Newport News, VA | 0.0% | % | % | % | % | % | % |
| 71 | Alexandria, VA | 0.0% | % | % | % | % | % | % |
| 72 | Hampton, VA | 0.0% | % | % | % | % | % | % |
| 73 | Stafford, VA | 0.0% | % | % | % | % | % | % |
| 74 | Spotsylvania, VA | 0.0% | % | % | % | % | % | % |
| 75 | Hanover, VA | 0.0% | % | % | % | % | % | % |
| 76 | Roanoke City, VA | 0.0% | % | % | % | % | % | % |
| 77 | Portsmouth, VA | 0.0% | % | % | % | % | % | % |
| 78 | Frederick, VA | 0.0% | % | % | % | % | % | % |
| 79 | Lynchburg, VA | 0.0% | % | % | % | % | % | % |
| 80 | James City, VA | 0.0% | % | % | % | % | % | % |
| 81 | York, VA | 0.0% | % | % | % | % | % | % |
| 82 | Fauquier, VA | 0.0% | % | % | % | % | % | % |
| 83 | Pittsylvania, VA | 0.0% | % | % | % | % | % | % |
| 84 | Harrisonburg, VA | 0.0% | % | % | % | % | % | % |
| 85 | Charlottesville, VA | 0.0% | % | % | % | % | % | % |
| 86 | Danville, VA | 0.0% | % | % | % | % | % | % |
| 87 | Manassas, VA | 0.0% | % | % | % | % | % | % |
| 88 | Prince George, VA | 0.0% | % | % | % | % | % | % |
| 89 | Orange, VA | 0.0% | % | % | % | % | % | % |
| 90 | Mecklenburg, VA | 0.0% | % | % | % | % | % | % |
| 91 | Petersburg, VA | 0.0% | % | % | % | % | % | % |
| 92 | Carroll, VA | 0.0% | % | % | % | % | % | % |
| 93 | Powhatan, VA | 0.0% | % | % | % | % | % | % |
| 94 | Dinwiddie, VA | 0.0% | % | % | % | % | % | % |
| 95 | Winchester, VA | 0.0% | % | % | % | % | % | % |
| 96 | Fredericksburg, VA | 0.0% | % | % | % | % | % | % |
| 97 | King George, VA | 0.0% | % | % | % | % | % | % |
| 98 | Salem, VA | 0.0% | % | % | % | % | % | % |
| 99 | Staunton, VA | 0.0% | % | % | % | % | % | % |
| 100 | Fairfax City, VA | 0.0% | % | % | % | % | % | % |
| 101 | Goochland, VA | 0.0% | % | % | % | % | % | % |
| 102 | Hopewell, VA | 0.0% | % | % | % | % | % | % |
| 103 | Waynesboro, VA | 0.0% | % | % | % | % | % | % |
| 104 | New Kent, VA | 0.0% | % | % | % | % | % | % |
| 105 | Bristol, VA | 0.0% | % | % | % | % | % | % |
| 106 | Westmoreland, VA | 0.0% | % | % | % | % | % | % |
| 107 | Colonial Heights, VA | 0.0% | % | % | % | % | % | % |
| 108 | Radford, VA | 0.0% | % | % | % | % | % | % |
| 109 | Nottoway, VA | 0.0% | % | % | % | % | % | % |
| 110 | Grayson, VA | 0.0% | % | % | % | % | % | % |
| 111 | Manassas Park, VA | 0.0% | % | % | % | % | % | % |
| 112 | Williamsburg, VA | 0.0% | % | % | % | % | % | % |
| 113 | Clarke, VA | 0.0% | % | % | % | % | % | % |
| 114 | Martinsville, VA | 0.0% | % | % | % | % | % | % |
| 115 | Amelia, VA | 0.0% | % | % | % | % | % | % |
| 116 | Falls Church, VA | 0.0% | % | % | % | % | % | % |
| 117 | Lunenburg, VA | 0.0% | % | % | % | % | % | % |
| 118 | Northumberland, VA | 0.0% | % | % | % | % | % | % |
| 119 | Poquoson, VA | 0.0% | % | % | % | % | % | % |
| 120 | Northampton, VA | 0.0% | % | % | % | % | % | % |
| 121 | Essex, VA | 0.0% | % | % | % | % | % | % |
| 122 | Lancaster, VA | 0.0% | % | % | % | % | % | % |
| 123 | Middlesex, VA | 0.0% | % | % | % | % | % | % |
| 124 | Richmond County, VA | 0.0% | % | % | % | % | % | % |
| 125 | Mathews, VA | 0.0% | % | % | % | % | % | % |
| 126 | Franklin City, VA | 0.0% | % | % | % | % | % | % |
| 127 | Charles City, VA | 0.0% | % | % | % | % | % | % |
| 128 | Galax, VA | 0.0% | % | % | % | % | % | % |
| 129 | Lexington, VA | 0.0% | % | % | % | % | % | % |
| 130 | Buena Vista, VA | 0.0% | % | % | % | % | % | % |
| 131 | Bedford City, VA | 0.0% | % | % | % | % | % | % |
| 132 | Emporia, VA | 0.0% | % | % | % | % | % | % |
| 133 | Covington, VA | 0.0% | % | % | % | % | % | % |
| 134 | Norton, VA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.