Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline Fiber ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 120 | Robertson, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 119 | Hickman, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 118 | Carlisle, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 117 | Fulton, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 116 | Cumberland, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 115 | Nicholas, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 114 | Ballard, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 113 | Lyon, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 112 | Bracken, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 111 | Hancock, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 110 | Trimble, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 109 | Crittenden, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 108 | McLean, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 107 | Livingston, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 106 | Clinton, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 105 | Owen, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 104 | Carroll, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 103 | Leslie, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 102 | Washington, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 101 | Edmonson, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 100 | Todd, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 99 | Butler, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 98 | Caldwell, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 97 | Martin, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 96 | Webster, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 95 | Lewis, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 94 | Fleming, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 93 | Estill, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 92 | Union, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 91 | Trigg, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 90 | Henry, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 89 | Casey, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 88 | Knott, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 87 | Rockcastle, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 86 | Garrard, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 85 | Simpson, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 84 | Mason, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 83 | Spencer, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 82 | McCreary, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 81 | Adair, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 80 | Harrison, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 79 | Bourbon, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 78 | Marion, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 77 | Breckinridge, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 76 | Allen, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 75 | Wayne, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 74 | Clay, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 73 | Mercer, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 72 | Anderson, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 71 | Ohio, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 70 | Letcher, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 69 | Taylor, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 68 | Lincoln, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 67 | Woodford, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 66 | Grayson, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 65 | Montgomery, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 64 | Bell, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 63 | Harlan, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 62 | Perry, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 61 | Boyle, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 60 | Meade, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 59 | Muhlenberg, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 58 | Marshall, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 57 | Whitley, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 56 | Clark, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 55 | Greenup, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 54 | Henderson, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 53 | Hopkins, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 52 | Franklin, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 51 | Scott, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 50 | Jessamine, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 49 | Laurel, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 48 | Oldham, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 47 | Pike, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 46 | Pulaski, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 45 | McCracken, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 44 | Christian, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 43 | Bullitt, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 42 | Hardin, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 41 | Madison, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 40 | Powell, KY | 0.1% ± 0.0 | % | % | % | % | % | % |
| 39 | Breathitt, KY | 0.1% ± 0.0 | % | % | % | % | % | % |
| 38 | Carter, KY | 0.2% ± 0.0 | % | % | % | % | % | % |
| 37 | Pendleton, KY | 0.2% ± 0.0 | % | % | % | % | % | % |
| 36 | Shelby, KY | 0.2% ± 0.0 | % | % | % | % | % | % |
| 35 | Gallatin, KY | 0.2% ± 0.0 | % | % | % | % | % | % |
| 34 | Rowan, KY | 0.2% ± 0.0 | % | % | % | % | % | % |
| 33 | Metcalfe, KY | 0.5% ± 0.0 | % | % | % | % | % | % |
| 32 | Floyd, KY | 1.1% ± 0.0 | % | % | % | % | % | % |
| 31 | Jefferson, KY | 2.1% ± 0.0 | % | % | % | % | % | % |
| 30 | Larue, KY | 2.4% ± 0.0 | % | % | % | % | % | % |
| 29 | Knox, KY | 2.6% ± 0.0 | % | % | % | % | % | % |
| 28 | Fayette, KY | 2.8% ± 0.0 | % | % | % | % | % | % |
| 27 | Green, KY | 3.0% ± 0.0 | % | % | % | % | % | % |
| 26 | Boyd, KY | 5.0% ± 0.0 | % | % | % | % | % | % |
| 25 | Lee, KY | 5.2% ± 0.0 | % | % | % | % | % | % |
| 24 | Hart, KY | 5.2% ± 0.0 | % | % | % | % | % | % |
| 23 | Graves, KY | 6.1% ± 0.0 | % | % | % | % | % | % |
| 22 | Barren, KY | 6.3% ± 0.0 | % | % | % | % | % | % |
| 21 | Calloway, KY | 10.3% ± 0.0 | % | % | % | % | % | % |
| 20 | Kenton, KY | 10.7% ± 0.0 | % | % | % | % | % | % |
| 19 | Monroe, KY | 12.1% ± 0.0 | % | % | % | % | % | % |
| 18 | Bath, KY | 15.2% ± 0.0 | % | % | % | % | % | % |
| 17 | Grant, KY | 17.7% ± 0.0 | % | % | % | % | % | % |
| 16 | Campbell, KY | 18.0% ± 0.0 | % | % | % | % | % | % |
| 15 | Boone, KY | 21.2% ± 0.0 | % | % | % | % | % | % |
| 14 | Elliott, KY | 24.6% ± 0.0 | % | % | % | % | % | % |
| 13 | Jackson, KY | 28.3% ± 0.0 | % | % | % | % | % | % |
| 12 | Logan, KY | 32.4% ± 0.0 | % | % | % | % | % | % |
| 11 | Russell, KY | 35.2% ± 0.0 | % | % | % | % | % | % |
| 10 | Nelson, KY | 36.5% ± 0.0 | % | % | % | % | % | % |
| 9 | Lawrence, KY | 50.9% ± 0.0 | % | % | % | % | % | % |
| 8 | Morgan, KY | 51.2% ± 0.0 | % | % | % | % | % | % |
| 7 | Warren, KY | 51.2% ± 0.0 | % | % | % | % | % | % |
| 6 | Menifee, KY | 51.8% ± 0.0 | % | % | % | % | % | % |
| 5 | Johnson, KY | 54.7% ± 0.0 | % | % | % | % | % | % |
| 4 | Owsley, KY | 55.5% ± 0.0 | % | % | % | % | % | % |
| 3 | Daviess, KY | 59.7% ± 0.0 | % | % | % | % | % | % |
| 2 | Wolfe, KY | 61.0% ± 0.0 | % | % | % | % | % | % |
| 1 | Magoffin, KY | 78.3% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.