Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no>3 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 134 | Highland, VA | 0.0% | % | % | % | % | % | % |
| 133 | Norton, VA | 0.0% | % | % | % | % | % | % |
| 132 | Covington, VA | 0.0% | % | % | % | % | % | % |
| 131 | Charlotte, VA | 0.0% | % | % | % | % | % | % |
| 130 | Dickenson, VA | 0.0% | % | % | % | % | % | % |
| 129 | Alleghany, VA | 0.2% | % | % | % | % | % | % |
| 128 | Wise, VA | 1.3% | % | % | % | % | % | % |
| 127 | Galax, VA | 1.8% | % | % | % | % | % | % |
| 126 | Bath, VA | 1.9% | % | % | % | % | % | % |
| 125 | Buckingham, VA | 2.0% | % | % | % | % | % | % |
| 124 | Lee, VA | 2.6% | % | % | % | % | % | % |
| 123 | Smyth, VA | 3.6% | % | % | % | % | % | % |
| 122 | Lunenburg, VA | 4.9% | % | % | % | % | % | % |
| 121 | Buchanan, VA | 5.9% | % | % | % | % | % | % |
| 120 | Tazewell, VA | 6.4% | % | % | % | % | % | % |
| 119 | Craig, VA | 12.1% | % | % | % | % | % | % |
| 118 | Floyd, VA | 15.1% | % | % | % | % | % | % |
| 117 | Patrick, VA | 15.2% | % | % | % | % | % | % |
| 116 | Grayson, VA | 18.1% | % | % | % | % | % | % |
| 115 | Washington, VA | 21.6% | % | % | % | % | % | % |
| 114 | Westmoreland, VA | 27.6% | % | % | % | % | % | % |
| 113 | Surry, VA | 28.3% | % | % | % | % | % | % |
| 112 | Richmond County, VA | 36.3% | % | % | % | % | % | % |
| 111 | Mecklenburg, VA | 41.1% | % | % | % | % | % | % |
| 110 | Southampton, VA | 41.5% | % | % | % | % | % | % |
| 109 | Rappahannock, VA | 46.0% | % | % | % | % | % | % |
| 108 | Scott, VA | 47.6% | % | % | % | % | % | % |
| 107 | Charles City, VA | 48.7% | % | % | % | % | % | % |
| 106 | Cumberland, VA | 50.3% | % | % | % | % | % | % |
| 105 | Russell, VA | 58.8% | % | % | % | % | % | % |
| 104 | Halifax, VA | 59.8% | % | % | % | % | % | % |
| 103 | Bland, VA | 61.5% | % | % | % | % | % | % |
| 102 | Accomack, VA | 63.0% | % | % | % | % | % | % |
| 101 | King And Queen, VA | 65.7% | % | % | % | % | % | % |
| 100 | Amelia, VA | 66.7% | % | % | % | % | % | % |
| 99 | Madison, VA | 67.6% | % | % | % | % | % | % |
| 98 | Nelson, VA | 68.0% | % | % | % | % | % | % |
| 97 | Brunswick, VA | 70.0% | % | % | % | % | % | % |
| 96 | Carroll, VA | 71.3% | % | % | % | % | % | % |
| 95 | Prince Edward, VA | 72.2% | % | % | % | % | % | % |
| 94 | Orange, VA | 73.6% | % | % | % | % | % | % |
| 93 | Appomattox, VA | 74.3% | % | % | % | % | % | % |
| 92 | Fluvanna, VA | 76.5% | % | % | % | % | % | % |
| 91 | Rockbridge, VA | 77.4% | % | % | % | % | % | % |
| 90 | Louisa, VA | 81.8% | % | % | % | % | % | % |
| 89 | King William, VA | 82.6% | % | % | % | % | % | % |
| 88 | Culpeper, VA | 83.0% | % | % | % | % | % | % |
| 87 | Northumberland, VA | 83.2% | % | % | % | % | % | % |
| 86 | Sussex, VA | 83.5% | % | % | % | % | % | % |
| 85 | Northampton, VA | 84.8% | % | % | % | % | % | % |
| 84 | Essex, VA | 85.3% | % | % | % | % | % | % |
| 83 | Pittsylvania, VA | 85.8% | % | % | % | % | % | % |
| 82 | Goochland, VA | 86.2% | % | % | % | % | % | % |
| 81 | Greensville, VA | 86.3% | % | % | % | % | % | % |
| 80 | Amherst, VA | 88.1% | % | % | % | % | % | % |
| 79 | Franklin County, VA | 89.0% | % | % | % | % | % | % |
| 78 | Giles, VA | 89.5% | % | % | % | % | % | % |
| 77 | Wythe, VA | 90.0% | % | % | % | % | % | % |
| 76 | Powhatan, VA | 90.3% | % | % | % | % | % | % |
| 75 | Dinwiddie, VA | 90.6% | % | % | % | % | % | % |
| 74 | Warren, VA | 92.0% | % | % | % | % | % | % |
| 73 | Botetourt, VA | 92.0% | % | % | % | % | % | % |
| 72 | Campbell, VA | 92.8% | % | % | % | % | % | % |
| 71 | Albemarle, VA | 93.2% | % | % | % | % | % | % |
| 70 | Middlesex, VA | 93.3% | % | % | % | % | % | % |
| 69 | Isle Of Wight, VA | 93.4% | % | % | % | % | % | % |
| 68 | Fauquier, VA | 93.4% | % | % | % | % | % | % |
| 67 | Bedford, VA | 93.6% | % | % | % | % | % | % |
| 66 | Augusta, VA | 93.7% | % | % | % | % | % | % |
| 65 | Caroline, VA | 93.9% | % | % | % | % | % | % |
| 64 | Lancaster, VA | 93.9% | % | % | % | % | % | % |
| 63 | Page, VA | 95.1% | % | % | % | % | % | % |
| 62 | New Kent, VA | 95.2% | % | % | % | % | % | % |
| 61 | Nottoway, VA | 95.4% | % | % | % | % | % | % |
| 60 | Shenandoah, VA | 96.1% | % | % | % | % | % | % |
| 59 | Suffolk, VA | 96.3% | % | % | % | % | % | % |
| 58 | Spotsylvania, VA | 96.4% | % | % | % | % | % | % |
| 57 | King George, VA | 96.4% | % | % | % | % | % | % |
| 56 | Rockingham, VA | 96.5% | % | % | % | % | % | % |
| 55 | Prince George, VA | 96.5% | % | % | % | % | % | % |
| 54 | Henry, VA | 96.9% | % | % | % | % | % | % |
| 53 | Gloucester, VA | 97.3% | % | % | % | % | % | % |
| 52 | Hanover, VA | 97.5% | % | % | % | % | % | % |
| 51 | Greene, VA | 97.7% | % | % | % | % | % | % |
| 50 | Frederick, VA | 98.0% | % | % | % | % | % | % |
| 49 | Clarke, VA | 98.8% | % | % | % | % | % | % |
| 48 | Roanoke County, VA | 98.9% | % | % | % | % | % | % |
| 47 | Franklin City, VA | 99.0% | % | % | % | % | % | % |
| 46 | Montgomery, VA | 99.1% | % | % | % | % | % | % |
| 45 | Pulaski, VA | 99.6% | % | % | % | % | % | % |
| 44 | James City, VA | 99.6% | % | % | % | % | % | % |
| 43 | Chesterfield, VA | 99.9% | % | % | % | % | % | % |
| 42 | Loudoun, VA | 100% | % | % | % | % | % | % |
| 41 | Mathews, VA | 100% | % | % | % | % | % | % |
| 40 | Bristol, VA | 100% | % | % | % | % | % | % |
| 39 | Henrico, VA | 100% | % | % | % | % | % | % |
| 38 | Emporia, VA | 100% | % | % | % | % | % | % |
| 37 | Bedford City, VA | 100% | % | % | % | % | % | % |
| 36 | Buena Vista, VA | 100% | % | % | % | % | % | % |
| 35 | Lexington, VA | 100% | % | % | % | % | % | % |
| 34 | Poquoson, VA | 100% | % | % | % | % | % | % |
| 33 | Falls Church, VA | 100% | % | % | % | % | % | % |
| 32 | Martinsville, VA | 100% | % | % | % | % | % | % |
| 31 | Williamsburg, VA | 100% | % | % | % | % | % | % |
| 30 | Manassas Park, VA | 100% | % | % | % | % | % | % |
| 29 | Radford, VA | 100% | % | % | % | % | % | % |
| 28 | Colonial Heights, VA | 100% | % | % | % | % | % | % |
| 27 | Waynesboro, VA | 100% | % | % | % | % | % | % |
| 26 | Hopewell, VA | 100% | % | % | % | % | % | % |
| 25 | Fairfax City, VA | 100% | % | % | % | % | % | % |
| 24 | Staunton, VA | 100% | % | % | % | % | % | % |
| 23 | Salem, VA | 100% | % | % | % | % | % | % |
| 22 | Fredericksburg, VA | 100% | % | % | % | % | % | % |
| 21 | Winchester, VA | 100% | % | % | % | % | % | % |
| 20 | Petersburg, VA | 100% | % | % | % | % | % | % |
| 19 | Manassas, VA | 100% | % | % | % | % | % | % |
| 18 | Danville, VA | 100% | % | % | % | % | % | % |
| 17 | Charlottesville, VA | 100% | % | % | % | % | % | % |
| 16 | Harrisonburg, VA | 100% | % | % | % | % | % | % |
| 15 | York, VA | 100% | % | % | % | % | % | % |
| 14 | Lynchburg, VA | 100% | % | % | % | % | % | % |
| 13 | Portsmouth, VA | 100% | % | % | % | % | % | % |
| 12 | Roanoke City, VA | 100% | % | % | % | % | % | % |
| 11 | Stafford, VA | 100% | % | % | % | % | % | % |
| 10 | Hampton, VA | 100% | % | % | % | % | % | % |
| 9 | Alexandria, VA | 100% | % | % | % | % | % | % |
| 8 | Newport News, VA | 100% | % | % | % | % | % | % |
| 7 | Richmond City, VA | 100% | % | % | % | % | % | % |
| 6 | Arlington, VA | 100% | % | % | % | % | % | % |
| 5 | Chesapeake, VA | 100% | % | % | % | % | % | % |
| 4 | Norfolk, VA | 100% | % | % | % | % | % | % |
| 3 | Prince William, VA | 100% | % | % | % | % | % | % |
| 2 | Virginia Beach, VA | 100% | % | % | % | % | % | % |
| 1 | Fairfax County, VA | 100% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.