Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Hispanic ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Manassas Park, VA | 29.8% | % | % | % | % | % | % |
| 2 | Manassas, VA | 28.8% | % | % | % | % | % | % |
| 3 | Prince William, VA | 18.3% | % | % | % | % | % | % |
| 4 | Alexandria, VA | 14.5% | % | % | % | % | % | % |
| 5 | Harrisonburg, VA | 14.4% | % | % | % | % | % | % |
| 6 | Fairfax City, VA | 14.0% | % | % | % | % | % | % |
| 7 | Fairfax County, VA | 13.9% | % | % | % | % | % | % |
| 8 | Winchester, VA | 13.8% | % | % | % | % | % | % |
| 9 | Arlington, VA | 12.9% | % | % | % | % | % | % |
| 10 | Galax, VA | 11.5% | % | % | % | % | % | % |
| 11 | Loudoun, VA | 10.6% | % | % | % | % | % | % |
| 12 | Fredericksburg, VA | 9.8% | % | % | % | % | % | % |
| 13 | Stafford, VA | 8.6% | % | % | % | % | % | % |
| 14 | Culpeper, VA | 8.0% | % | % | % | % | % | % |
| 15 | Falls Church, VA | 7.0% | % | % | % | % | % | % |
| 16 | Spotsylvania, VA | 6.6% | % | % | % | % | % | % |
| 17 | Newport News, VA | 6.5% | % | % | % | % | % | % |
| 18 | Chesterfield, VA | 6.3% | % | % | % | % | % | % |
| 19 | Accomack, VA | 6.3% | % | % | % | % | % | % |
| 20 | Williamsburg, VA | 6.1% | % | % | % | % | % | % |
| 21 | Frederick, VA | 5.6% | % | % | % | % | % | % |
| 22 | Virginia Beach, VA | 5.5% | % | % | % | % | % | % |
| 23 | Richmond City, VA | 5.2% | % | % | % | % | % | % |
| 24 | Fauquier, VA | 4.9% | % | % | % | % | % | % |
| 25 | Norfolk, VA | 4.8% | % | % | % | % | % | % |
| 26 | Shenandoah, VA | 4.7% | % | % | % | % | % | % |
| 27 | Northampton, VA | 4.6% | % | % | % | % | % | % |
| 28 | Richmond County, VA | 4.4% | % | % | % | % | % | % |
| 29 | Hopewell, VA | 4.4% | % | % | % | % | % | % |
| 30 | Albemarle, VA | 4.3% | % | % | % | % | % | % |
| 31 | Westmoreland, VA | 4.1% | % | % | % | % | % | % |
| 32 | Rockingham, VA | 4.0% | % | % | % | % | % | % |
| 33 | Prince George, VA | 4.0% | % | % | % | % | % | % |
| 34 | Charlottesville, VA | 3.9% | % | % | % | % | % | % |
| 35 | Henrico, VA | 3.9% | % | % | % | % | % | % |
| 36 | Henry, VA | 3.8% | % | % | % | % | % | % |
| 37 | Roanoke City, VA | 3.8% | % | % | % | % | % | % |
| 38 | Waynesboro, VA | 3.7% | % | % | % | % | % | % |
| 39 | Greene, VA | 3.7% | % | % | % | % | % | % |
| 40 | James City, VA | 3.6% | % | % | % | % | % | % |
| 41 | York, VA | 3.4% | % | % | % | % | % | % |
| 42 | Chesapeake, VA | 3.2% | % | % | % | % | % | % |
| 43 | Hampton, VA | 2.9% | % | % | % | % | % | % |
| 44 | Emporia, VA | 2.4% | % | % | % | % | % | % |
| 45 | Petersburg, VA | 2.4% | % | % | % | % | % | % |
| 46 | Lexington, VA | 2.4% | % | % | % | % | % | % |
| 47 | Nottoway, VA | 2.2% | % | % | % | % | % | % |
| 48 | Martinsville, VA | 2.1% | % | % | % | % | % | % |
| 49 | Warren, VA | 2.1% | % | % | % | % | % | % |
| 50 | Lynchburg, VA | 2.1% | % | % | % | % | % | % |
| 51 | King George, VA | 2.0% | % | % | % | % | % | % |
| 52 | Colonial Heights, VA | 2.0% | % | % | % | % | % | % |
| 53 | Lunenburg, VA | 2.0% | % | % | % | % | % | % |
| 54 | Orange, VA | 2.0% | % | % | % | % | % | % |
| 55 | Suffolk, VA | 1.9% | % | % | % | % | % | % |
| 56 | Northumberland, VA | 1.8% | % | % | % | % | % | % |
| 57 | Danville, VA | 1.8% | % | % | % | % | % | % |
| 58 | Essex, VA | 1.8% | % | % | % | % | % | % |
| 59 | Clarke, VA | 1.6% | % | % | % | % | % | % |
| 60 | Portsmouth, VA | 1.6% | % | % | % | % | % | % |
| 61 | Montgomery, VA | 1.6% | % | % | % | % | % | % |
| 62 | Caroline, VA | 1.4% | % | % | % | % | % | % |
| 63 | Salem, VA | 1.4% | % | % | % | % | % | % |
| 64 | Franklin County, VA | 1.4% | % | % | % | % | % | % |
| 65 | King And Queen, VA | 1.4% | % | % | % | % | % | % |
| 66 | Carroll, VA | 1.3% | % | % | % | % | % | % |
| 67 | Dinwiddie, VA | 1.3% | % | % | % | % | % | % |
| 68 | Radford, VA | 1.3% | % | % | % | % | % | % |
| 69 | Rappahannock, VA | 1.3% | % | % | % | % | % | % |
| 70 | Gloucester, VA | 1.2% | % | % | % | % | % | % |
| 71 | Sussex, VA | 1.2% | % | % | % | % | % | % |
| 72 | Patrick, VA | 1.2% | % | % | % | % | % | % |
| 73 | Roanoke County, VA | 1.2% | % | % | % | % | % | % |
| 74 | Hanover, VA | 1.1% | % | % | % | % | % | % |
| 75 | Augusta, VA | 1.1% | % | % | % | % | % | % |
| 76 | Floyd, VA | 1.1% | % | % | % | % | % | % |
| 77 | Lee, VA | 1.1% | % | % | % | % | % | % |
| 78 | Franklin City, VA | 1.1% | % | % | % | % | % | % |
| 79 | Nelson, VA | 1.0% | % | % | % | % | % | % |
| 80 | Poquoson, VA | 1.0% | % | % | % | % | % | % |
| 81 | Pittsylvania, VA | 1.0% | % | % | % | % | % | % |
| 82 | Isle Of Wight, VA | 1.0% | % | % | % | % | % | % |
| 83 | Prince Edward, VA | 1.0% | % | % | % | % | % | % |
| 84 | Louisa, VA | 1.0% | % | % | % | % | % | % |
| 85 | Bath, VA | 1.0% | % | % | % | % | % | % |
| 86 | Staunton, VA | 1.0% | % | % | % | % | % | % |
| 87 | Fluvanna, VA | 1.0% | % | % | % | % | % | % |
| 88 | Amherst, VA | 0.9% | % | % | % | % | % | % |
| 89 | Goochland, VA | 0.9% | % | % | % | % | % | % |
| 90 | Mecklenburg, VA | 0.9% | % | % | % | % | % | % |
| 91 | Powhatan, VA | 0.9% | % | % | % | % | % | % |
| 92 | Campbell, VA | 0.9% | % | % | % | % | % | % |
| 93 | New Kent, VA | 0.8% | % | % | % | % | % | % |
| 94 | Grayson, VA | 0.8% | % | % | % | % | % | % |
| 95 | Bedford, VA | 0.8% | % | % | % | % | % | % |
| 96 | King William, VA | 0.8% | % | % | % | % | % | % |
| 97 | Madison, VA | 0.7% | % | % | % | % | % | % |
| 98 | Smyth, VA | 0.6% | % | % | % | % | % | % |
| 99 | Brunswick, VA | 0.6% | % | % | % | % | % | % |
| 100 | Greensville, VA | 0.6% | % | % | % | % | % | % |
| 101 | Bedford City, VA | 0.6% | % | % | % | % | % | % |
| 102 | Buckingham, VA | 0.6% | % | % | % | % | % | % |
| 103 | Cumberland, VA | 0.5% | % | % | % | % | % | % |
| 104 | Amelia, VA | 0.5% | % | % | % | % | % | % |
| 105 | Halifax, VA | 0.5% | % | % | % | % | % | % |
| 106 | Page, VA | 0.5% | % | % | % | % | % | % |
| 107 | Wise, VA | 0.4% | % | % | % | % | % | % |
| 108 | Middlesex, VA | 0.4% | % | % | % | % | % | % |
| 109 | Washington, VA | 0.4% | % | % | % | % | % | % |
| 110 | Rockbridge, VA | 0.4% | % | % | % | % | % | % |
| 111 | Botetourt, VA | 0.4% | % | % | % | % | % | % |
| 112 | Covington, VA | 0.4% | % | % | % | % | % | % |
| 113 | Bristol, VA | 0.3% | % | % | % | % | % | % |
| 114 | Russell, VA | 0.3% | % | % | % | % | % | % |
| 115 | Giles, VA | 0.3% | % | % | % | % | % | % |
| 116 | Southampton, VA | 0.3% | % | % | % | % | % | % |
| 117 | Norton, VA | 0.3% | % | % | % | % | % | % |
| 118 | Pulaski, VA | 0.3% | % | % | % | % | % | % |
| 119 | Alleghany, VA | 0.2% | % | % | % | % | % | % |
| 120 | Appomattox, VA | 0.2% | % | % | % | % | % | % |
| 121 | Bland, VA | 0.2% | % | % | % | % | % | % |
| 122 | Charlotte, VA | 0.2% | % | % | % | % | % | % |
| 123 | Buena Vista, VA | 0.2% | % | % | % | % | % | % |
| 124 | Wythe, VA | 0.2% | % | % | % | % | % | % |
| 125 | Charles City, VA | 0.2% | % | % | % | % | % | % |
| 126 | Dickenson, VA | 0.2% | % | % | % | % | % | % |
| 127 | Tazewell, VA | 0.1% | % | % | % | % | % | % |
| 128 | Mathews, VA | 0.1% | % | % | % | % | % | % |
| 129 | Scott, VA | 0.1% | % | % | % | % | % | % |
| 130 | Buchanan, VA | 0.1% | % | % | % | % | % | % |
| 131 | Lancaster, VA | 0.1% | % | % | % | % | % | % |
| 132 | Surry, VA | 0.1% | % | % | % | % | % | % |
| 133 | Highland, VA | 0.1% | % | % | % | % | % | % |
| 134 | Craig, VA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.