Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee Vining, CA | 100% | % | % | % | % | % | % |
| 2 | Mono City, CA | 100% | % | % | % | % | % | % |
| 3 | Inverness, CA | 99.8% | % | % | % | % | % | % |
| 4 | Vandenberg AFB, CA | 99.7% | % | % | % | % | % | % |
| 5 | Loma Mar, CA | 99.4% | % | % | % | % | % | % |
| 6 | Stinson Beach, CA | 99.1% | % | % | % | % | % | % |
| 7 | San Geronimo, CA | 98.8% | % | % | % | % | % | % |
| 8 | Norris Canyon, CA | 98.6% | % | % | % | % | % | % |
| 9 | Beale AFB, CA | 98.5% | % | % | % | % | % | % |
| 10 | Gold River, CA | 98.5% | % | % | % | % | % | % |
![]() |
||||||||
| 1150 | Peters, CA | 70.2% | % | % | % | % | % | % |
| 1151 | Bluewater, CA | 70.2% | % | % | % | % | % | % |
| 1152 | Cottonwood, CA | 70.0% | % | % | % | % | % | % |
| 1153 | Mira Loma, CA | 70.0% | % | % | % | % | % | % |
| 1154 | Onyx, CA | 70.0% | % | % | % | % | % | % |
| 1155 | Artesia, CA | 70.0% | % | % | % | % | % | % |
| 1156 | Grangeville, CA | 69.9% | % | % | % | % | % | % |
| 1157 | Fall River Mills, CA | 69.8% | % | % | % | % | % | % |
| 1158 | McArthur, CA | 69.8% | % | % | % | % | % | % |
| 1159 | Pajaro Dunes, CA | 69.8% | % | % | % | % | % | % |
| 1160 | Waterloo, CA | 69.7% | % | % | % | % | % | % |
![]() |
||||||||
| 1514 | Tooleville, CA | 9.6% | % | % | % | % | % | % |
| 1515 | Cantua Creek, CA | 6.0% | % | % | % | % | % | % |
| 1516 | Parklawn, CA | 5.4% | % | % | % | % | % | % |
| 1517 | Sugarloaf Mountain Park, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Caribou, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Silver City, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Cedar Slope, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Almanor, CA | 0.0% | % | % | % | % | % | % |
| 1517 | University Of California Merced, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Valley Wells, CA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.