Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 20-34 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Messiah College, PA | 57.9% | % | % | % | % | % | % |
| 2 | Slippery Rock University, PA | 57.7% | % | % | % | % | % | % |
| 3 | Lincoln University, PA | 52.3% | % | % | % | % | % | % |
| 4 | State College, PA | 42.1% | % | % | % | % | % | % |
| 5 | University Of Pittsburgh Johnstown, PA | 41.9% | % | % | % | % | % | % |
| 6 | Clarion, PA | 41.2% | % | % | % | % | % | % |
| 7 | Indiana, PA | 40.9% | % | % | % | % | % | % |
| 8 | Slippery Rock, PA | 39.4% | % | % | % | % | % | % |
| 9 | Loretto, PA | 36.6% | % | % | % | % | % | % |
| 10 | Cheyney University, PA | 36.6% | % | % | % | % | % | % |
![]() |
||||||||
| 94 | Union City, PA | 22.1% | % | % | % | % | % | % |
| 95 | York, PA | 22.1% | % | % | % | % | % | % |
| 96 | West Liberty, PA | 22.1% | % | % | % | % | % | % |
| 97 | South Fork, PA | 22.1% | % | % | % | % | % | % |
| 98 | New Freeport, PA | 22.1% | % | % | % | % | % | % |
| 99 | Atlantic, PA | 22.1% | % | % | % | % | % | % |
| 100 | Adamsville, PA | 22.1% | % | % | % | % | % | % |
| 101 | Wesleyville, PA | 22.1% | % | % | % | % | % | % |
| 102 | Toughkenamon, PA | 22.0% | % | % | % | % | % | % |
| 103 | North East, PA | 22.0% | % | % | % | % | % | % |
| 104 | Norristown, PA | 22.0% | % | % | % | % | % | % |
![]() |
||||||||
| 1755 | Elverson, PA | 12.2% | % | % | % | % | % | % |
| 1756 | Ben Avon Heights, PA | 12.0% | % | % | % | % | % | % |
| 1757 | Lima, PA | 11.9% | % | % | % | % | % | % |
| 1758 | Dunlevy, PA | 11.9% | % | % | % | % | % | % |
| 1759 | Bear Creek Village, PA | 11.7% | % | % | % | % | % | % |
| 1760 | New Hope, PA | 11.7% | % | % | % | % | % | % |
| 1761 | Wheatland, PA | 11.1% | % | % | % | % | % | % |
| 1762 | Haysville, PA | 10.3% | % | % | % | % | % | % |
| 1763 | Mount Gretna Heights, PA | 5.7% | % | % | % | % | % | % |
| 1764 | Mount Gretna, PA | 5.7% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.