Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | East Grand Rapids, MI | 98.1% | % | % | % | % | % | % |
| 2 | Bingham Farms, MI | 98.0% | % | % | % | % | % | % |
| 3 | Grosse Pointe Farms, MI | 97.1% | % | % | % | % | % | % |
| 4 | Birmingham, MI | 97.1% | % | % | % | % | % | % |
| 5 | Leland, MI | 96.9% | % | % | % | % | % | % |
| 6 | Okemos, MI | 96.8% | % | % | % | % | % | % |
| 7 | Barton Hills, MI | 96.6% | % | % | % | % | % | % |
| 8 | Crystal Downs Country Club, MI | 96.4% | % | % | % | % | % | % |
| 9 | DeWitt, MI | 96.3% | % | % | % | % | % | % |
| 10 | Franklin, MI | 96.3% | % | % | % | % | % | % |
![]() |
||||||||
| 261 | Lake City, MI | 85.9% | % | % | % | % | % | % |
| 262 | Central Lake, MI | 85.9% | % | % | % | % | % | % |
| 263 | Cedar, MI | 85.9% | % | % | % | % | % | % |
| 264 | Perrinton, MI | 85.9% | % | % | % | % | % | % |
| 265 | Ravenna, MI | 85.8% | % | % | % | % | % | % |
| 266 | Beal City, MI | 85.8% | % | % | % | % | % | % |
| 267 | Gibraltar, MI | 85.8% | % | % | % | % | % | % |
| 268 | Alanson, MI | 85.8% | % | % | % | % | % | % |
| 269 | Byron Center, MI | 85.7% | % | % | % | % | % | % |
| 270 | Ironwood, MI | 85.7% | % | % | % | % | % | % |
| 271 | Chatham, MI | 85.7% | % | % | % | % | % | % |
![]() |
||||||||
| 683 | Lawrence, MI | 67.4% | % | % | % | % | % | % |
| 684 | Bronson, MI | 67.3% | % | % | % | % | % | % |
| 685 | Brownlee Park, MI | 66.4% | % | % | % | % | % | % |
| 686 | Bangor, MI | 66.0% | % | % | % | % | % | % |
| 687 | Highland Park, MI | 64.9% | % | % | % | % | % | % |
| 688 | Hartford, MI | 62.8% | % | % | % | % | % | % |
| 689 | Benton Harbor, MI | 59.6% | % | % | % | % | % | % |
| 690 | Skidway Lake, MI | 59.0% | % | % | % | % | % | % |
| 691 | Hamtramck, MI | 58.9% | % | % | % | % | % | % |
| 692 | Benton Heights, MI | 55.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.