Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Median ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1189 | Watchtower, NY | 0 | % | % | % | % | % | % |
| 1188 | Binghamton University, NY | 0 | % | % | % | % | % | % |
| 1187 | Kiryas Joel, NY | 23,345 | % | % | % | % | % | % |
| 1186 | Potsdam, NY | 25,713 | % | % | % | % | % | % |
| 1185 | Rushford, NY | 26,602 | % | % | % | % | % | % |
| 1184 | University At Buffalo, NY | 27,985 | % | % | % | % | % | % |
| 1183 | Fleischmanns, NY | 28,100 | % | % | % | % | % | % |
| 1182 | Cobleskill, NY | 28,247 | % | % | % | % | % | % |
| 1181 | New Square, NY | 28,489 | % | % | % | % | % | % |
| 1180 | Richfield Springs, NY | 28,618 | % | % | % | % | % | % |
![]() |
||||||||
| 28 | Briarcliff Manor, NY | 172,321 | % | % | % | % | % | % |
| 27 | Larchmont, NY | 172,440 | % | % | % | % | % | % |
| 26 | Bedford, NY | 173,804 | % | % | % | % | % | % |
| 25 | Bronxville, NY | 174,592 | % | % | % | % | % | % |
| 24 | Golden's Bridge, NY | 174,942 | % | % | % | % | % | % |
| 23 | Bellerose, NY | 178,422 | % | % | % | % | % | % |
| 22 | Nissequogue, NY | 180,945 | % | % | % | % | % | % |
| 21 | Great River, NY | 181,079 | % | % | % | % | % | % |
| 20 | Lloyd Harbor, NY | 189,020 | % | % | % | % | % | % |
| 19 | Sands Point, NY | 192,960 | % | % | % | % | % | % |
| 18 | Laurel Hollow, NY | 193,163 | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Hewlett Neck, NY | 225,297 | % | % | % | % | % | % |
| 9 | Old Field, NY | 228,760 | % | % | % | % | % | % |
| 8 | Hewlett Harbor, NY | 229,079 | % | % | % | % | % | % |
| 7 | Muttontown, NY | 230,588 | % | % | % | % | % | % |
| 6 | Munsey Park, NY | 231,556 | % | % | % | % | % | % |
| 5 | Scarsdale, NY | 239,597 | % | % | % | % | % | % |
| 4 | Hewlett Bay Park, NY | 245,400 | % | % | % | % | % | % |
| 3 | Plandome, NY | 248,998 | % | % | % | % | % | % |
| 2 | Brookville, NY | 249,036 | % | % | % | % | % | % |
| 1 | Oyster Bay Cove, NY | 251,864 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.