Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no>3 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 134 | Highland, VA | 0.0% | % | % | % | % | % | % |
| 133 | Norton, VA | 0.0% | % | % | % | % | % | % |
| 132 | Craig, VA | 0.0% | % | % | % | % | % | % |
| 131 | Covington, VA | 0.0% | % | % | % | % | % | % |
| 130 | Emporia, VA | 0.0% | % | % | % | % | % | % |
| 129 | Bedford City, VA | 0.0% | % | % | % | % | % | % |
| 128 | Buena Vista, VA | 0.0% | % | % | % | % | % | % |
| 127 | King And Queen, VA | 0.0% | % | % | % | % | % | % |
| 126 | Surry, VA | 0.0% | % | % | % | % | % | % |
| 125 | Galax, VA | 0.0% | % | % | % | % | % | % |
| 124 | Charles City, VA | 0.0% | % | % | % | % | % | % |
| 123 | Franklin City, VA | 0.0% | % | % | % | % | % | % |
| 122 | Mathews, VA | 0.0% | % | % | % | % | % | % |
| 121 | Richmond County, VA | 0.0% | % | % | % | % | % | % |
| 120 | Middlesex, VA | 0.0% | % | % | % | % | % | % |
| 119 | Lancaster, VA | 0.0% | % | % | % | % | % | % |
| 118 | Essex, VA | 0.0% | % | % | % | % | % | % |
| 117 | Sussex, VA | 0.0% | % | % | % | % | % | % |
| 116 | Northampton, VA | 0.0% | % | % | % | % | % | % |
| 115 | Poquoson, VA | 0.0% | % | % | % | % | % | % |
| 114 | Greensville, VA | 0.0% | % | % | % | % | % | % |
| 113 | Northumberland, VA | 0.0% | % | % | % | % | % | % |
| 112 | Charlotte, VA | 0.0% | % | % | % | % | % | % |
| 111 | Lunenburg, VA | 0.0% | % | % | % | % | % | % |
| 110 | Amelia, VA | 0.0% | % | % | % | % | % | % |
| 109 | Madison, VA | 0.0% | % | % | % | % | % | % |
| 108 | Clarke, VA | 0.0% | % | % | % | % | % | % |
| 107 | Grayson, VA | 0.0% | % | % | % | % | % | % |
| 106 | Nelson, VA | 0.0% | % | % | % | % | % | % |
| 105 | Appomattox, VA | 0.0% | % | % | % | % | % | % |
| 104 | Nottoway, VA | 0.0% | % | % | % | % | % | % |
| 103 | Buckingham, VA | 0.0% | % | % | % | % | % | % |
| 102 | Giles, VA | 0.0% | % | % | % | % | % | % |
| 101 | Colonial Heights, VA | 0.0% | % | % | % | % | % | % |
| 100 | Westmoreland, VA | 0.0% | % | % | % | % | % | % |
| 99 | Southampton, VA | 0.0% | % | % | % | % | % | % |
| 98 | Fluvanna, VA | 0.0% | % | % | % | % | % | % |
| 97 | Accomack, VA | 0.0% | % | % | % | % | % | % |
| 96 | Halifax, VA | 0.0% | % | % | % | % | % | % |
| 95 | Isle Of Wight, VA | 0.0% | % | % | % | % | % | % |
| 94 | Gloucester, VA | 0.0% | % | % | % | % | % | % |
| 93 | Shenandoah, VA | 0.0% | % | % | % | % | % | % |
| 92 | Henry, VA | 0.0% | % | % | % | % | % | % |
| 91 | Culpeper, VA | 0.2% | % | % | % | % | % | % |
| 90 | Martinsville, VA | 0.2% | % | % | % | % | % | % |
| 89 | Carroll, VA | 0.3% | % | % | % | % | % | % |
| 88 | Patrick, VA | 0.4% | % | % | % | % | % | % |
| 87 | Floyd, VA | 0.4% | % | % | % | % | % | % |
| 86 | Buchanan, VA | 0.5% | % | % | % | % | % | % |
| 85 | Mecklenburg, VA | 0.5% | % | % | % | % | % | % |
| 84 | Brunswick, VA | 0.5% | % | % | % | % | % | % |
| 83 | New Kent, VA | 0.8% | % | % | % | % | % | % |
| 82 | King William, VA | 0.8% | % | % | % | % | % | % |
| 81 | Rockingham, VA | 0.9% | % | % | % | % | % | % |
| 80 | Wise, VA | 0.9% | % | % | % | % | % | % |
| 79 | Orange, VA | 1.1% | % | % | % | % | % | % |
| 78 | Prince Edward, VA | 1.1% | % | % | % | % | % | % |
| 77 | Cumberland, VA | 1.1% | % | % | % | % | % | % |
| 76 | Alleghany, VA | 1.1% | % | % | % | % | % | % |
| 75 | Goochland, VA | 1.1% | % | % | % | % | % | % |
| 74 | Louisa, VA | 1.1% | % | % | % | % | % | % |
| 73 | King George, VA | 1.2% | % | % | % | % | % | % |
| 72 | Danville, VA | 1.2% | % | % | % | % | % | % |
| 71 | Fauquier, VA | 1.4% | % | % | % | % | % | % |
| 70 | Waynesboro, VA | 2.1% | % | % | % | % | % | % |
| 69 | Page, VA | 2.1% | % | % | % | % | % | % |
| 68 | Warren, VA | 2.2% | % | % | % | % | % | % |
| 67 | Rappahannock, VA | 2.4% | % | % | % | % | % | % |
| 66 | Pulaski, VA | 2.4% | % | % | % | % | % | % |
| 65 | Scott, VA | 2.5% | % | % | % | % | % | % |
| 64 | Dickenson, VA | 2.5% | % | % | % | % | % | % |
| 63 | Spotsylvania, VA | 3.2% | % | % | % | % | % | % |
| 62 | Rockbridge, VA | 3.6% | % | % | % | % | % | % |
| 61 | Greene, VA | 3.7% | % | % | % | % | % | % |
| 60 | Bristol, VA | 3.7% | % | % | % | % | % | % |
| 59 | Amherst, VA | 3.9% | % | % | % | % | % | % |
| 58 | Bland, VA | 4.1% | % | % | % | % | % | % |
| 57 | Franklin County, VA | 4.2% | % | % | % | % | % | % |
| 56 | Frederick, VA | 4.6% | % | % | % | % | % | % |
| 55 | Pittsylvania, VA | 4.6% | % | % | % | % | % | % |
| 54 | Wythe, VA | 4.7% | % | % | % | % | % | % |
| 53 | Dinwiddie, VA | 5.4% | % | % | % | % | % | % |
| 52 | Smyth, VA | 6.6% | % | % | % | % | % | % |
| 51 | Roanoke City, VA | 6.6% | % | % | % | % | % | % |
| 50 | Botetourt, VA | 7.0% | % | % | % | % | % | % |
| 49 | Lexington, VA | 8.0% | % | % | % | % | % | % |
| 48 | Tazewell, VA | 8.3% | % | % | % | % | % | % |
| 47 | Bath, VA | 8.7% | % | % | % | % | % | % |
| 46 | Bedford, VA | 9.3% | % | % | % | % | % | % |
| 45 | Russell, VA | 10.3% | % | % | % | % | % | % |
| 44 | Lee, VA | 12.2% | % | % | % | % | % | % |
| 43 | Roanoke County, VA | 13.2% | % | % | % | % | % | % |
| 42 | Fredericksburg, VA | 14.0% | % | % | % | % | % | % |
| 41 | Albemarle, VA | 14.1% | % | % | % | % | % | % |
| 40 | Powhatan, VA | 14.8% | % | % | % | % | % | % |
| 39 | Salem, VA | 17.2% | % | % | % | % | % | % |
| 38 | Winchester, VA | 18.5% | % | % | % | % | % | % |
| 37 | Charlottesville, VA | 18.6% | % | % | % | % | % | % |
| 36 | Campbell, VA | 19.5% | % | % | % | % | % | % |
| 35 | Montgomery, VA | 20.5% | % | % | % | % | % | % |
| 34 | Radford, VA | 23.0% | % | % | % | % | % | % |
| 33 | Harrisonburg, VA | 25.5% | % | % | % | % | % | % |
| 32 | Portsmouth, VA | 26.1% | % | % | % | % | % | % |
| 31 | Suffolk, VA | 26.1% | % | % | % | % | % | % |
| 30 | Lynchburg, VA | 29.6% | % | % | % | % | % | % |
| 29 | Hampton, VA | 31.0% | % | % | % | % | % | % |
| 28 | Augusta, VA | 32.1% | % | % | % | % | % | % |
| 27 | Caroline, VA | 34.4% | % | % | % | % | % | % |
| 26 | Prince George, VA | 34.8% | % | % | % | % | % | % |
| 25 | Washington, VA | 35.3% | % | % | % | % | % | % |
| 24 | Hanover, VA | 45.7% | % | % | % | % | % | % |
| 23 | Staunton, VA | 50.4% | % | % | % | % | % | % |
| 22 | York, VA | 52.8% | % | % | % | % | % | % |
| 21 | Chesapeake, VA | 54.6% | % | % | % | % | % | % |
| 20 | Norfolk, VA | 54.8% | % | % | % | % | % | % |
| 19 | Loudoun, VA | 64.0% | % | % | % | % | % | % |
| 18 | Williamsburg, VA | 64.1% | % | % | % | % | % | % |
| 17 | Virginia Beach, VA | 66.6% | % | % | % | % | % | % |
| 16 | Stafford, VA | 68.7% | % | % | % | % | % | % |
| 15 | Henrico, VA | 68.8% | % | % | % | % | % | % |
| 14 | James City, VA | 69.8% | % | % | % | % | % | % |
| 13 | Newport News, VA | 72.8% | % | % | % | % | % | % |
| 12 | Chesterfield, VA | 73.8% | % | % | % | % | % | % |
| 11 | Richmond City, VA | 80.6% | % | % | % | % | % | % |
| 10 | Prince William, VA | 82.0% | % | % | % | % | % | % |
| 9 | Falls Church, VA | 90.0% | % | % | % | % | % | % |
| 8 | Fairfax County, VA | 91.2% | % | % | % | % | % | % |
| 7 | Petersburg, VA | 91.9% | % | % | % | % | % | % |
| 6 | Manassas Park, VA | 93.5% | % | % | % | % | % | % |
| 5 | Fairfax City, VA | 93.5% | % | % | % | % | % | % |
| 4 | Hopewell, VA | 95.3% | % | % | % | % | % | % |
| 3 | Manassas, VA | 96.5% | % | % | % | % | % | % |
| 2 | Alexandria, VA | 98.3% | % | % | % | % | % | % |
| 1 | Arlington, VA | 99.4% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.