Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Poverty ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia, PA | 26.4% | % | % | % | % | % | % |
| 2 | Uniontown, PA | 20.7% | % | % | % | % | % | % |
| 3 | Connellsville, PA | 20.7% | % | % | % | % | % | % |
| 4 | Masontown, PA | 20.7% | % | % | % | % | % | % |
| 5 | Leith Hatfield, PA | 20.7% | % | % | % | % | % | % |
| 6 | Oliver, PA | 20.7% | % | % | % | % | % | % |
| 7 | East Uniontown, PA | 20.7% | % | % | % | % | % | % |
| 8 | Brownsville, PA | 20.7% | % | % | % | % | % | % |
| 9 | Hopwood, PA | 20.7% | % | % | % | % | % | % |
| 10 | Fairchance, PA | 20.7% | % | % | % | % | % | % |
![]() |
||||||||
| 1332 | Christiana, PA | 10.5% | % | % | % | % | % | % |
| 1333 | East Earl, PA | 10.5% | % | % | % | % | % | % |
| 1334 | Fivepointville, PA | 10.5% | % | % | % | % | % | % |
| 1334 | Paradise, PA | 10.5% | % | % | % | % | % | % |
| 1336 | Penryn, PA | 10.5% | % | % | % | % | % | % |
| 1337 | Blue Ball, PA | 10.5% | % | % | % | % | % | % |
| 1338 | Schoeneck, PA | 10.5% | % | % | % | % | % | % |
| 1339 | Georgetown (ID 4228828), PA | 10.5% | % | % | % | % | % | % |
| 1340 | Farmersville, PA | 10.5% | % | % | % | % | % | % |
| 1341 | Hopeland, PA | 10.5% | % | % | % | % | % | % |
| 1342 | Washington Boro, PA | 10.5% | % | % | % | % | % | % |
![]() |
||||||||
| 1755 | Evansburg, PA | 5.8% | % | % | % | % | % | % |
| 1756 | Bryn Athyn, PA | 5.8% | % | % | % | % | % | % |
| 1757 | Schwenksville, PA | 5.8% | % | % | % | % | % | % |
| 1758 | Woxhall, PA | 5.8% | % | % | % | % | % | % |
| 1759 | West Conshohocken, PA | 5.8% | % | % | % | % | % | % |
| 1760 | Green Lane, PA | 5.8% | % | % | % | % | % | % |
| 1761 | Kutztown University, PA | 0.0% | % | % | % | % | % | % |
| 1762 | St. Vincent College, PA | 0.0% | % | % | % | % | % | % |
| 1763 | DeSales University, PA | 0.0% | % | % | % | % | % | % |
| 1764 | Arcadia University, PA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.