Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Median ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Oldham, KY | 89,446 | % | % | % | % | % | % |
| 2 | Boone, KY | 67,578 | % | % | % | % | % | % |
| 3 | Scott, KY | 65,649 | % | % | % | % | % | % |
| 4 | Shelby, KY | 60,073 | % | % | % | % | % | % |
| 5 | Spencer, KY | 59,890 | % | % | % | % | % | % |
| 6 | Woodford, KY | 58,975 | % | % | % | % | % | % |
| 7 | Campbell, KY | 58,394 | % | % | % | % | % | % |
| 8 | Anderson, KY | 57,457 | % | % | % | % | % | % |
| 9 | Kenton, KY | 55,177 | % | % | % | % | % | % |
| 10 | Bullitt, KY | 54,165 | % | % | % | % | % | % |
| 11 | Fayette, KY | 54,084 | % | % | % | % | % | % |
| 12 | Jessamine, KY | 51,745 | % | % | % | % | % | % |
| 13 | Franklin, KY | 51,628 | % | % | % | % | % | % |
| 14 | Jefferson, KY | 51,386 | % | % | % | % | % | % |
| 15 | Warren, KY | 49,868 | % | % | % | % | % | % |
| 16 | Hardin, KY | 49,223 | % | % | % | % | % | % |
| 17 | Mercer, KY | 48,230 | % | % | % | % | % | % |
| 18 | Clark, KY | 46,969 | % | % | % | % | % | % |
| 19 | Madison, KY | 46,618 | % | % | % | % | % | % |
| 20 | McCracken, KY | 46,365 | % | % | % | % | % | % |
| 21 | Meade, KY | 46,303 | % | % | % | % | % | % |
| 22 | Nelson, KY | 46,246 | % | % | % | % | % | % |
| 23 | Owen, KY | 46,096 | % | % | % | % | % | % |
| 24 | Pendleton, KY | 46,003 | % | % | % | % | % | % |
| 25 | Trimble, KY | 45,867 | % | % | % | % | % | % |
| 26 | Trigg, KY | 45,432 | % | % | % | % | % | % |
| 27 | Boyle, KY | 45,125 | % | % | % | % | % | % |
| 28 | Hancock, KY | 44,930 | % | % | % | % | % | % |
| 29 | Henry, KY | 44,458 | % | % | % | % | % | % |
| 30 | Marshall, KY | 44,245 | % | % | % | % | % | % |
| 31 | Henderson, KY | 43,919 | % | % | % | % | % | % |
| 32 | Daviess, KY | 43,668 | % | % | % | % | % | % |
| 33 | Greenup, KY | 43,615 | % | % | % | % | % | % |
| 34 | Grant, KY | 43,614 | % | % | % | % | % | % |
| 35 | Washington, KY | 43,406 | % | % | % | % | % | % |
| 36 | Gallatin, KY | 43,384 | % | % | % | % | % | % |
| 37 | Simpson, KY | 43,382 | % | % | % | % | % | % |
| 38 | Lyon, KY | 43,379 | % | % | % | % | % | % |
| 39 | Carroll, KY | 43,094 | % | % | % | % | % | % |
| 40 | Union, KY | 42,677 | % | % | % | % | % | % |
| 41 | Ballard, KY | 42,433 | % | % | % | % | % | % |
| 42 | McLean, KY | 41,477 | % | % | % | % | % | % |
| 43 | Harrison, KY | 41,295 | % | % | % | % | % | % |
| 44 | Mason, KY | 41,231 | % | % | % | % | % | % |
| 45 | Boyd, KY | 41,194 | % | % | % | % | % | % |
| 46 | Garrard, KY | 40,947 | % | % | % | % | % | % |
| 47 | Nicholas, KY | 40,539 | % | % | % | % | % | % |
| 48 | Montgomery, KY | 40,157 | % | % | % | % | % | % |
| 49 | Bracken, KY | 40,065 | % | % | % | % | % | % |
| 50 | Hopkins, KY | 39,958 | % | % | % | % | % | % |
| 51 | Marion, KY | 39,308 | % | % | % | % | % | % |
| 52 | Breckinridge, KY | 39,173 | % | % | % | % | % | % |
| 53 | Bourbon, KY | 38,922 | % | % | % | % | % | % |
| 54 | Muhlenberg, KY | 38,583 | % | % | % | % | % | % |
| 55 | Webster, KY | 38,574 | % | % | % | % | % | % |
| 56 | Larue, KY | 38,568 | % | % | % | % | % | % |
| 57 | Barren, KY | 38,320 | % | % | % | % | % | % |
| 58 | Calloway, KY | 38,215 | % | % | % | % | % | % |
| 59 | Christian, KY | 37,883 | % | % | % | % | % | % |
| 60 | Caldwell, KY | 37,878 | % | % | % | % | % | % |
| 61 | Taylor, KY | 37,759 | % | % | % | % | % | % |
| 62 | Logan, KY | 37,719 | % | % | % | % | % | % |
| 63 | Laurel, KY | 37,622 | % | % | % | % | % | % |
| 64 | Graves, KY | 37,285 | % | % | % | % | % | % |
| 65 | Livingston, KY | 37,252 | % | % | % | % | % | % |
| 66 | Ohio, KY | 37,147 | % | % | % | % | % | % |
| 67 | Todd, KY | 36,824 | % | % | % | % | % | % |
| 68 | Edmonson, KY | 36,442 | % | % | % | % | % | % |
| 69 | Green, KY | 35,596 | % | % | % | % | % | % |
| 70 | Rowan, KY | 35,553 | % | % | % | % | % | % |
| 71 | Carlisle, KY | 35,220 | % | % | % | % | % | % |
| 72 | Butler, KY | 35,168 | % | % | % | % | % | % |
| 73 | Allen, KY | 35,039 | % | % | % | % | % | % |
| 74 | Metcalfe, KY | 34,845 | % | % | % | % | % | % |
| 75 | Crittenden, KY | 34,716 | % | % | % | % | % | % |
| 76 | Pike, KY | 34,420 | % | % | % | % | % | % |
| 77 | Lincoln, KY | 34,256 | % | % | % | % | % | % |
| 78 | Grayson, KY | 33,926 | % | % | % | % | % | % |
| 79 | Letcher, KY | 33,904 | % | % | % | % | % | % |
| 80 | Fulton, KY | 33,763 | % | % | % | % | % | % |
| 81 | Pulaski, KY | 33,475 | % | % | % | % | % | % |
| 82 | Morgan, KY | 33,440 | % | % | % | % | % | % |
| 83 | Johnson, KY | 32,976 | % | % | % | % | % | % |
| 84 | Bath, KY | 32,625 | % | % | % | % | % | % |
| 85 | Perry, KY | 32,508 | % | % | % | % | % | % |
| 86 | Rockcastle, KY | 32,505 | % | % | % | % | % | % |
| 87 | Powell, KY | 32,467 | % | % | % | % | % | % |
| 88 | Fleming, KY | 32,215 | % | % | % | % | % | % |
| 89 | Carter, KY | 32,213 | % | % | % | % | % | % |
| 90 | Knott, KY | 31,914 | % | % | % | % | % | % |
| 91 | Hickman, KY | 31,851 | % | % | % | % | % | % |
| 92 | Hart, KY | 30,907 | % | % | % | % | % | % |
| 93 | Leslie, KY | 30,881 | % | % | % | % | % | % |
| 94 | Lewis, KY | 30,852 | % | % | % | % | % | % |
| 95 | Robertson, KY | 30,702 | % | % | % | % | % | % |
| 96 | Adair, KY | 30,497 | % | % | % | % | % | % |
| 97 | Floyd, KY | 30,046 | % | % | % | % | % | % |
| 98 | Menifee, KY | 30,032 | % | % | % | % | % | % |
| 99 | Russell, KY | 29,933 | % | % | % | % | % | % |
| 100 | Whitley, KY | 29,508 | % | % | % | % | % | % |
| 101 | Estill, KY | 29,178 | % | % | % | % | % | % |
| 102 | Lawrence, KY | 28,911 | % | % | % | % | % | % |
| 103 | Monroe, KY | 28,745 | % | % | % | % | % | % |
| 104 | Bell, KY | 27,984 | % | % | % | % | % | % |
| 105 | Harlan, KY | 27,485 | % | % | % | % | % | % |
| 106 | Casey, KY | 27,455 | % | % | % | % | % | % |
| 107 | Lee, KY | 26,939 | % | % | % | % | % | % |
| 108 | Cumberland, KY | 26,869 | % | % | % | % | % | % |
| 109 | Wayne, KY | 25,985 | % | % | % | % | % | % |
| 110 | Martin, KY | 25,571 | % | % | % | % | % | % |
| 111 | Magoffin, KY | 25,454 | % | % | % | % | % | % |
| 112 | Elliott, KY | 25,219 | % | % | % | % | % | % |
| 113 | Clay, KY | 23,872 | % | % | % | % | % | % |
| 114 | Clinton, KY | 23,470 | % | % | % | % | % | % |
| 115 | Knox, KY | 22,650 | % | % | % | % | % | % |
| 116 | McCreary, KY | 22,605 | % | % | % | % | % | % |
| 117 | Jackson, KY | 22,087 | % | % | % | % | % | % |
| 118 | Breathitt, KY | 22,017 | % | % | % | % | % | % |
| 119 | Wolfe, KY | 21,198 | % | % | % | % | % | % |
| 120 | Owsley, KY | 18,552 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.