Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 5-19 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Loudoun, VA | 25.7% | % | % | % | % | % | % |
| 2 | Stafford, VA | 24.4% | % | % | % | % | % | % |
| 3 | Prince William, VA | 24.1% | % | % | % | % | % | % |
| 4 | Spotsylvania, VA | 23.8% | % | % | % | % | % | % |
| 5 | King George, VA | 23.8% | % | % | % | % | % | % |
| 6 | Manassas, VA | 23.7% | % | % | % | % | % | % |
| 7 | Hopewell, VA | 22.8% | % | % | % | % | % | % |
| 8 | Manassas Park, VA | 22.8% | % | % | % | % | % | % |
| 9 | Emporia, VA | 22.6% | % | % | % | % | % | % |
| 10 | Suffolk, VA | 22.5% | % | % | % | % | % | % |
| 11 | York, VA | 22.2% | % | % | % | % | % | % |
| 12 | Chesterfield, VA | 22.2% | % | % | % | % | % | % |
| 13 | Culpeper, VA | 22.2% | % | % | % | % | % | % |
| 14 | Fauquier, VA | 21.9% | % | % | % | % | % | % |
| 15 | King William, VA | 21.9% | % | % | % | % | % | % |
| 16 | Chesapeake, VA | 21.9% | % | % | % | % | % | % |
| 17 | Frederick, VA | 21.5% | % | % | % | % | % | % |
| 18 | Hanover, VA | 21.3% | % | % | % | % | % | % |
| 19 | Greene, VA | 21.2% | % | % | % | % | % | % |
| 20 | Charlotte, VA | 20.9% | % | % | % | % | % | % |
| 21 | Warren, VA | 20.9% | % | % | % | % | % | % |
| 22 | Caroline, VA | 20.9% | % | % | % | % | % | % |
| 23 | Rockingham, VA | 20.7% | % | % | % | % | % | % |
| 24 | Poquoson, VA | 20.5% | % | % | % | % | % | % |
| 25 | Falls Church, VA | 20.5% | % | % | % | % | % | % |
| 26 | Franklin City, VA | 20.4% | % | % | % | % | % | % |
| 27 | Henrico, VA | 20.4% | % | % | % | % | % | % |
| 28 | Newport News, VA | 20.4% | % | % | % | % | % | % |
| 29 | Halifax, VA | 20.3% | % | % | % | % | % | % |
| 30 | Waynesboro, VA | 20.2% | % | % | % | % | % | % |
| 31 | Fairfax County, VA | 20.2% | % | % | % | % | % | % |
| 32 | Dinwiddie, VA | 20.1% | % | % | % | % | % | % |
| 33 | Portsmouth, VA | 20.1% | % | % | % | % | % | % |
| 34 | Cumberland, VA | 20.1% | % | % | % | % | % | % |
| 35 | Virginia Beach, VA | 20.0% | % | % | % | % | % | % |
| 36 | Fluvanna, VA | 19.9% | % | % | % | % | % | % |
| 37 | Clarke, VA | 19.8% | % | % | % | % | % | % |
| 38 | Orange, VA | 19.7% | % | % | % | % | % | % |
| 39 | Powhatan, VA | 19.6% | % | % | % | % | % | % |
| 40 | Buena Vista, VA | 19.5% | % | % | % | % | % | % |
| 41 | Isle Of Wight, VA | 19.5% | % | % | % | % | % | % |
| 42 | Appomattox, VA | 19.5% | % | % | % | % | % | % |
| 43 | Amelia, VA | 19.4% | % | % | % | % | % | % |
| 44 | Covington, VA | 19.4% | % | % | % | % | % | % |
| 45 | Prince George, VA | 19.3% | % | % | % | % | % | % |
| 46 | Botetourt, VA | 19.2% | % | % | % | % | % | % |
| 47 | Hampton, VA | 19.2% | % | % | % | % | % | % |
| 48 | Craig, VA | 19.1% | % | % | % | % | % | % |
| 49 | Surry, VA | 19.1% | % | % | % | % | % | % |
| 50 | Nottoway, VA | 19.0% | % | % | % | % | % | % |
| 51 | Louisa, VA | 19.0% | % | % | % | % | % | % |
| 52 | Winchester, VA | 19.0% | % | % | % | % | % | % |
| 53 | Madison, VA | 19.0% | % | % | % | % | % | % |
| 54 | Norton, VA | 18.9% | % | % | % | % | % | % |
| 55 | Colonial Heights, VA | 18.9% | % | % | % | % | % | % |
| 56 | Campbell, VA | 18.8% | % | % | % | % | % | % |
| 57 | Bedford, VA | 18.8% | % | % | % | % | % | % |
| 58 | Giles, VA | 18.8% | % | % | % | % | % | % |
| 59 | Floyd, VA | 18.8% | % | % | % | % | % | % |
| 60 | Essex, VA | 18.8% | % | % | % | % | % | % |
| 61 | Shenandoah, VA | 18.7% | % | % | % | % | % | % |
| 62 | Southampton, VA | 18.7% | % | % | % | % | % | % |
| 63 | Alleghany, VA | 18.7% | % | % | % | % | % | % |
| 64 | Roanoke City, VA | 18.7% | % | % | % | % | % | % |
| 65 | Gloucester, VA | 18.7% | % | % | % | % | % | % |
| 66 | New Kent, VA | 18.7% | % | % | % | % | % | % |
| 67 | Accomack, VA | 18.6% | % | % | % | % | % | % |
| 68 | Galax, VA | 18.6% | % | % | % | % | % | % |
| 69 | Amherst, VA | 18.6% | % | % | % | % | % | % |
| 70 | Pittsylvania, VA | 18.5% | % | % | % | % | % | % |
| 71 | Page, VA | 18.4% | % | % | % | % | % | % |
| 72 | Roanoke County, VA | 18.4% | % | % | % | % | % | % |
| 73 | James City, VA | 18.2% | % | % | % | % | % | % |
| 74 | Danville, VA | 18.2% | % | % | % | % | % | % |
| 75 | Martinsville, VA | 18.1% | % | % | % | % | % | % |
| 76 | Augusta, VA | 18.1% | % | % | % | % | % | % |
| 77 | Albemarle, VA | 18.1% | % | % | % | % | % | % |
| 78 | Petersburg, VA | 18.0% | % | % | % | % | % | % |
| 79 | King And Queen, VA | 18.0% | % | % | % | % | % | % |
| 80 | Lunenburg, VA | 17.9% | % | % | % | % | % | % |
| 81 | Carroll, VA | 17.9% | % | % | % | % | % | % |
| 82 | Brunswick, VA | 17.9% | % | % | % | % | % | % |
| 83 | Smyth, VA | 17.8% | % | % | % | % | % | % |
| 84 | Franklin County, VA | 17.8% | % | % | % | % | % | % |
| 85 | Bristol, VA | 17.7% | % | % | % | % | % | % |
| 86 | Wise, VA | 17.7% | % | % | % | % | % | % |
| 87 | Bedford City, VA | 17.7% | % | % | % | % | % | % |
| 88 | Wythe, VA | 17.6% | % | % | % | % | % | % |
| 89 | Lee, VA | 17.6% | % | % | % | % | % | % |
| 90 | Dickenson, VA | 17.6% | % | % | % | % | % | % |
| 91 | Westmoreland, VA | 17.5% | % | % | % | % | % | % |
| 92 | Russell, VA | 17.5% | % | % | % | % | % | % |
| 93 | Henry, VA | 17.5% | % | % | % | % | % | % |
| 94 | Norfolk, VA | 17.3% | % | % | % | % | % | % |
| 95 | Tazewell, VA | 17.2% | % | % | % | % | % | % |
| 96 | Fredericksburg, VA | 17.0% | % | % | % | % | % | % |
| 97 | Mecklenburg, VA | 17.0% | % | % | % | % | % | % |
| 98 | Northampton, VA | 17.0% | % | % | % | % | % | % |
| 99 | Goochland, VA | 16.9% | % | % | % | % | % | % |
| 100 | Buckingham, VA | 16.8% | % | % | % | % | % | % |
| 101 | Rappahannock, VA | 16.8% | % | % | % | % | % | % |
| 102 | Fairfax City, VA | 16.8% | % | % | % | % | % | % |
| 103 | Patrick, VA | 16.8% | % | % | % | % | % | % |
| 104 | Washington, VA | 16.7% | % | % | % | % | % | % |
| 105 | Lynchburg, VA | 16.6% | % | % | % | % | % | % |
| 106 | Scott, VA | 16.5% | % | % | % | % | % | % |
| 107 | Salem, VA | 16.5% | % | % | % | % | % | % |
| 108 | Nelson, VA | 16.4% | % | % | % | % | % | % |
| 109 | Pulaski, VA | 16.3% | % | % | % | % | % | % |
| 110 | Grayson, VA | 16.2% | % | % | % | % | % | % |
| 111 | Staunton, VA | 16.2% | % | % | % | % | % | % |
| 112 | Rockbridge, VA | 16.1% | % | % | % | % | % | % |
| 113 | Buchanan, VA | 16.0% | % | % | % | % | % | % |
| 114 | Richmond City, VA | 15.7% | % | % | % | % | % | % |
| 115 | Bland, VA | 15.4% | % | % | % | % | % | % |
| 116 | Mathews, VA | 15.3% | % | % | % | % | % | % |
| 117 | Prince Edward, VA | 15.3% | % | % | % | % | % | % |
| 118 | Charles City, VA | 14.9% | % | % | % | % | % | % |
| 119 | Sussex, VA | 14.9% | % | % | % | % | % | % |
| 120 | Richmond County, VA | 14.5% | % | % | % | % | % | % |
| 121 | Bath, VA | 14.2% | % | % | % | % | % | % |
| 122 | Northumberland, VA | 14.0% | % | % | % | % | % | % |
| 123 | Alexandria, VA | 13.9% | % | % | % | % | % | % |
| 124 | Lancaster, VA | 13.9% | % | % | % | % | % | % |
| 125 | Middlesex, VA | 13.7% | % | % | % | % | % | % |
| 126 | Greensville, VA | 13.7% | % | % | % | % | % | % |
| 127 | Montgomery, VA | 13.6% | % | % | % | % | % | % |
| 128 | Harrisonburg, VA | 12.8% | % | % | % | % | % | % |
| 129 | Charlottesville, VA | 12.6% | % | % | % | % | % | % |
| 130 | Arlington, VA | 12.6% | % | % | % | % | % | % |
| 131 | Highland, VA | 12.2% | % | % | % | % | % | % |
| 132 | Radford, VA | 11.5% | % | % | % | % | % | % |
| 133 | Lexington, VA | 8.8% | % | % | % | % | % | % |
| 134 | Williamsburg, VA | 8.6% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.