Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1749 | Valle Hermoso, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Valle Verde, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Pueblo East, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Laredo Ranchettes West, TX | 0.0% | % | % | % | % | % | % |
| 1748 | Bluetown, TX | 12.5% | % | % | % | % | % | % |
| 1747 | Iglesia Antigua, TX | 12.5% | % | % | % | % | % | % |
| 1746 | Santa Maria, TX | 12.5% | % | % | % | % | % | % |
| 1745 | El Cenizo (ID 4822905), TX | 15.7% | % | % | % | % | % | % |
| 1744 | Barstow, TX | 20.4% | % | % | % | % | % | % |
| 1743 | Pyote, TX | 21.5% | % | % | % | % | % | % |
![]() |
||||||||
| 39 | Palm Valley, TX | 95.6% | % | % | % | % | % | % |
| 38 | Tiki Island, TX | 95.7% | % | % | % | % | % | % |
| 37 | Copper Canyon, TX | 95.7% | % | % | % | % | % | % |
| 36 | Spring Valley Village, TX | 95.8% | % | % | % | % | % | % |
| 35 | Southlake, TX | 95.8% | % | % | % | % | % | % |
| 34 | Bunker Hill Village, TX | 95.8% | % | % | % | % | % | % |
| 33 | Pecan Plantation, TX | 95.8% | % | % | % | % | % | % |
| 32 | Nassau Bay, TX | 95.9% | % | % | % | % | % | % |
| 31 | Seabrook, TX | 95.9% | % | % | % | % | % | % |
| 30 | Woodcreek, TX | 96.0% | % | % | % | % | % | % |
| 29 | Shavano Park, TX | 96.2% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Driftwood, TX | 97.7% | % | % | % | % | % | % |
| 9 | Highland Park, TX | 97.9% | % | % | % | % | % | % |
| 8 | West Lake Hills, TX | 97.9% | % | % | % | % | % | % |
| 7 | Hedwig Village, TX | 98.4% | % | % | % | % | % | % |
| 6 | The Hills, TX | 98.4% | % | % | % | % | % | % |
| 5 | Piney Point Village, TX | 98.6% | % | % | % | % | % | % |
| 4 | Rollingwood, TX | 98.7% | % | % | % | % | % | % |
| 3 | Sanford, TX | 100% | % | % | % | % | % | % |
| 2 | Glidden, TX | 100% | % | % | % | % | % | % |
| 1 | Windemere, TX | 100% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.