Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no>2 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Warren, MI | 100% | % | % | % | % | % | % |
| 2 | Sterling Heights, MI | 100% | % | % | % | % | % | % |
| 3 | Dearborn, MI | 100% | % | % | % | % | % | % |
| 4 | Livonia, MI | 100% | % | % | % | % | % | % |
| 5 | Westland, MI | 100% | % | % | % | % | % | % |
| 6 | Troy, MI | 100% | % | % | % | % | % | % |
| 7 | Farmington Hills, MI | 100% | % | % | % | % | % | % |
| 8 | Wyoming, MI | 100% | % | % | % | % | % | % |
| 9 | St. Clair Shores, MI | 100% | % | % | % | % | % | % |
| 10 | Dearborn Heights, MI | 100% | % | % | % | % | % | % |
![]() |
||||||||
| 620 | Presque Isle Harbor, MI | 0.0% | % | % | % | % | % | % |
| 621 | Metamora, MI | 0.0% | % | % | % | % | % | % |
| 622 | Ashley, MI | 0.0% | % | % | % | % | % | % |
| 623 | Waldron, MI | 0.0% | % | % | % | % | % | % |
| 624 | Horton Bay, MI | 0.0% | % | % | % | % | % | % |
| 625 | Camden, MI | 0.0% | % | % | % | % | % | % |
| 626 | Manistee Lake, MI | 0.0% | % | % | % | % | % | % |
| 627 | Pewamo, MI | 0.0% | % | % | % | % | % | % |
| 628 | Thompsonville, MI | 0.0% | % | % | % | % | % | % |
| 629 | Bloomingdale, MI | 0.0% | % | % | % | % | % | % |
| 630 | Snover, MI | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 683 | Turner, MI | 0.0% | % | % | % | % | % | % |
| 684 | Copper Harbor, MI | 0.0% | % | % | % | % | % | % |
| 685 | Nessen City, MI | 0.0% | % | % | % | % | % | % |
| 686 | Cross Village, MI | 0.0% | % | % | % | % | % | % |
| 687 | Eagle River, MI | 0.0% | % | % | % | % | % | % |
| 688 | Eagle Harbor, MI | 0.0% | % | % | % | % | % | % |
| 689 | Ponshewaing, MI | 0.0% | % | % | % | % | % | % |
| 690 | Caberfae, MI | 0.0% | % | % | % | % | % | % |
| 691 | Crystal Mountain, MI | 0.0% | % | % | % | % | % | % |
| 692 | Crystal Downs Country Club, MI | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.