Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Median ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake, IL | 88,390 | % | % | % | % | % | % |
| 2 | DuPage, IL | 83,767 | % | % | % | % | % | % |
| 3 | Kendall, IL | 82,378 | % | % | % | % | % | % |
| 4 | Will, IL | 82,045 | % | % | % | % | % | % |
| 5 | McHenry, IL | 78,590 | % | % | % | % | % | % |
| 6 | Kane, IL | 75,188 | % | % | % | % | % | % |
| 7 | Monroe, IL | 72,431 | % | % | % | % | % | % |
| 8 | Putnam, IL | 68,953 | % | % | % | % | % | % |
| 9 | Boone, IL | 67,278 | % | % | % | % | % | % |
| 10 | Grundy, IL | 66,882 | % | % | % | % | % | % |
| 11 | Woodford, IL | 65,844 | % | % | % | % | % | % |
| 12 | McLean, IL | 61,852 | % | % | % | % | % | % |
| 13 | Cook, IL | 60,199 | % | % | % | % | % | % |
| 14 | Menard, IL | 58,693 | % | % | % | % | % | % |
| 15 | Ogle, IL | 57,664 | % | % | % | % | % | % |
| 16 | Piatt, IL | 57,216 | % | % | % | % | % | % |
| 17 | Tazewell, IL | 56,410 | % | % | % | % | % | % |
| 18 | Jersey, IL | 56,181 | % | % | % | % | % | % |
| 19 | Sangamon, IL | 56,146 | % | % | % | % | % | % |
| 20 | Madison, IL | 55,492 | % | % | % | % | % | % |
| 21 | DeKalb, IL | 55,353 | % | % | % | % | % | % |
| 22 | Clinton, IL | 55,303 | % | % | % | % | % | % |
| 23 | St. Clair, IL | 54,261 | % | % | % | % | % | % |
| 24 | Bond, IL | 53,742 | % | % | % | % | % | % |
| 25 | Peoria, IL | 53,721 | % | % | % | % | % | % |
| 26 | Jo Daviess, IL | 53,675 | % | % | % | % | % | % |
| 27 | Kankakee, IL | 53,474 | % | % | % | % | % | % |
| 28 | Mercer, IL | 52,659 | % | % | % | % | % | % |
| 29 | Washington, IL | 52,405 | % | % | % | % | % | % |
| 30 | LaSalle, IL | 51,857 | % | % | % | % | % | % |
| 31 | Lee, IL | 50,859 | % | % | % | % | % | % |
| 32 | Henry, IL | 50,649 | % | % | % | % | % | % |
| 33 | Winnebago, IL | 50,507 | % | % | % | % | % | % |
| 34 | Scott, IL | 49,927 | % | % | % | % | % | % |
| 35 | Champaign, IL | 49,712 | % | % | % | % | % | % |
| 36 | De Witt, IL | 49,430 | % | % | % | % | % | % |
| 37 | Livingston, IL | 49,369 | % | % | % | % | % | % |
| 38 | Logan, IL | 49,265 | % | % | % | % | % | % |
| 39 | Iroquois, IL | 48,859 | % | % | % | % | % | % |
| 40 | Wabash, IL | 48,011 | % | % | % | % | % | % |
| 41 | Effingham, IL | 47,929 | % | % | % | % | % | % |
| 42 | Macoupin, IL | 47,900 | % | % | % | % | % | % |
| 43 | Stark, IL | 47,830 | % | % | % | % | % | % |
| 44 | Rock Island, IL | 47,589 | % | % | % | % | % | % |
| 45 | Douglas, IL | 47,292 | % | % | % | % | % | % |
| 46 | Morgan, IL | 47,194 | % | % | % | % | % | % |
| 47 | Ford, IL | 47,092 | % | % | % | % | % | % |
| 48 | Carroll, IL | 46,732 | % | % | % | % | % | % |
| 49 | Macon, IL | 46,707 | % | % | % | % | % | % |
| 50 | Whiteside, IL | 46,112 | % | % | % | % | % | % |
| 51 | Moultrie, IL | 46,004 | % | % | % | % | % | % |
| 52 | Marshall, IL | 45,941 | % | % | % | % | % | % |
| 53 | Bureau, IL | 45,835 | % | % | % | % | % | % |
| 54 | Greene, IL | 45,827 | % | % | % | % | % | % |
| 55 | Jasper, IL | 45,703 | % | % | % | % | % | % |
| 56 | Randolph, IL | 45,460 | % | % | % | % | % | % |
| 57 | Adams, IL | 45,142 | % | % | % | % | % | % |
| 58 | Schuyler, IL | 45,137 | % | % | % | % | % | % |
| 59 | Shelby, IL | 44,991 | % | % | % | % | % | % |
| 60 | Calhoun, IL | 44,371 | % | % | % | % | % | % |
| 61 | Cass, IL | 44,363 | % | % | % | % | % | % |
| 62 | Clark, IL | 43,694 | % | % | % | % | % | % |
| 63 | Stephenson, IL | 43,579 | % | % | % | % | % | % |
| 64 | Pope, IL | 43,420 | % | % | % | % | % | % |
| 65 | Hancock, IL | 43,418 | % | % | % | % | % | % |
| 66 | Knox, IL | 43,175 | % | % | % | % | % | % |
| 67 | Christian, IL | 43,019 | % | % | % | % | % | % |
| 68 | Mason, IL | 42,975 | % | % | % | % | % | % |
| 69 | Perry, IL | 42,773 | % | % | % | % | % | % |
| 70 | Warren, IL | 42,731 | % | % | % | % | % | % |
| 71 | Williamson, IL | 42,695 | % | % | % | % | % | % |
| 72 | Crawford, IL | 42,435 | % | % | % | % | % | % |
| 73 | Fayette, IL | 42,426 | % | % | % | % | % | % |
| 74 | Montgomery, IL | 42,240 | % | % | % | % | % | % |
| 75 | Henderson, IL | 42,154 | % | % | % | % | % | % |
| 76 | White, IL | 41,936 | % | % | % | % | % | % |
| 77 | Jefferson, IL | 41,879 | % | % | % | % | % | % |
| 78 | Pike, IL | 41,844 | % | % | % | % | % | % |
| 79 | Cumberland, IL | 41,777 | % | % | % | % | % | % |
| 80 | Massac, IL | 41,640 | % | % | % | % | % | % |
| 81 | Edwards, IL | 41,624 | % | % | % | % | % | % |
| 82 | Wayne, IL | 41,588 | % | % | % | % | % | % |
| 83 | Edgar, IL | 41,580 | % | % | % | % | % | % |
| 84 | Fulton, IL | 41,445 | % | % | % | % | % | % |
| 85 | Union, IL | 41,337 | % | % | % | % | % | % |
| 86 | Richland, IL | 40,959 | % | % | % | % | % | % |
| 87 | Vermilion, IL | 40,854 | % | % | % | % | % | % |
| 88 | Johnson, IL | 40,134 | % | % | % | % | % | % |
| 89 | Lawrence, IL | 39,931 | % | % | % | % | % | % |
| 90 | Marion, IL | 39,389 | % | % | % | % | % | % |
| 91 | Brown, IL | 39,323 | % | % | % | % | % | % |
| 92 | Gallatin, IL | 39,143 | % | % | % | % | % | % |
| 93 | Clay, IL | 39,064 | % | % | % | % | % | % |
| 94 | Hamilton, IL | 39,036 | % | % | % | % | % | % |
| 95 | Coles, IL | 37,453 | % | % | % | % | % | % |
| 96 | Alexander, IL | 36,569 | % | % | % | % | % | % |
| 97 | Saline, IL | 36,083 | % | % | % | % | % | % |
| 98 | Franklin, IL | 35,172 | % | % | % | % | % | % |
| 99 | Pulaski, IL | 34,932 | % | % | % | % | % | % |
| 100 | Jackson, IL | 34,255 | % | % | % | % | % | % |
| 101 | McDonough, IL | 33,166 | % | % | % | % | % | % |
| 102 | Hardin, IL | 30,254 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.