Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 35-59 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Nelson, AZ | 59.3% | % | % | % | % | % | % |
| 2 | San Jose, AZ | 52.1% | % | % | % | % | % | % |
| 3 | Grand Canyon Village, AZ | 49.5% | % | % | % | % | % | % |
| 4 | Florence, AZ | 49.3% | % | % | % | % | % | % |
| 5 | Winslow West, AZ | 47.4% | % | % | % | % | % | % |
| 6 | Swift Trail Junction, AZ | 47.4% | % | % | % | % | % | % |
| 7 | Cactus Forest, AZ | 46.3% | % | % | % | % | % | % |
| 8 | Mountainaire, AZ | 44.1% | % | % | % | % | % | % |
| 9 | Eloy, AZ | 42.6% | % | % | % | % | % | % |
| 10 | Kachina Village, AZ | 39.8% | % | % | % | % | % | % |
![]() |
||||||||
| 212 | Miami, AZ | 26.7% | % | % | % | % | % | % |
| 213 | LeChee, AZ | 26.6% | % | % | % | % | % | % |
| 214 | Buckshot, AZ | 26.6% | % | % | % | % | % | % |
| 215 | Payson, AZ | 26.6% | % | % | % | % | % | % |
| 216 | Rainbow City, AZ | 26.6% | % | % | % | % | % | % |
| 217 | Casa Blanca, AZ | 26.6% | % | % | % | % | % | % |
| 218 | Wet Camp Village, AZ | 26.6% | % | % | % | % | % | % |
| 219 | Sacate Village, AZ | 26.6% | % | % | % | % | % | % |
| 220 | Santa Cruz, AZ | 26.6% | % | % | % | % | % | % |
| 221 | Safford, AZ | 26.6% | % | % | % | % | % | % |
| 222 | Tubac, AZ | 26.6% | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Wide Ruins, AZ | 13.4% | % | % | % | % | % | % |
| 443 | Colorado City, AZ | 13.4% | % | % | % | % | % | % |
| 444 | Quartzsite, AZ | 12.9% | % | % | % | % | % | % |
| 445 | Bouse, AZ | 11.3% | % | % | % | % | % | % |
| 446 | Rio Verde, AZ | 10.0% | % | % | % | % | % | % |
| 447 | Green Valley, AZ | 9.7% | % | % | % | % | % | % |
| 448 | La Paz Valley, AZ | 9.6% | % | % | % | % | % | % |
| 449 | Sun Lakes, AZ | 7.9% | % | % | % | % | % | % |
| 450 | Sun City, AZ | 5.3% | % | % | % | % | % | % |
| 451 | Sun City West, AZ | 3.6% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.