Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 60+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Lost Lake Woods, MI | 82.3% | % | % | % | % | % | % |
| 2 | Copper Harbor, MI | 66.1% | % | % | % | % | % | % |
| 3 | Eagle Harbor, MI | 66.1% | % | % | % | % | % | % |
| 4 | Hubbard Lake, MI | 61.0% | % | % | % | % | % | % |
| 5 | Glen Arbor, MI | 60.1% | % | % | % | % | % | % |
| 6 | Crystal Downs Country Club, MI | 57.1% | % | % | % | % | % | % |
| 7 | De Tour Village, MI | 55.4% | % | % | % | % | % | % |
| 8 | Pilgrim, MI | 53.2% | % | % | % | % | % | % |
| 9 | Northport, MI | 52.5% | % | % | % | % | % | % |
| 10 | Leland, MI | 52.3% | % | % | % | % | % | % |
![]() |
||||||||
| 110 | Spring Arbor, MI | 30.0% | % | % | % | % | % | % |
| 111 | South Haven, MI | 29.9% | % | % | % | % | % | % |
| 112 | Prescott, MI | 29.8% | % | % | % | % | % | % |
| 113 | Forestville, MI | 29.8% | % | % | % | % | % | % |
| 114 | Stronach, MI | 29.8% | % | % | % | % | % | % |
| 115 | Caspian, MI | 29.6% | % | % | % | % | % | % |
| 116 | Spring Lake, MI | 29.3% | % | % | % | % | % | % |
| 117 | Stevensville, MI | 29.2% | % | % | % | % | % | % |
| 118 | Carp Lake, MI | 29.2% | % | % | % | % | % | % |
| 119 | Eastlake, MI | 29.1% | % | % | % | % | % | % |
| 120 | Oscoda, MI | 29.1% | % | % | % | % | % | % |
![]() |
||||||||
| 683 | Oakley, MI | 12.9% | % | % | % | % | % | % |
| 684 | Capac, MI | 12.9% | % | % | % | % | % | % |
| 685 | Benton Harbor, MI | 12.5% | % | % | % | % | % | % |
| 686 | Marcellus, MI | 12.4% | % | % | % | % | % | % |
| 687 | Mount Pleasant, MI | 12.2% | % | % | % | % | % | % |
| 688 | Camden, MI | 12.1% | % | % | % | % | % | % |
| 689 | Muskegon Heights, MI | 12.1% | % | % | % | % | % | % |
| 690 | Benton Heights, MI | 11.9% | % | % | % | % | % | % |
| 691 | K. I. Sawyer, MI | 11.5% | % | % | % | % | % | % |
| 692 | East Lansing, MI | 11.4% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.