Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 200k+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Skagway, AK | 13.1% | % | % | % | % | % | % |
| 2 | Bethel, AK | 10.7% | % | % | % | % | % | % |
| 3 | Farmers Loop, AK | 10.2% | % | % | % | % | % | % |
| 4 | Fort Greely, AK | 9.8% | % | % | % | % | % | % |
| 5 | Dillingham, AK | 9.2% | % | % | % | % | % | % |
| 6 | St. Paul, AK | 9.1% | % | % | % | % | % | % |
| 7 | Adak, AK | 9.1% | % | % | % | % | % | % |
| 8 | St. George, AK | 9.1% | % | % | % | % | % | % |
| 8 | Atka, AK | 9.1% | % | % | % | % | % | % |
| 10 | Nikolski, AK | 9.1% | % | % | % | % | % | % |
![]() |
||||||||
| 298 | Eagle Village, AK | 0.0% | % | % | % | % | % | % |
| 298 | Stevens Village, AK | 0.0% | % | % | % | % | % | % |
| 301 | Levelock, AK | 0.0% | % | % | % | % | % | % |
| 302 | New Allakaket, AK | 0.0% | % | % | % | % | % | % |
| 303 | Dot Lake Village, AK | 0.0% | % | % | % | % | % | % |
| 304 | Chalkyitsik, AK | 0.0% | % | % | % | % | % | % |
| 305 | Lutak, AK | 0.0% | % | % | % | % | % | % |
| 305 | Northway Junction, AK | 0.0% | % | % | % | % | % | % |
| 307 | Cold Bay, AK | 0.0% | % | % | % | % | % | % |
| 307 | Stony River, AK | 0.0% | % | % | % | % | % | % |
| 309 | Igiugig, AK | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 346 | Chicken, AK | 0.0% | % | % | % | % | % | % |
| 346 | Nabesna, AK | 0.0% | % | % | % | % | % | % |
| 348 | Pope Vannoy Landing, AK | 0.0% | % | % | % | % | % | % |
| 348 | Petersville, AK | 0.0% | % | % | % | % | % | % |
| 350 | Hobart Bay, AK | 0.0% | % | % | % | % | % | % |
| 350 | Attu Station, AK | 0.0% | % | % | % | % | % | % |
| 352 | Loring, AK | 0.0% | % | % | % | % | % | % |
| 352 | Mertarvik, AK | 0.0% | % | % | % | % | % | % |
| 352 | Chisana, AK | 0.0% | % | % | % | % | % | % |
| 352 | Flat, AK | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.