Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline Cable ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Summit, OH | 99.7% ± 0.0 | % | % | % | % | % | % |
| 3 | Montgomery, OH | 99.7% ± 0.0 | % | % | % | % | % | % |
| 4 | Franklin, OH | 99.5% ± 0.0 | % | % | % | % | % | % |
| 5 | Cuyahoga, OH | 99.4% ± 0.0 | % | % | % | % | % | % |
| 6 | Lucas, OH | 99.4% ± 0.0 | % | % | % | % | % | % |
| 7 | Lake, OH | 99.4% ± 0.0 | % | % | % | % | % | % |
| 8 | Clermont, OH | 99.3% ± 0.0 | % | % | % | % | % | % |
| 9 | Clark, OH | 98.7% ± 0.0 | % | % | % | % | % | % |
| 10 | Mahoning, OH | 98.6% ± 0.0 | % | % | % | % | % | % |
| 11 | Stark, OH | 98.6% ± 0.0 | % | % | % | % | % | % |
| 12 | Butler, OH | 98.1% ± 0.0 | % | % | % | % | % | % |
| 13 | Medina, OH | 97.5% ± 0.0 | % | % | % | % | % | % |
| 14 | Portage, OH | 97.5% ± 0.0 | % | % | % | % | % | % |
| 15 | Warren, OH | 97.3% ± 0.0 | % | % | % | % | % | % |
| 16 | Miami, OH | 96.1% ± 0.0 | % | % | % | % | % | % |
| 17 | Greene, OH | 95.9% ± 0.0 | % | % | % | % | % | % |
| 18 | Delaware, OH | 95.4% ± 0.0 | % | % | % | % | % | % |
| 19 | Erie, OH | 95.3% ± 0.0 | % | % | % | % | % | % |
| 20 | Lorain, OH | 95.3% ± 0.0 | % | % | % | % | % | % |
| 21 | Trumbull, OH | 95.0% ± 0.0 | % | % | % | % | % | % |
| 22 | Allen, OH | 94.6% ± 0.0 | % | % | % | % | % | % |
| 23 | Wood, OH | 92.9% ± 0.0 | % | % | % | % | % | % |
| 24 | Sandusky, OH | 92.4% ± 0.0 | % | % | % | % | % | % |
| 25 | Licking, OH | 91.6% ± 0.0 | % | % | % | % | % | % |
| 26 | Hancock, OH | 91.5% ± 0.0 | % | % | % | % | % | % |
| 27 | Ross, OH | 91.3% ± 0.0 | % | % | % | % | % | % |
| 28 | Marion, OH | 91.1% ± 0.0 | % | % | % | % | % | % |
| 29 | Muskingum, OH | 89.2% ± 0.0 | % | % | % | % | % | % |
| 30 | Shelby, OH | 89.0% ± 0.0 | % | % | % | % | % | % |
| 31 | Ottawa, OH | 88.7% ± 0.0 | % | % | % | % | % | % |
| 32 | Fairfield, OH | 87.4% ± 0.0 | % | % | % | % | % | % |
| 33 | Auglaize, OH | 86.6% ± 0.0 | % | % | % | % | % | % |
| 34 | Lawrence, OH | 86.2% ± 0.0 | % | % | % | % | % | % |
| 35 | Wayne, OH | 86.1% ± 0.0 | % | % | % | % | % | % |
| 36 | Preble, OH | 86.1% ± 0.0 | % | % | % | % | % | % |
| 37 | Fayette, OH | 85.0% ± 0.0 | % | % | % | % | % | % |
| 38 | Geauga, OH | 84.4% ± 0.0 | % | % | % | % | % | % |
| 39 | Crawford, OH | 84.2% ± 0.0 | % | % | % | % | % | % |
| 40 | Seneca, OH | 83.7% ± 0.0 | % | % | % | % | % | % |
| 41 | Richland, OH | 83.5% ± 0.0 | % | % | % | % | % | % |
| 42 | Athens, OH | 82.3% ± 0.0 | % | % | % | % | % | % |
| 43 | Scioto, OH | 81.8% ± 0.0 | % | % | % | % | % | % |
| 44 | Logan, OH | 81.1% ± 0.0 | % | % | % | % | % | % |
| 45 | Ashtabula, OH | 81.1% ± 0.0 | % | % | % | % | % | % |
| 46 | Jefferson, OH | 80.7% ± 0.0 | % | % | % | % | % | % |
| 47 | Champaign, OH | 80.4% ± 0.0 | % | % | % | % | % | % |
| 48 | Darke, OH | 80.0% ± 0.0 | % | % | % | % | % | % |
| 49 | Tuscarawas, OH | 79.4% ± 0.0 | % | % | % | % | % | % |
| 50 | Huron, OH | 78.7% ± 0.0 | % | % | % | % | % | % |
| 51 | Ashland, OH | 78.3% ± 0.0 | % | % | % | % | % | % |
| 52 | Union, OH | 77.6% ± 0.0 | % | % | % | % | % | % |
| 53 | Fulton, OH | 77.6% ± 0.0 | % | % | % | % | % | % |
| 54 | Madison, OH | 76.0% ± 0.0 | % | % | % | % | % | % |
| 55 | Columbiana, OH | 75.5% ± 0.0 | % | % | % | % | % | % |
| 56 | Belmont, OH | 74.4% ± 0.0 | % | % | % | % | % | % |
| 57 | Clinton, OH | 74.3% ± 0.0 | % | % | % | % | % | % |
| 58 | Williams, OH | 72.6% ± 0.0 | % | % | % | % | % | % |
| 59 | Defiance, OH | 72.0% ± 0.0 | % | % | % | % | % | % |
| 60 | Knox, OH | 72.0% ± 0.0 | % | % | % | % | % | % |
| 61 | Hardin, OH | 71.6% ± 0.0 | % | % | % | % | % | % |
| 62 | Jackson, OH | 70.7% ± 0.0 | % | % | % | % | % | % |
| 63 | Brown, OH | 70.6% ± 0.0 | % | % | % | % | % | % |
| 64 | Mercer, OH | 70.5% ± 0.0 | % | % | % | % | % | % |
| 65 | Van Wert, OH | 70.3% ± 0.0 | % | % | % | % | % | % |
| 66 | Guernsey, OH | 69.8% ± 0.0 | % | % | % | % | % | % |
| 67 | Highland, OH | 69.5% ± 0.0 | % | % | % | % | % | % |
| 68 | Washington, OH | 69.2% ± 0.0 | % | % | % | % | % | % |
| 69 | Wyandot, OH | 67.6% ± 0.0 | % | % | % | % | % | % |
| 70 | Henry, OH | 67.2% ± 0.0 | % | % | % | % | % | % |
| 71 | Coshocton, OH | 67.2% ± 0.0 | % | % | % | % | % | % |
| 72 | Pickaway, OH | 65.5% ± 0.0 | % | % | % | % | % | % |
| 73 | Morrow, OH | 59.0% ± 0.0 | % | % | % | % | % | % |
| 74 | Putnam, OH | 58.2% ± 0.0 | % | % | % | % | % | % |
| 75 | Hocking, OH | 57.5% ± 0.0 | % | % | % | % | % | % |
| 76 | Perry, OH | 56.0% ± 0.0 | % | % | % | % | % | % |
| 77 | Pike, OH | 54.7% ± 0.0 | % | % | % | % | % | % |
| 78 | Paulding, OH | 54.3% ± 0.0 | % | % | % | % | % | % |
| 79 | Carroll, OH | 51.4% ± 0.0 | % | % | % | % | % | % |
| 80 | Noble, OH | 50.7% ± 0.0 | % | % | % | % | % | % |
| 81 | Adams, OH | 50.6% ± 0.0 | % | % | % | % | % | % |
| 82 | Meigs, OH | 47.9% ± 0.0 | % | % | % | % | % | % |
| 83 | Morgan, OH | 47.1% ± 0.0 | % | % | % | % | % | % |
| 84 | Harrison, OH | 40.4% ± 0.0 | % | % | % | % | % | % |
| 85 | Vinton, OH | 38.5% ± 0.0 | % | % | % | % | % | % |
| 86 | Gallia, OH | 31.2% ± 0.0 | % | % | % | % | % | % |
| 87 | Holmes, OH | 30.6% ± 0.0 | % | % | % | % | % | % |
| 88 | Monroe, OH | 0.0% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.