Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no>6 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Glendon, PA | 48.3% | % | % | % | % | % | % |
| 2 | Collegeville, PA | 27.3% | % | % | % | % | % | % |
| 3 | Spring House, PA | 24.2% | % | % | % | % | % | % |
| 4 | Tatamy, PA | 19.6% | % | % | % | % | % | % |
| 5 | Plymouth Meeting, PA | 13.3% | % | % | % | % | % | % |
| 6 | Mountain Top, PA | 10.2% | % | % | % | % | % | % |
| 7 | Fountain Hill, PA | 10.0% | % | % | % | % | % | % |
| 8 | Wyndmoor, PA | 9.4% | % | % | % | % | % | % |
| 9 | Blue Bell, PA | 8.2% | % | % | % | % | % | % |
| 10 | Newtown Grant, PA | 7.6% | % | % | % | % | % | % |
![]() |
||||||||
| 59 | Levittown, PA | 0.0% | % | % | % | % | % | % |
| 60 | Altoona, PA | 0.0% | % | % | % | % | % | % |
| 61 | York, PA | 0.0% | % | % | % | % | % | % |
| 62 | State College, PA | 0.0% | % | % | % | % | % | % |
| 63 | Wilkes Barre, PA | 0.0% | % | % | % | % | % | % |
| 64 | Chester, PA | 0.0% | % | % | % | % | % | % |
| 65 | Bethel Park, PA | 0.0% | % | % | % | % | % | % |
| 66 | Williamsport, PA | 0.0% | % | % | % | % | % | % |
| 67 | Monroeville, PA | 0.0% | % | % | % | % | % | % |
| 68 | Drexel Hill, PA | 0.0% | % | % | % | % | % | % |
| 69 | Plum, PA | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 1754 | Waller, PA | 0.0% | % | % | % | % | % | % |
| 1756 | Smicksburg, PA | 0.0% | % | % | % | % | % | % |
| 1757 | Callimont, PA | 0.0% | % | % | % | % | % | % |
| 1758 | Flora Dale, PA | 0.0% | % | % | % | % | % | % |
| 1759 | Green Hills, PA | 0.0% | % | % | % | % | % | % |
| 1760 | Seven Springs, PA | 0.0% | % | % | % | % | % | % |
| 1761 | S.N.P.J., PA | 0.0% | % | % | % | % | % | % |
| 1762 | Valley Hi, PA | 0.0% | % | % | % | % | % | % |
| 1763 | Eagle Lake, PA | 0.0% | % | % | % | % | % | % |
| 1764 | Centralia, PA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.