Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age under5 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Manassas Park, VA | 8.0% | % | % | % | % | % | % |
| 2 | Loudoun, VA | 7.2% | % | % | % | % | % | % |
| 3 | Manassas, VA | 7.0% | % | % | % | % | % | % |
| 4 | Franklin City, VA | 7.0% | % | % | % | % | % | % |
| 5 | Prince William, VA | 7.0% | % | % | % | % | % | % |
| 6 | King George, VA | 6.6% | % | % | % | % | % | % |
| 7 | Newport News, VA | 5.9% | % | % | % | % | % | % |
| 8 | Culpeper, VA | 5.9% | % | % | % | % | % | % |
| 9 | Spotsylvania, VA | 5.8% | % | % | % | % | % | % |
| 10 | Stafford, VA | 5.8% | % | % | % | % | % | % |
| 11 | Greene, VA | 5.7% | % | % | % | % | % | % |
| 12 | Suffolk, VA | 5.7% | % | % | % | % | % | % |
| 13 | Portsmouth, VA | 5.7% | % | % | % | % | % | % |
| 14 | Caroline, VA | 5.6% | % | % | % | % | % | % |
| 15 | Hopewell, VA | 5.6% | % | % | % | % | % | % |
| 16 | Winchester, VA | 5.6% | % | % | % | % | % | % |
| 17 | Fredericksburg, VA | 5.5% | % | % | % | % | % | % |
| 18 | Frederick, VA | 5.5% | % | % | % | % | % | % |
| 19 | Petersburg, VA | 5.5% | % | % | % | % | % | % |
| 20 | Warren, VA | 5.4% | % | % | % | % | % | % |
| 21 | Henrico, VA | 5.3% | % | % | % | % | % | % |
| 22 | Chesterfield, VA | 5.3% | % | % | % | % | % | % |
| 23 | Chesapeake, VA | 5.2% | % | % | % | % | % | % |
| 24 | Fairfax County, VA | 5.2% | % | % | % | % | % | % |
| 25 | Greensville, VA | 5.2% | % | % | % | % | % | % |
| 26 | Virginia Beach, VA | 5.1% | % | % | % | % | % | % |
| 27 | Fluvanna, VA | 5.1% | % | % | % | % | % | % |
| 28 | Fauquier, VA | 5.1% | % | % | % | % | % | % |
| 29 | Alexandria, VA | 5.1% | % | % | % | % | % | % |
| 30 | Norfolk, VA | 5.0% | % | % | % | % | % | % |
| 31 | Orange, VA | 5.0% | % | % | % | % | % | % |
| 32 | Shenandoah, VA | 5.0% | % | % | % | % | % | % |
| 33 | King William, VA | 4.9% | % | % | % | % | % | % |
| 34 | Hampton, VA | 4.8% | % | % | % | % | % | % |
| 35 | Fairfax City, VA | 4.8% | % | % | % | % | % | % |
| 36 | Roanoke County, VA | 4.7% | % | % | % | % | % | % |
| 37 | Rockingham, VA | 4.7% | % | % | % | % | % | % |
| 38 | Waynesboro, VA | 4.7% | % | % | % | % | % | % |
| 39 | Rockbridge, VA | 4.6% | % | % | % | % | % | % |
| 40 | Colonial Heights, VA | 4.6% | % | % | % | % | % | % |
| 41 | Louisa, VA | 4.6% | % | % | % | % | % | % |
| 42 | Roanoke City, VA | 4.6% | % | % | % | % | % | % |
| 43 | Danville, VA | 4.6% | % | % | % | % | % | % |
| 44 | Falls Church, VA | 4.6% | % | % | % | % | % | % |
| 45 | Essex, VA | 4.5% | % | % | % | % | % | % |
| 46 | Richmond City, VA | 4.5% | % | % | % | % | % | % |
| 47 | Augusta, VA | 4.5% | % | % | % | % | % | % |
| 48 | Madison, VA | 4.5% | % | % | % | % | % | % |
| 49 | Amelia, VA | 4.5% | % | % | % | % | % | % |
| 50 | New Kent, VA | 4.4% | % | % | % | % | % | % |
| 51 | Floyd, VA | 4.4% | % | % | % | % | % | % |
| 52 | Dinwiddie, VA | 4.4% | % | % | % | % | % | % |
| 53 | Hanover, VA | 4.3% | % | % | % | % | % | % |
| 54 | Wythe, VA | 4.3% | % | % | % | % | % | % |
| 55 | Lynchburg, VA | 4.3% | % | % | % | % | % | % |
| 56 | Cumberland, VA | 4.3% | % | % | % | % | % | % |
| 57 | Isle Of Wight, VA | 4.2% | % | % | % | % | % | % |
| 58 | Northampton, VA | 4.2% | % | % | % | % | % | % |
| 59 | Franklin County, VA | 4.2% | % | % | % | % | % | % |
| 60 | Wise, VA | 4.2% | % | % | % | % | % | % |
| 61 | Accomack, VA | 4.2% | % | % | % | % | % | % |
| 62 | Powhatan, VA | 4.2% | % | % | % | % | % | % |
| 63 | Giles, VA | 4.2% | % | % | % | % | % | % |
| 64 | Dickenson, VA | 4.2% | % | % | % | % | % | % |
| 65 | Bedford, VA | 4.2% | % | % | % | % | % | % |
| 66 | Galax, VA | 4.2% | % | % | % | % | % | % |
| 67 | Page, VA | 4.1% | % | % | % | % | % | % |
| 68 | Henry, VA | 4.1% | % | % | % | % | % | % |
| 69 | Lee, VA | 4.1% | % | % | % | % | % | % |
| 70 | Alleghany, VA | 4.1% | % | % | % | % | % | % |
| 71 | Gloucester, VA | 4.1% | % | % | % | % | % | % |
| 72 | Albemarle, VA | 4.1% | % | % | % | % | % | % |
| 73 | Pittsylvania, VA | 4.1% | % | % | % | % | % | % |
| 74 | Clarke, VA | 4.1% | % | % | % | % | % | % |
| 75 | Campbell, VA | 4.0% | % | % | % | % | % | % |
| 76 | Appomattox, VA | 4.0% | % | % | % | % | % | % |
| 77 | Richmond County, VA | 4.0% | % | % | % | % | % | % |
| 78 | King And Queen, VA | 4.0% | % | % | % | % | % | % |
| 79 | Staunton, VA | 4.0% | % | % | % | % | % | % |
| 80 | Tazewell, VA | 4.0% | % | % | % | % | % | % |
| 81 | Halifax, VA | 3.9% | % | % | % | % | % | % |
| 82 | Carroll, VA | 3.9% | % | % | % | % | % | % |
| 83 | Bristol, VA | 3.9% | % | % | % | % | % | % |
| 84 | Williamsburg, VA | 3.9% | % | % | % | % | % | % |
| 85 | Smyth, VA | 3.9% | % | % | % | % | % | % |
| 86 | Charlotte, VA | 3.9% | % | % | % | % | % | % |
| 87 | James City, VA | 3.9% | % | % | % | % | % | % |
| 88 | Nottoway, VA | 3.9% | % | % | % | % | % | % |
| 89 | Goochland, VA | 3.8% | % | % | % | % | % | % |
| 90 | Arlington, VA | 3.8% | % | % | % | % | % | % |
| 91 | York, VA | 3.8% | % | % | % | % | % | % |
| 92 | Washington, VA | 3.8% | % | % | % | % | % | % |
| 93 | Russell, VA | 3.8% | % | % | % | % | % | % |
| 94 | Lunenburg, VA | 3.8% | % | % | % | % | % | % |
| 95 | Botetourt, VA | 3.8% | % | % | % | % | % | % |
| 96 | Westmoreland, VA | 3.8% | % | % | % | % | % | % |
| 97 | Mecklenburg, VA | 3.8% | % | % | % | % | % | % |
| 98 | Emporia, VA | 3.7% | % | % | % | % | % | % |
| 99 | Poquoson, VA | 3.7% | % | % | % | % | % | % |
| 100 | Buckingham, VA | 3.7% | % | % | % | % | % | % |
| 101 | Scott, VA | 3.6% | % | % | % | % | % | % |
| 102 | Prince George, VA | 3.6% | % | % | % | % | % | % |
| 103 | Pulaski, VA | 3.6% | % | % | % | % | % | % |
| 104 | Southampton, VA | 3.6% | % | % | % | % | % | % |
| 105 | Martinsville, VA | 3.6% | % | % | % | % | % | % |
| 106 | Brunswick, VA | 3.5% | % | % | % | % | % | % |
| 107 | Amherst, VA | 3.4% | % | % | % | % | % | % |
| 108 | Buchanan, VA | 3.4% | % | % | % | % | % | % |
| 109 | Patrick, VA | 3.4% | % | % | % | % | % | % |
| 110 | Craig, VA | 3.4% | % | % | % | % | % | % |
| 111 | Rappahannock, VA | 3.4% | % | % | % | % | % | % |
| 112 | Nelson, VA | 3.3% | % | % | % | % | % | % |
| 113 | Salem, VA | 3.3% | % | % | % | % | % | % |
| 114 | Sussex, VA | 3.3% | % | % | % | % | % | % |
| 115 | Harrisonburg, VA | 3.3% | % | % | % | % | % | % |
| 116 | Grayson, VA | 3.3% | % | % | % | % | % | % |
| 117 | Bland, VA | 3.2% | % | % | % | % | % | % |
| 118 | Norton, VA | 3.2% | % | % | % | % | % | % |
| 119 | Northumberland, VA | 3.2% | % | % | % | % | % | % |
| 120 | Charles City, VA | 3.1% | % | % | % | % | % | % |
| 121 | Bedford City, VA | 3.0% | % | % | % | % | % | % |
| 122 | Charlottesville, VA | 2.9% | % | % | % | % | % | % |
| 123 | Surry, VA | 2.9% | % | % | % | % | % | % |
| 124 | Montgomery, VA | 2.8% | % | % | % | % | % | % |
| 125 | Lancaster, VA | 2.8% | % | % | % | % | % | % |
| 126 | Middlesex, VA | 2.5% | % | % | % | % | % | % |
| 127 | Prince Edward, VA | 2.4% | % | % | % | % | % | % |
| 128 | Mathews, VA | 2.3% | % | % | % | % | % | % |
| 129 | Covington, VA | 2.0% | % | % | % | % | % | % |
| 130 | Radford, VA | 1.9% | % | % | % | % | % | % |
| 131 | Buena Vista, VA | 1.8% | % | % | % | % | % | % |
| 132 | Bath, VA | 1.8% | % | % | % | % | % | % |
| 133 | Highland, VA | 1.3% | % | % | % | % | % | % |
| 134 | Lexington, VA | 0.8% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.