Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 35-59 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Sun City West, AZ | 3.6% | % | % | % | % | % | % |
| 450 | Sun City, AZ | 5.3% | % | % | % | % | % | % |
| 449 | Sun Lakes, AZ | 7.9% | % | % | % | % | % | % |
| 448 | La Paz Valley, AZ | 9.6% | % | % | % | % | % | % |
| 447 | Green Valley, AZ | 9.7% | % | % | % | % | % | % |
| 446 | Rio Verde, AZ | 10.0% | % | % | % | % | % | % |
| 445 | Bouse, AZ | 11.3% | % | % | % | % | % | % |
| 444 | Quartzsite, AZ | 12.9% | % | % | % | % | % | % |
| 443 | Colorado City, AZ | 13.4% | % | % | % | % | % | % |
| 442 | Wide Ruins, AZ | 13.4% | % | % | % | % | % | % |
![]() |
||||||||
| 384 | Oljato Monument Valley, AZ | 22.3% | % | % | % | % | % | % |
| 383 | Seba Dalkai, AZ | 22.3% | % | % | % | % | % | % |
| 382 | Tees Toh, AZ | 22.3% | % | % | % | % | % | % |
| 381 | East Globe, AZ | 22.5% | % | % | % | % | % | % |
| 380 | Queen Creek, AZ | 22.5% | % | % | % | % | % | % |
| 379 | Chilchinbito, AZ | 22.6% | % | % | % | % | % | % |
| 378 | Rough Rock, AZ | 22.6% | % | % | % | % | % | % |
| 377 | Central, AZ | 22.6% | % | % | % | % | % | % |
| 376 | Concho, AZ | 22.7% | % | % | % | % | % | % |
| 375 | Gold Canyon, AZ | 22.7% | % | % | % | % | % | % |
| 374 | Sehili, AZ | 22.8% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Kachina Village, AZ | 39.8% | % | % | % | % | % | % |
| 9 | Eloy, AZ | 42.6% | % | % | % | % | % | % |
| 8 | Mountainaire, AZ | 44.1% | % | % | % | % | % | % |
| 7 | Cactus Forest, AZ | 46.3% | % | % | % | % | % | % |
| 6 | Swift Trail Junction, AZ | 47.4% | % | % | % | % | % | % |
| 5 | Winslow West, AZ | 47.4% | % | % | % | % | % | % |
| 4 | Florence, AZ | 49.3% | % | % | % | % | % | % |
| 3 | Grand Canyon Village, AZ | 49.5% | % | % | % | % | % | % |
| 2 | San Jose, AZ | 52.1% | % | % | % | % | % | % |
| 1 | Nelson, AZ | 59.3% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.