Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Poverty ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Laramie, WY | 20.7% | % | % | % | % | % | % |
| 2 | Centennial, WY | 20.7% | % | % | % | % | % | % |
| 3 | Rock River, WY | 20.7% | % | % | % | % | % | % |
| 4 | Woods Landing Jelm, WY | 20.7% | % | % | % | % | % | % |
| 5 | Albany, WY | 20.7% | % | % | % | % | % | % |
| 6 | Fox Park, WY | 20.7% | % | % | % | % | % | % |
| 7 | Torrington, WY | 17.0% | % | % | % | % | % | % |
| 8 | La Grange, WY | 17.0% | % | % | % | % | % | % |
| 9 | Lingle, WY | 17.0% | % | % | % | % | % | % |
| 10 | Fort Laramie, WY | 17.0% | % | % | % | % | % | % |
![]() |
||||||||
| 71 | Ralston, WY | 12.0% | % | % | % | % | % | % |
| 72 | Y O Ranch, WY | 12.0% | % | % | % | % | % | % |
| 73 | Chugwater, WY | 12.0% | % | % | % | % | % | % |
| 73 | Glendo, WY | 12.0% | % | % | % | % | % | % |
| 75 | Albin, WY | 12.0% | % | % | % | % | % | % |
| 76 | Chugcreek, WY | 12.0% | % | % | % | % | % | % |
| 77 | Garland, WY | 12.0% | % | % | % | % | % | % |
| 78 | Lakeview North, WY | 12.0% | % | % | % | % | % | % |
| 78 | Carpenter, WY | 12.0% | % | % | % | % | % | % |
| 80 | Whiting, WY | 12.0% | % | % | % | % | % | % |
| 81 | Slater, WY | 12.0% | % | % | % | % | % | % |
![]() |
||||||||
| 194 | Antelope Valley Crestview, WY | 6.8% | % | % | % | % | % | % |
| 195 | Sleepy Hollow, WY | 6.8% | % | % | % | % | % | % |
| 196 | Pinedale, WY | 6.0% | % | % | % | % | % | % |
| 197 | Marbleton, WY | 6.0% | % | % | % | % | % | % |
| 198 | Big Piney, WY | 6.0% | % | % | % | % | % | % |
| 199 | Boulder, WY | 6.0% | % | % | % | % | % | % |
| 200 | Cora, WY | 6.0% | % | % | % | % | % | % |
| 201 | Daniel, WY | 6.0% | % | % | % | % | % | % |
| 202 | Bondurant, WY | 6.0% | % | % | % | % | % | % |
| 203 | Table Rock, WY | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.