Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Median ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Forsyth, GA | 93,027 | % | % | % | % | % | % |
| 2 | Fayette, GA | 85,434 | % | % | % | % | % | % |
| 3 | Oconee, GA | 77,041 | % | % | % | % | % | % |
| 4 | Columbia, GA | 73,240 | % | % | % | % | % | % |
| 5 | Cobb, GA | 71,805 | % | % | % | % | % | % |
| 6 | Bryan, GA | 71,212 | % | % | % | % | % | % |
| 7 | Cherokee, GA | 70,470 | % | % | % | % | % | % |
| 8 | Gwinnett, GA | 68,656 | % | % | % | % | % | % |
| 9 | Fulton, GA | 68,352 | % | % | % | % | % | % |
| 10 | Harris, GA | 66,959 | % | % | % | % | % | % |
| 11 | Henry, GA | 66,897 | % | % | % | % | % | % |
| 12 | Paulding, GA | 64,210 | % | % | % | % | % | % |
| 13 | Coweta, GA | 64,193 | % | % | % | % | % | % |
| 14 | Lee, GA | 63,671 | % | % | % | % | % | % |
| 15 | Effingham, GA | 60,165 | % | % | % | % | % | % |
| 16 | Douglas, GA | 60,160 | % | % | % | % | % | % |
| 17 | Houston, GA | 59,293 | % | % | % | % | % | % |
| 18 | Glynn, GA | 59,001 | % | % | % | % | % | % |
| 19 | Dawson, GA | 58,714 | % | % | % | % | % | % |
| 20 | DeKalb, GA | 57,529 | % | % | % | % | % | % |
| 21 | Pickens, GA | 57,318 | % | % | % | % | % | % |
| 22 | Rockdale, GA | 57,236 | % | % | % | % | % | % |
| 23 | Jackson, GA | 55,878 | % | % | % | % | % | % |
| 24 | Walton, GA | 55,241 | % | % | % | % | % | % |
| 25 | Hall, GA | 54,454 | % | % | % | % | % | % |
| 26 | Butts, GA | 54,353 | % | % | % | % | % | % |
| 27 | Newton, GA | 53,169 | % | % | % | % | % | % |
| 28 | Pike, GA | 52,811 | % | % | % | % | % | % |
| 29 | Barrow, GA | 52,674 | % | % | % | % | % | % |
| 30 | Camden, GA | 52,365 | % | % | % | % | % | % |
| 31 | Monroe, GA | 52,000 | % | % | % | % | % | % |
| 32 | Jones, GA | 50,505 | % | % | % | % | % | % |
| 33 | Chatham, GA | 50,467 | % | % | % | % | % | % |
| 34 | Greene, GA | 50,144 | % | % | % | % | % | % |
| 35 | Bartow, GA | 50,142 | % | % | % | % | % | % |
| 36 | Catoosa, GA | 49,028 | % | % | % | % | % | % |
| 37 | Putnam, GA | 48,771 | % | % | % | % | % | % |
| 38 | Carroll, GA | 47,502 | % | % | % | % | % | % |
| 39 | Clayton, GA | 46,229 | % | % | % | % | % | % |
| 40 | Muscogee, GA | 46,012 | % | % | % | % | % | % |
| 41 | Morgan, GA | 45,875 | % | % | % | % | % | % |
| 42 | Peach, GA | 45,294 | % | % | % | % | % | % |
| 43 | Chattahoochee, GA | 45,224 | % | % | % | % | % | % |
| 44 | Rabun, GA | 44,954 | % | % | % | % | % | % |
| 45 | Liberty, GA | 44,853 | % | % | % | % | % | % |
| 46 | Lowndes, GA | 44,660 | % | % | % | % | % | % |
| 47 | Brooks, GA | 44,116 | % | % | % | % | % | % |
| 48 | White, GA | 43,981 | % | % | % | % | % | % |
| 49 | Spalding, GA | 43,877 | % | % | % | % | % | % |
| 50 | Whitfield, GA | 43,725 | % | % | % | % | % | % |
| 51 | Troup, GA | 43,613 | % | % | % | % | % | % |
| 52 | Bibb, GA | 43,363 | % | % | % | % | % | % |
| 53 | Dade, GA | 43,293 | % | % | % | % | % | % |
| 54 | Floyd, GA | 43,261 | % | % | % | % | % | % |
| 55 | Habersham, GA | 43,198 | % | % | % | % | % | % |
| 56 | Union, GA | 42,999 | % | % | % | % | % | % |
| 57 | Lumpkin, GA | 42,843 | % | % | % | % | % | % |
| 58 | Tift, GA | 42,667 | % | % | % | % | % | % |
| 59 | Madison, GA | 42,466 | % | % | % | % | % | % |
| 60 | Worth, GA | 41,965 | % | % | % | % | % | % |
| 61 | Charlton, GA | 41,962 | % | % | % | % | % | % |
| 62 | McIntosh, GA | 41,873 | % | % | % | % | % | % |
| 63 | Banks, GA | 41,630 | % | % | % | % | % | % |
| 64 | Lanier, GA | 41,549 | % | % | % | % | % | % |
| 65 | Laurens, GA | 41,476 | % | % | % | % | % | % |
| 66 | Long, GA | 41,356 | % | % | % | % | % | % |
| 67 | Glascock, GA | 41,217 | % | % | % | % | % | % |
| 68 | Jasper, GA | 41,128 | % | % | % | % | % | % |
| 69 | Walker, GA | 40,852 | % | % | % | % | % | % |
| 70 | Tattnall, GA | 40,845 | % | % | % | % | % | % |
| 71 | Baldwin, GA | 40,819 | % | % | % | % | % | % |
| 72 | Richmond, GA | 40,783 | % | % | % | % | % | % |
| 73 | Bleckley, GA | 40,490 | % | % | % | % | % | % |
| 74 | Polk, GA | 40,413 | % | % | % | % | % | % |
| 75 | Evans, GA | 40,412 | % | % | % | % | % | % |
| 76 | Pulaski, GA | 40,213 | % | % | % | % | % | % |
| 77 | Heard, GA | 40,075 | % | % | % | % | % | % |
| 78 | Towns, GA | 40,071 | % | % | % | % | % | % |
| 79 | Gordon, GA | 39,903 | % | % | % | % | % | % |
| 80 | Ware, GA | 39,817 | % | % | % | % | % | % |
| 81 | Wayne, GA | 39,789 | % | % | % | % | % | % |
| 82 | Wilkinson, GA | 39,736 | % | % | % | % | % | % |
| 83 | Murray, GA | 39,446 | % | % | % | % | % | % |
| 84 | Irwin, GA | 39,433 | % | % | % | % | % | % |
| 85 | Oglethorpe, GA | 39,275 | % | % | % | % | % | % |
| 86 | Candler, GA | 39,231 | % | % | % | % | % | % |
| 87 | Appling, GA | 39,172 | % | % | % | % | % | % |
| 88 | Lamar, GA | 38,969 | % | % | % | % | % | % |
| 89 | Hart, GA | 38,968 | % | % | % | % | % | % |
| 90 | Meriwether, GA | 38,966 | % | % | % | % | % | % |
| 91 | Haralson, GA | 38,781 | % | % | % | % | % | % |
| 92 | Gilmer, GA | 38,764 | % | % | % | % | % | % |
| 93 | Franklin, GA | 38,761 | % | % | % | % | % | % |
| 94 | Schley, GA | 38,596 | % | % | % | % | % | % |
| 95 | Crawford, GA | 38,469 | % | % | % | % | % | % |
| 96 | Brantley, GA | 38,452 | % | % | % | % | % | % |
| 97 | Treutlen, GA | 38,415 | % | % | % | % | % | % |
| 98 | Lincoln, GA | 38,353 | % | % | % | % | % | % |
| 99 | Montgomery, GA | 38,327 | % | % | % | % | % | % |
| 100 | Pierce, GA | 38,326 | % | % | % | % | % | % |
| 101 | Fannin, GA | 38,156 | % | % | % | % | % | % |
| 102 | Clarke, GA | 38,015 | % | % | % | % | % | % |
| 103 | Marion, GA | 37,997 | % | % | % | % | % | % |
| 104 | Dougherty, GA | 37,931 | % | % | % | % | % | % |
| 105 | Crisp, GA | 37,711 | % | % | % | % | % | % |
| 106 | Bacon, GA | 37,625 | % | % | % | % | % | % |
| 107 | Stephens, GA | 37,586 | % | % | % | % | % | % |
| 108 | Bulloch, GA | 37,456 | % | % | % | % | % | % |
| 109 | Thomas, GA | 37,224 | % | % | % | % | % | % |
| 110 | Wheeler, GA | 37,143 | % | % | % | % | % | % |
| 111 | Toombs, GA | 36,789 | % | % | % | % | % | % |
| 112 | Colquitt, GA | 36,592 | % | % | % | % | % | % |
| 113 | Upson, GA | 36,543 | % | % | % | % | % | % |
| 114 | Mitchell, GA | 36,485 | % | % | % | % | % | % |
| 115 | Dodge, GA | 36,449 | % | % | % | % | % | % |
| 116 | Sumter, GA | 36,218 | % | % | % | % | % | % |
| 117 | Seminole, GA | 36,182 | % | % | % | % | % | % |
| 118 | McDuffie, GA | 36,147 | % | % | % | % | % | % |
| 119 | Cook, GA | 35,746 | % | % | % | % | % | % |
| 120 | Chattooga, GA | 35,660 | % | % | % | % | % | % |
| 121 | Coffee, GA | 35,613 | % | % | % | % | % | % |
| 122 | Turner, GA | 35,611 | % | % | % | % | % | % |
| 123 | Echols, GA | 35,372 | % | % | % | % | % | % |
| 124 | Jeff Davis, GA | 35,049 | % | % | % | % | % | % |
| 125 | Macon, GA | 34,616 | % | % | % | % | % | % |
| 126 | Decatur, GA | 34,477 | % | % | % | % | % | % |
| 127 | Burke, GA | 34,475 | % | % | % | % | % | % |
| 128 | Berrien, GA | 34,143 | % | % | % | % | % | % |
| 129 | Clinch, GA | 33,685 | % | % | % | % | % | % |
| 130 | Atkinson, GA | 33,622 | % | % | % | % | % | % |
| 131 | Grady, GA | 33,615 | % | % | % | % | % | % |
| 132 | Screven, GA | 33,248 | % | % | % | % | % | % |
| 133 | Talbot, GA | 33,217 | % | % | % | % | % | % |
| 134 | Jenkins, GA | 33,181 | % | % | % | % | % | % |
| 135 | Washington, GA | 32,989 | % | % | % | % | % | % |
| 136 | Baker, GA | 32,647 | % | % | % | % | % | % |
| 137 | Miller, GA | 32,601 | % | % | % | % | % | % |
| 138 | Calhoun, GA | 32,405 | % | % | % | % | % | % |
| 139 | Elbert, GA | 32,261 | % | % | % | % | % | % |
| 140 | Ben Hill, GA | 31,812 | % | % | % | % | % | % |
| 141 | Early, GA | 31,608 | % | % | % | % | % | % |
| 142 | Wilcox, GA | 31,271 | % | % | % | % | % | % |
| 143 | Emanuel, GA | 31,066 | % | % | % | % | % | % |
| 144 | Stewart, GA | 31,023 | % | % | % | % | % | % |
| 145 | Wilkes, GA | 30,742 | % | % | % | % | % | % |
| 146 | Twiggs, GA | 30,484 | % | % | % | % | % | % |
| 147 | Taylor, GA | 30,362 | % | % | % | % | % | % |
| 148 | Johnson, GA | 30,259 | % | % | % | % | % | % |
| 149 | Terrell, GA | 30,150 | % | % | % | % | % | % |
| 150 | Jefferson, GA | 30,058 | % | % | % | % | % | % |
| 151 | Dooly, GA | 29,181 | % | % | % | % | % | % |
| 152 | Warren, GA | 28,691 | % | % | % | % | % | % |
| 153 | Randolph, GA | 27,683 | % | % | % | % | % | % |
| 154 | Quitman, GA | 27,509 | % | % | % | % | % | % |
| 155 | Telfair, GA | 27,420 | % | % | % | % | % | % |
| 156 | Clay, GA | 26,202 | % | % | % | % | % | % |
| 157 | Webster, GA | 23,944 | % | % | % | % | % | % |
| 158 | Hancock, GA | 23,645 | % | % | % | % | % | % |
| 159 | Taliaferro, GA | 22,706 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.