Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Black ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Grand Canyon West, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Comobabi, AZ | 0.0% | % | % | % | % | % | % |
| 449 | Tat Momoli, AZ | 0.0% | % | % | % | % | % | % |
| 448 | Toyei, AZ | 0.0% | % | % | % | % | % | % |
| 447 | Nutrioso, AZ | 0.0% | % | % | % | % | % | % |
| 446 | Sunwest, AZ | 0.0% | % | % | % | % | % | % |
| 445 | Crozier, AZ | 0.0% | % | % | % | % | % | % |
| 444 | Bear Flat, AZ | 0.0% | % | % | % | % | % | % |
| 443 | Lupton, AZ | 0.0% | % | % | % | % | % | % |
| 442 | Alamo Lake, AZ | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 198 | Whiteriver, AZ | 0.0% | % | % | % | % | % | % |
| 197 | San Carlos, AZ | 0.0% | % | % | % | % | % | % |
| 196 | Lake Of The Woods, AZ | 0.0% | % | % | % | % | % | % |
| 195 | Taylor, AZ | 0.0% | % | % | % | % | % | % |
| 194 | Chinle, AZ | 0.0% | % | % | % | % | % | % |
| 193 | Colorado City, AZ | 0.0% | % | % | % | % | % | % |
| 192 | Kayenta, AZ | 0.0% | % | % | % | % | % | % |
| 191 | Wickenburg, AZ | 0.0% | % | % | % | % | % | % |
| 190 | Show Low, AZ | 0.0% | % | % | % | % | % | % |
| 189 | Williamson, AZ | 0.0% | % | % | % | % | % | % |
| 188 | Chino Valley, AZ | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Buckeye, AZ | 5.0% | % | % | % | % | % | % |
| 9 | San Jose, AZ | 5.0% | % | % | % | % | % | % |
| 8 | Florence, AZ | 5.1% | % | % | % | % | % | % |
| 7 | Sierra Vista, AZ | 6.6% | % | % | % | % | % | % |
| 6 | Winslow West, AZ | 6.7% | % | % | % | % | % | % |
| 5 | Avondale, AZ | 7.0% | % | % | % | % | % | % |
| 4 | Maricopa, AZ | 7.5% | % | % | % | % | % | % |
| 3 | Oatman, AZ | 8.0% | % | % | % | % | % | % |
| 2 | Walnut Creek, AZ | 8.0% | % | % | % | % | % | % |
| 1 | Eloy, AZ | 8.7% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.