Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Native Am. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 56 | Commonwealth Of The Northern Mariana Islands | 0.0% | % | % | % | % | % | % |
| 55 | American Samoa | 0.0% | % | % | % | % | % | % |
| 54 | Guam | 0.0% | % | % | % | % | % | % |
| 53 | Puerto Rico | 0.0% | % | % | % | % | % | % |
| 52 | West Virginia | 0.0% | % | % | % | % | % | % |
| 51 | Ohio | 0.0% | % | % | % | % | % | % |
| 50 | New Hampshire | 0.0% | % | % | % | % | % | % |
| 49 | Vermont | 0.0% | % | % | % | % | % | % |
| 48 | Kentucky | 0.0% | % | % | % | % | % | % |
| 47 | Indiana | 0.0% | % | % | % | % | % | % |
| 46 | Pennsylvania | 0.0% | % | % | % | % | % | % |
| 45 | Connecticut | 0.1% | % | % | % | % | % | % |
| 44 | Tennessee | 0.1% | % | % | % | % | % | % |
| 43 | Massachusetts | 0.1% | % | % | % | % | % | % |
| 42 | Missouri | 0.1% | % | % | % | % | % | % |
| 41 | Illinois | 0.1% | % | % | % | % | % | % |
| 40 | District Of Columbia | 0.1% | % | % | % | % | % | % |
| 39 | Hawaii | 0.1% | % | % | % | % | % | % |
| 38 | New Jersey | 0.1% | % | % | % | % | % | % |
| 37 | Florida | 0.1% | % | % | % | % | % | % |
| 36 | Maryland | 0.1% | % | % | % | % | % | % |
| 35 | Virginia | 0.1% | % | % | % | % | % | % |
| 34 | Georgia | 0.1% | % | % | % | % | % | % |
| 33 | South Carolina | 0.1% | % | % | % | % | % | % |
| 32 | Iowa | 0.1% | % | % | % | % | % | % |
| 31 | Delaware | 0.1% | % | % | % | % | % | % |
| 30 | Texas | 0.2% | % | % | % | % | % | % |
| 29 | Rhode Island | 0.2% | % | % | % | % | % | % |
| 28 | United States Virgin Islands | 0.2% | % | % | % | % | % | % |
| 27 | Arkansas | 0.2% | % | % | % | % | % | % |
| 26 | Alabama | 0.2% | % | % | % | % | % | % |
| 25 | Michigan | 0.2% | % | % | % | % | % | % |
| 24 | New York | 0.2% | % | % | % | % | % | % |
| 23 | Maine | 0.3% | % | % | % | % | % | % |
| 22 | Louisiana | 0.3% | % | % | % | % | % | % |
| 21 | Kansas | 0.3% | % | % | % | % | % | % |
| 20 | Mississippi | 0.3% | % | % | % | % | % | % |
| 19 | California | 0.3% | % | % | % | % | % | % |
| 18 | Colorado | 0.4% | % | % | % | % | % | % |
| 17 | Wisconsin | 0.5% | % | % | % | % | % | % |
| 16 | Nevada | 0.5% | % | % | % | % | % | % |
| 15 | Nebraska | 0.6% | % | % | % | % | % | % |
| 14 | Oregon | 0.6% | % | % | % | % | % | % |
| 13 | Utah | 0.7% | % | % | % | % | % | % |
| 12 | Idaho | 0.7% | % | % | % | % | % | % |
| 11 | Minnesota | 0.7% | % | % | % | % | % | % |
| 10 | Washington | 0.8% | % | % | % | % | % | % |
| 9 | North Carolina | 0.9% | % | % | % | % | % | % |
| 8 | Wyoming | 1.7% | % | % | % | % | % | % |
| 7 | Arizona | 3.6% | % | % | % | % | % | % |
| 6 | North Dakota | 5.1% | % | % | % | % | % | % |
| 5 | Montana | 5.5% | % | % | % | % | % | % |
| 4 | Oklahoma | 6.5% | % | % | % | % | % | % |
| 3 | New Mexico | 7.8% | % | % | % | % | % | % |
| 2 | South Dakota | 8.6% | % | % | % | % | % | % |
| 1 | Alaska | 14.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.