Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. Ba/Bsc/+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Barton Hills, MI | 76.2% | % | % | % | % | % | % |
| 2 | Huntington Woods, MI | 72.7% | % | % | % | % | % | % |
| 3 | Ann Arbor, MI | 72.6% | % | % | % | % | % | % |
| 4 | Franklin, MI | 70.8% | % | % | % | % | % | % |
| 5 | East Grand Rapids, MI | 70.5% | % | % | % | % | % | % |
| 6 | Bingham Farms, MI | 70.3% | % | % | % | % | % | % |
| 7 | Grosse Pointe, MI | 68.2% | % | % | % | % | % | % |
| 8 | Grosse Pointe Farms, MI | 68.0% | % | % | % | % | % | % |
| 9 | Okemos, MI | 67.5% | % | % | % | % | % | % |
| 10 | Birmingham, MI | 67.3% | % | % | % | % | % | % |
![]() |
||||||||
| 254 | Gibraltar, MI | 17.5% | % | % | % | % | % | % |
| 255 | Manitou Beach Devils Lake, MI | 17.5% | % | % | % | % | % | % |
| 256 | Bear Lake (ID 2606460), MI | 17.4% | % | % | % | % | % | % |
| 257 | Fair Plain, MI | 17.4% | % | % | % | % | % | % |
| 258 | Reed City, MI | 17.2% | % | % | % | % | % | % |
| 259 | Concord, MI | 17.2% | % | % | % | % | % | % |
| 260 | Climax, MI | 17.2% | % | % | % | % | % | % |
| 261 | Ludington, MI | 17.2% | % | % | % | % | % | % |
| 262 | Portland, MI | 17.1% | % | % | % | % | % | % |
| 263 | Ishpeming, MI | 17.1% | % | % | % | % | % | % |
| 264 | Fennville, MI | 17.1% | % | % | % | % | % | % |
![]() |
||||||||
| 683 | Muskegon Heights, MI | 4.2% | % | % | % | % | % | % |
| 684 | Burlington, MI | 3.9% | % | % | % | % | % | % |
| 685 | Maybee, MI | 3.4% | % | % | % | % | % | % |
| 686 | Brownlee Park, MI | 3.3% | % | % | % | % | % | % |
| 687 | Grawn, MI | 3.3% | % | % | % | % | % | % |
| 688 | Twining, MI | 3.1% | % | % | % | % | % | % |
| 689 | Turner, MI | 3.1% | % | % | % | % | % | % |
| 690 | Sherwood, MI | 3.0% | % | % | % | % | % | % |
| 691 | Baraga, MI | 2.8% | % | % | % | % | % | % |
| 692 | Skidway Lake, MI | 2.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.