Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 100k-200k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Point Possession, AK | 44.1% | % | % | % | % | % | % |
| 2 | Chena Ridge, AK | 38.2% | % | % | % | % | % | % |
| 3 | Naknek, AK | 37.8% | % | % | % | % | % | % |
| 4 | King Salmon, AK | 37.8% | % | % | % | % | % | % |
| 5 | South Naknek, AK | 37.8% | % | % | % | % | % | % |
| 6 | Delta Junction, AK | 37.5% | % | % | % | % | % | % |
| 7 | Womens Bay, AK | 36.4% | % | % | % | % | % | % |
| 8 | Chiniak, AK | 36.4% | % | % | % | % | % | % |
| 9 | Salcha, AK | 35.3% | % | % | % | % | % | % |
| 10 | Steele Creek, AK | 35.3% | % | % | % | % | % | % |
![]() |
||||||||
| 68 | Knik Fairview, AK | 25.4% | % | % | % | % | % | % |
| 69 | Butte, AK | 25.2% | % | % | % | % | % | % |
| 70 | Copper Center, AK | 24.8% | % | % | % | % | % | % |
| 71 | Tazlina, AK | 24.8% | % | % | % | % | % | % |
| 72 | Silver Springs, AK | 24.8% | % | % | % | % | % | % |
| 73 | Cordova, AK | 24.6% | % | % | % | % | % | % |
| 74 | Nuiqsut, AK | 24.6% | % | % | % | % | % | % |
| 75 | Anaktuvuk Pass, AK | 24.6% | % | % | % | % | % | % |
| 76 | Kaktovik, AK | 24.6% | % | % | % | % | % | % |
| 77 | Galena, AK | 24.3% | % | % | % | % | % | % |
| 78 | Tanaina, AK | 23.9% | % | % | % | % | % | % |
![]() |
||||||||
| 346 | New Allakaket, AK | 1.5% | % | % | % | % | % | % |
| 347 | Alatna, AK | 1.5% | % | % | % | % | % | % |
| 348 | Prudhoe Bay, AK | 0.0% | % | % | % | % | % | % |
| 349 | Red Dog Mine, AK | 0.0% | % | % | % | % | % | % |
| 350 | Hyder, AK | 0.0% | % | % | % | % | % | % |
| 351 | Port Clarence, AK | 0.0% | % | % | % | % | % | % |
| 352 | Attu Station, AK | 0.0% | % | % | % | % | % | % |
| 353 | Loring, AK | 0.0% | % | % | % | % | % | % |
| 353 | Mertarvik, AK | 0.0% | % | % | % | % | % | % |
| 353 | Chisana, AK | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.