Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Black ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Jefferson, TX | 32.7% | % | % | % | % | % | % |
| 2 | Houston, TX | 23.2% | % | % | % | % | % | % |
| 3 | Falls, TX | 23.0% | % | % | % | % | % | % |
| 4 | Bowie, TX | 22.9% | % | % | % | % | % | % |
| 5 | Waller, TX | 21.4% | % | % | % | % | % | % |
| 6 | San Augustine, TX | 21.2% | % | % | % | % | % | % |
| 7 | Newton, TX | 20.9% | % | % | % | % | % | % |
| 8 | Morris, TX | 20.8% | % | % | % | % | % | % |
| 9 | Marion, TX | 20.3% | % | % | % | % | % | % |
| 10 | Walker, TX | 20.1% | % | % | % | % | % | % |
| 11 | Bell, TX | 19.9% | % | % | % | % | % | % |
| 12 | Harrison, TX | 19.8% | % | % | % | % | % | % |
| 13 | Dallas, TX | 19.7% | % | % | % | % | % | % |
| 14 | Fort Bend, TX | 19.0% | % | % | % | % | % | % |
| 15 | Anderson, TX | 18.2% | % | % | % | % | % | % |
| 16 | Robertson, TX | 18.1% | % | % | % | % | % | % |
| 17 | Gregg, TX | 17.9% | % | % | % | % | % | % |
| 18 | Madison, TX | 17.6% | % | % | % | % | % | % |
| 19 | Nacogdoches, TX | 16.1% | % | % | % | % | % | % |
| 20 | Harris, TX | 15.9% | % | % | % | % | % | % |
| 21 | Washington, TX | 15.7% | % | % | % | % | % | % |
| 22 | Smith, TX | 15.3% | % | % | % | % | % | % |
| 23 | Shelby, TX | 15.2% | % | % | % | % | % | % |
| 24 | Jasper, TX | 15.2% | % | % | % | % | % | % |
| 25 | Limestone, TX | 15.0% | % | % | % | % | % | % |
| 26 | Cass, TX | 14.9% | % | % | % | % | % | % |
| 27 | Red River, TX | 14.8% | % | % | % | % | % | % |
| 28 | Rusk, TX | 14.7% | % | % | % | % | % | % |
| 29 | Panola, TX | 14.6% | % | % | % | % | % | % |
| 30 | Coryell, TX | 14.4% | % | % | % | % | % | % |
| 31 | Camp, TX | 14.2% | % | % | % | % | % | % |
| 32 | Freestone, TX | 13.4% | % | % | % | % | % | % |
| 33 | Tarrant, TX | 12.8% | % | % | % | % | % | % |
| 34 | Angelina, TX | 12.7% | % | % | % | % | % | % |
| 35 | Grimes, TX | 12.6% | % | % | % | % | % | % |
| 36 | Cherokee, TX | 11.9% | % | % | % | % | % | % |
| 37 | McLennan, TX | 11.9% | % | % | % | % | % | % |
| 38 | Jones, TX | 11.8% | % | % | % | % | % | % |
| 39 | Lamar, TX | 11.8% | % | % | % | % | % | % |
| 40 | Mitchell, TX | 11.7% | % | % | % | % | % | % |
| 41 | Galveston, TX | 11.0% | % | % | % | % | % | % |
| 42 | Navarro, TX | 10.8% | % | % | % | % | % | % |
| 43 | Brazoria, TX | 10.7% | % | % | % | % | % | % |
| 44 | Wharton, TX | 10.5% | % | % | % | % | % | % |
| 45 | Polk, TX | 10.2% | % | % | % | % | % | % |
| 46 | Tyler, TX | 9.7% | % | % | % | % | % | % |
| 47 | Cottle, TX | 9.7% | % | % | % | % | % | % |
| 48 | Colorado, TX | 9.6% | % | % | % | % | % | % |
| 49 | Burleson, TX | 9.3% | % | % | % | % | % | % |
| 50 | Wichita, TX | 9.0% | % | % | % | % | % | % |
| 51 | Liberty, TX | 8.9% | % | % | % | % | % | % |
| 52 | Brazos, TX | 8.7% | % | % | % | % | % | % |
| 53 | Lee, TX | 8.6% | % | % | % | % | % | % |
| 54 | San Jacinto, TX | 8.5% | % | % | % | % | % | % |
| 55 | Kaufman, TX | 8.4% | % | % | % | % | % | % |
| 56 | Matagorda, TX | 8.4% | % | % | % | % | % | % |
| 57 | Potter, TX | 7.9% | % | % | % | % | % | % |
| 58 | Orange, TX | 7.9% | % | % | % | % | % | % |
| 59 | Karnes, TX | 7.7% | % | % | % | % | % | % |
| 60 | Trinity, TX | 7.4% | % | % | % | % | % | % |
| 61 | Childress, TX | 7.3% | % | % | % | % | % | % |
| 62 | Collin, TX | 7.2% | % | % | % | % | % | % |
| 63 | Ellis, TX | 7.0% | % | % | % | % | % | % |
| 64 | Austin, TX | 7.0% | % | % | % | % | % | % |
| 65 | Milam, TX | 6.9% | % | % | % | % | % | % |
| 66 | Denton, TX | 6.9% | % | % | % | % | % | % |
| 67 | Upshur, TX | 6.8% | % | % | % | % | % | % |
| 68 | Hall, TX | 6.8% | % | % | % | % | % | % |
| 69 | Chambers, TX | 6.7% | % | % | % | % | % | % |
| 70 | DeWitt, TX | 6.5% | % | % | % | % | % | % |
| 71 | Bee, TX | 6.5% | % | % | % | % | % | % |
| 72 | Travis, TX | 6.3% | % | % | % | % | % | % |
| 73 | Hunt, TX | 6.0% | % | % | % | % | % | % |
| 74 | Titus, TX | 5.9% | % | % | % | % | % | % |
| 75 | Sabine, TX | 5.9% | % | % | % | % | % | % |
| 76 | Hartley, TX | 5.8% | % | % | % | % | % | % |
| 77 | Bastrop, TX | 5.7% | % | % | % | % | % | % |
| 78 | Swisher, TX | 5.5% | % | % | % | % | % | % |
| 79 | Fannin, TX | 5.3% | % | % | % | % | % | % |
| 80 | Hopkins, TX | 5.3% | % | % | % | % | % | % |
| 81 | Bexar, TX | 5.2% | % | % | % | % | % | % |
| 82 | Wilbarger, TX | 5.1% | % | % | % | % | % | % |
| 83 | Hardin, TX | 5.1% | % | % | % | % | % | % |
| 84 | Lubbock, TX | 4.9% | % | % | % | % | % | % |
| 85 | Leon, TX | 4.6% | % | % | % | % | % | % |
| 86 | Guadalupe, TX | 4.6% | % | % | % | % | % | % |
| 87 | Taylor, TX | 4.6% | % | % | % | % | % | % |
| 88 | Fayette, TX | 4.5% | % | % | % | % | % | % |
| 89 | Williamson, TX | 4.5% | % | % | % | % | % | % |
| 90 | Henderson, TX | 4.5% | % | % | % | % | % | % |
| 91 | Howard, TX | 4.5% | % | % | % | % | % | % |
| 92 | Delta, TX | 4.4% | % | % | % | % | % | % |
| 93 | Knox, TX | 4.4% | % | % | % | % | % | % |
| 94 | Live Oak, TX | 4.4% | % | % | % | % | % | % |
| 95 | Gonzales, TX | 4.3% | % | % | % | % | % | % |
| 96 | Dawson, TX | 4.3% | % | % | % | % | % | % |
| 97 | Lavaca, TX | 4.3% | % | % | % | % | % | % |
| 98 | Rockwall, TX | 4.1% | % | % | % | % | % | % |
| 99 | Jackson, TX | 4.1% | % | % | % | % | % | % |
| 100 | Jack, TX | 4.0% | % | % | % | % | % | % |
| 101 | Midland, TX | 4.0% | % | % | % | % | % | % |
| 102 | Garza, TX | 3.9% | % | % | % | % | % | % |
| 103 | Grayson, TX | 3.9% | % | % | % | % | % | % |
| 104 | Caldwell, TX | 3.7% | % | % | % | % | % | % |
| 105 | San Saba, TX | 3.6% | % | % | % | % | % | % |
| 106 | Foard, TX | 3.5% | % | % | % | % | % | % |
| 107 | Donley, TX | 3.5% | % | % | % | % | % | % |
| 108 | Wood, TX | 3.4% | % | % | % | % | % | % |
| 109 | Gray, TX | 3.4% | % | % | % | % | % | % |
| 110 | Hill, TX | 3.3% | % | % | % | % | % | % |
| 111 | Reeves, TX | 3.3% | % | % | % | % | % | % |
| 112 | Scurry, TX | 3.3% | % | % | % | % | % | % |
| 113 | Victoria, TX | 3.2% | % | % | % | % | % | % |
| 114 | Montgomery, TX | 3.1% | % | % | % | % | % | % |
| 115 | Hale, TX | 3.0% | % | % | % | % | % | % |
| 116 | Refugio, TX | 2.9% | % | % | % | % | % | % |
| 117 | Frio, TX | 2.9% | % | % | % | % | % | % |
| 118 | Franklin, TX | 2.9% | % | % | % | % | % | % |
| 119 | Collingsworth, TX | 2.7% | % | % | % | % | % | % |
| 120 | Hardeman, TX | 2.7% | % | % | % | % | % | % |
| 121 | Pecos, TX | 2.7% | % | % | % | % | % | % |
| 122 | Haskell, TX | 2.6% | % | % | % | % | % | % |
| 123 | Goliad, TX | 2.6% | % | % | % | % | % | % |
| 124 | Ector, TX | 2.3% | % | % | % | % | % | % |
| 125 | Ward, TX | 2.3% | % | % | % | % | % | % |
| 126 | Terry, TX | 2.2% | % | % | % | % | % | % |
| 127 | Dickens, TX | 2.2% | % | % | % | % | % | % |
| 128 | Nolan, TX | 2.2% | % | % | % | % | % | % |
| 129 | Hays, TX | 2.0% | % | % | % | % | % | % |
| 130 | Tom Green, TX | 2.0% | % | % | % | % | % | % |
| 131 | Oldham, TX | 2.0% | % | % | % | % | % | % |
| 132 | Nueces, TX | 1.9% | % | % | % | % | % | % |
| 133 | Brown, TX | 1.8% | % | % | % | % | % | % |
| 134 | Fisher, TX | 1.8% | % | % | % | % | % | % |
| 135 | Kleberg, TX | 1.6% | % | % | % | % | % | % |
| 136 | Van Zandt, TX | 1.6% | % | % | % | % | % | % |
| 137 | Hockley, TX | 1.6% | % | % | % | % | % | % |
| 138 | El Paso, TX | 1.5% | % | % | % | % | % | % |
| 139 | Lampasas, TX | 1.5% | % | % | % | % | % | % |
| 140 | Rains, TX | 1.5% | % | % | % | % | % | % |
| 141 | Lamb, TX | 1.5% | % | % | % | % | % | % |
| 142 | Cooke, TX | 1.4% | % | % | % | % | % | % |
| 143 | Johnson, TX | 1.4% | % | % | % | % | % | % |
| 144 | Stephens, TX | 1.3% | % | % | % | % | % | % |
| 145 | Eastland, TX | 1.3% | % | % | % | % | % | % |
| 146 | Randall, TX | 1.2% | % | % | % | % | % | % |
| 147 | Floyd, TX | 1.2% | % | % | % | % | % | % |
| 148 | McMullen, TX | 1.2% | % | % | % | % | % | % |
| 149 | Crosby, TX | 1.2% | % | % | % | % | % | % |
| 150 | Concho, TX | 1.2% | % | % | % | % | % | % |
| 151 | Medina, TX | 1.1% | % | % | % | % | % | % |
| 152 | Briscoe, TX | 1.1% | % | % | % | % | % | % |
| 153 | Parker, TX | 1.1% | % | % | % | % | % | % |
| 154 | Willacy, TX | 1.1% | % | % | % | % | % | % |
| 155 | Glasscock, TX | 1.1% | % | % | % | % | % | % |
| 156 | Burnet, TX | 1.0% | % | % | % | % | % | % |
| 157 | Palo Pinto, TX | 0.9% | % | % | % | % | % | % |
| 158 | Calhoun, TX | 0.9% | % | % | % | % | % | % |
| 159 | Hutchinson, TX | 0.9% | % | % | % | % | % | % |
| 160 | Kerr, TX | 0.9% | % | % | % | % | % | % |
| 161 | Cochran, TX | 0.8% | % | % | % | % | % | % |
| 162 | Wheeler, TX | 0.8% | % | % | % | % | % | % |
| 163 | Comal, TX | 0.7% | % | % | % | % | % | % |
| 164 | Mills, TX | 0.7% | % | % | % | % | % | % |
| 165 | Erath, TX | 0.6% | % | % | % | % | % | % |
| 166 | Callahan, TX | 0.6% | % | % | % | % | % | % |
| 167 | Wilson, TX | 0.6% | % | % | % | % | % | % |
| 168 | Moore, TX | 0.6% | % | % | % | % | % | % |
| 169 | Baylor, TX | 0.6% | % | % | % | % | % | % |
| 170 | Wise, TX | 0.6% | % | % | % | % | % | % |
| 171 | Martin, TX | 0.6% | % | % | % | % | % | % |
| 172 | Bosque, TX | 0.6% | % | % | % | % | % | % |
| 173 | Lynn, TX | 0.5% | % | % | % | % | % | % |
| 174 | Crane, TX | 0.5% | % | % | % | % | % | % |
| 175 | Duval, TX | 0.5% | % | % | % | % | % | % |
| 176 | Jeff Davis, TX | 0.5% | % | % | % | % | % | % |
| 177 | Castro, TX | 0.5% | % | % | % | % | % | % |
| 178 | San Patricio, TX | 0.5% | % | % | % | % | % | % |
| 179 | Hudspeth, TX | 0.4% | % | % | % | % | % | % |
| 180 | Runnels, TX | 0.4% | % | % | % | % | % | % |
| 181 | Somervell, TX | 0.4% | % | % | % | % | % | % |
| 182 | Reagan, TX | 0.4% | % | % | % | % | % | % |
| 183 | Winkler, TX | 0.4% | % | % | % | % | % | % |
| 184 | McCulloch, TX | 0.4% | % | % | % | % | % | % |
| 185 | Lipscomb, TX | 0.4% | % | % | % | % | % | % |
| 186 | Real, TX | 0.4% | % | % | % | % | % | % |
| 187 | Gaines, TX | 0.4% | % | % | % | % | % | % |
| 188 | Val Verde, TX | 0.4% | % | % | % | % | % | % |
| 189 | Aransas, TX | 0.3% | % | % | % | % | % | % |
| 190 | Andrews, TX | 0.3% | % | % | % | % | % | % |
| 191 | Armstrong, TX | 0.3% | % | % | % | % | % | % |
| 192 | Shackelford, TX | 0.3% | % | % | % | % | % | % |
| 193 | Coleman, TX | 0.3% | % | % | % | % | % | % |
| 194 | Schleicher, TX | 0.3% | % | % | % | % | % | % |
| 195 | Throckmorton, TX | 0.3% | % | % | % | % | % | % |
| 196 | Young, TX | 0.3% | % | % | % | % | % | % |
| 197 | Upton, TX | 0.3% | % | % | % | % | % | % |
| 198 | Parmer, TX | 0.2% | % | % | % | % | % | % |
| 199 | Bailey, TX | 0.2% | % | % | % | % | % | % |
| 200 | Stonewall, TX | 0.2% | % | % | % | % | % | % |
| 201 | Deaf Smith, TX | 0.2% | % | % | % | % | % | % |
| 202 | Dallam, TX | 0.2% | % | % | % | % | % | % |
| 203 | Irion, TX | 0.2% | % | % | % | % | % | % |
| 204 | Brewster, TX | 0.2% | % | % | % | % | % | % |
| 205 | Archer, TX | 0.2% | % | % | % | % | % | % |
| 206 | Sterling, TX | 0.2% | % | % | % | % | % | % |
| 207 | Llano, TX | 0.2% | % | % | % | % | % | % |
| 208 | Hamilton, TX | 0.2% | % | % | % | % | % | % |
| 209 | Hidalgo, TX | 0.2% | % | % | % | % | % | % |
| 210 | Yoakum, TX | 0.2% | % | % | % | % | % | % |
| 211 | Kendall, TX | 0.1% | % | % | % | % | % | % |
| 212 | Bandera, TX | 0.1% | % | % | % | % | % | % |
| 213 | Carson, TX | 0.1% | % | % | % | % | % | % |
| 214 | Uvalde, TX | 0.1% | % | % | % | % | % | % |
| 215 | Atascosa, TX | 0.1% | % | % | % | % | % | % |
| 216 | Clay, TX | 0.1% | % | % | % | % | % | % |
| 217 | Cameron, TX | 0.1% | % | % | % | % | % | % |
| 218 | Hood, TX | 0.1% | % | % | % | % | % | % |
| 219 | Blanco, TX | 0.1% | % | % | % | % | % | % |
| 220 | Dimmit, TX | 0.1% | % | % | % | % | % | % |
| 221 | La Salle, TX | 0.1% | % | % | % | % | % | % |
| 222 | Webb, TX | 0.1% | % | % | % | % | % | % |
| 223 | Presidio, TX | 0.1% | % | % | % | % | % | % |
| 224 | Jim Hogg, TX | 0.1% | % | % | % | % | % | % |
| 225 | Gillespie, TX | 0.1% | % | % | % | % | % | % |
| 226 | Hansford, TX | 0.1% | % | % | % | % | % | % |
| 227 | Jim Wells, TX | 0.0% | % | % | % | % | % | % |
| 228 | Zavala, TX | 0.0% | % | % | % | % | % | % |
| 229 | Kinney, TX | 0.0% | % | % | % | % | % | % |
| 230 | Comanche, TX | 0.0% | % | % | % | % | % | % |
| 231 | Maverick, TX | 0.0% | % | % | % | % | % | % |
| 232 | Starr, TX | 0.0% | % | % | % | % | % | % |
| 233 | Montague, TX | 0.0% | % | % | % | % | % | % |
| 234 | Brooks, TX | 0.0% | % | % | % | % | % | % |
| 235 | Zapata, TX | 0.0% | % | % | % | % | % | % |
| 236 | Ochiltree, TX | 0.0% | % | % | % | % | % | % |
| 237 | Kimble, TX | 0.0% | % | % | % | % | % | % |
| 238 | Sutton, TX | 0.0% | % | % | % | % | % | % |
| 239 | Mason, TX | 0.0% | % | % | % | % | % | % |
| 240 | Hemphill, TX | 0.0% | % | % | % | % | % | % |
| 241 | Crockett, TX | 0.0% | % | % | % | % | % | % |
| 242 | Coke, TX | 0.0% | % | % | % | % | % | % |
| 243 | Sherman, TX | 0.0% | % | % | % | % | % | % |
| 244 | Culberson, TX | 0.0% | % | % | % | % | % | % |
| 245 | Menard, TX | 0.0% | % | % | % | % | % | % |
| 246 | Edwards, TX | 0.0% | % | % | % | % | % | % |
| 247 | Motley, TX | 0.0% | % | % | % | % | % | % |
| 248 | Terrell, TX | 0.0% | % | % | % | % | % | % |
| 249 | Roberts, TX | 0.0% | % | % | % | % | % | % |
| 250 | Kent, TX | 0.0% | % | % | % | % | % | % |
| 251 | Borden, TX | 0.0% | % | % | % | % | % | % |
| 252 | Kenedy, TX | 0.0% | % | % | % | % | % | % |
| 253 | King, TX | 0.0% | % | % | % | % | % | % |
| 254 | Loving, TX | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.