Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Creek, AZ | 98.3% | % | % | % | % | % | % |
| 2 | Hunter Creek, AZ | 98.3% | % | % | % | % | % | % |
| 3 | Kohls Ranch, AZ | 98.3% | % | % | % | % | % | % |
| 4 | Bear Flat, AZ | 98.3% | % | % | % | % | % | % |
| 5 | Carefree, AZ | 97.1% | % | % | % | % | % | % |
| 6 | Paradise Valley, AZ | 97.0% | % | % | % | % | % | % |
| 7 | Catalina Foothills, AZ | 96.6% | % | % | % | % | % | % |
| 8 | Rio Verde, AZ | 96.2% | % | % | % | % | % | % |
| 9 | Tanque Verde, AZ | 96.1% | % | % | % | % | % | % |
| 10 | Oro Valley, AZ | 94.9% | % | % | % | % | % | % |
![]() |
||||||||
| 97 | Rye, AZ | 83.6% | % | % | % | % | % | % |
| 98 | Payson, AZ | 83.6% | % | % | % | % | % | % |
| 99 | East Verde Estates, AZ | 83.5% | % | % | % | % | % | % |
| 100 | Corona De Tucson, AZ | 83.2% | % | % | % | % | % | % |
| 101 | Snowflake, AZ | 83.1% | % | % | % | % | % | % |
| 102 | Crozier, AZ | 83.1% | % | % | % | % | % | % |
| 103 | White Mountain Lake, AZ | 83.0% | % | % | % | % | % | % |
| 104 | Truxton, AZ | 83.0% | % | % | % | % | % | % |
| 105 | Round Valley, AZ | 83.0% | % | % | % | % | % | % |
| 106 | Alpine, AZ | 82.9% | % | % | % | % | % | % |
| 107 | Greer, AZ | 82.9% | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Donovan Estates, AZ | 31.2% | % | % | % | % | % | % |
| 443 | San Luis, AZ | 31.1% | % | % | % | % | % | % |
| 444 | Rancho Mesa Verde, AZ | 29.8% | % | % | % | % | % | % |
| 445 | Orange Grove Mobile Manor, AZ | 29.8% | % | % | % | % | % | % |
| 446 | Alamo Lake, AZ | 28.4% | % | % | % | % | % | % |
| 447 | Cibecue, AZ | 27.7% | % | % | % | % | % | % |
| 448 | Pirtleville, AZ | 27.2% | % | % | % | % | % | % |
| 449 | Guadalupe, AZ | 23.9% | % | % | % | % | % | % |
| 450 | Wall Lane, AZ | 8.7% | % | % | % | % | % | % |
| 451 | Drysdale, AZ | 8.7% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.