Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 20-34 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Wade Hampton, AK | 25.3% | % | % | % | % | % | % |
| 2 | Yukon Koyukuk, AK | 24.3% | % | % | % | % | % | % |
| 3 | Northwest Arctic, AK | 23.8% | % | % | % | % | % | % |
| 4 | Bethel, AK | 23.4% | % | % | % | % | % | % |
| 5 | Bristol Bay, AK | 23.3% | % | % | % | % | % | % |
| 6 | Lake And Peninsula, AK | 22.9% | % | % | % | % | % | % |
| 7 | Dillingham, AK | 22.5% | % | % | % | % | % | % |
| 8 | Petersburg, AK | 21.9% | % | % | % | % | % | % |
| 9 | Nome, AK | 21.8% | % | % | % | % | % | % |
| 10 | Fairbanks North Star, AK | 21.5% | % | % | % | % | % | % |
| 11 | North Slope, AK | 21.3% | % | % | % | % | % | % |
| 12 | Southeast Fairbanks, AK | 20.9% | % | % | % | % | % | % |
| 13 | Kodiak Island, AK | 20.8% | % | % | % | % | % | % |
| 14 | Prince Of Wales Hyder, AK | 20.8% | % | % | % | % | % | % |
| 15 | Anchorage, AK | 20.4% | % | % | % | % | % | % |
| 16 | Yakutat, AK | 20.3% | % | % | % | % | % | % |
| 17 | Matanuska Susitna, AK | 20.1% | % | % | % | % | % | % |
| 18 | Hoonah Angoon, AK | 20.0% | % | % | % | % | % | % |
| 19 | Valdez Cordova, AK | 19.6% | % | % | % | % | % | % |
| 20 | Kenai Peninsula, AK | 19.5% | % | % | % | % | % | % |
| 21 | Ketchikan Gateway, AK | 19.4% | % | % | % | % | % | % |
| 22 | Juneau, AK | 19.2% | % | % | % | % | % | % |
| 23 | Sitka, AK | 18.6% | % | % | % | % | % | % |
| 24 | Denali, AK | 16.7% | % | % | % | % | % | % |
| 25 | Haines, AK | 16.1% | % | % | % | % | % | % |
| 26 | Aleutians West, AK | 15.7% | % | % | % | % | % | % |
| 27 | Aleutians East, AK | 15.3% | % | % | % | % | % | % |
| 28 | Wrangell, AK | 14.5% | % | % | % | % | % | % |
| 29 | Skagway, AK | 14.1% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.