Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. Ba/Bsc/+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Stanford, CA | 87.7% | % | % | % | % | % | % |
| 2 | Ladera, CA | 84.4% | % | % | % | % | % | % |
| 3 | University Of California Davis, CA | 81.6% | % | % | % | % | % | % |
| 4 | Los Altos Hills, CA | 79.2% | % | % | % | % | % | % |
| 5 | Portola Valley, CA | 78.4% | % | % | % | % | % | % |
| 6 | Piedmont, CA | 77.4% | % | % | % | % | % | % |
| 7 | Kensington, CA | 76.5% | % | % | % | % | % | % |
| 8 | Atherton, CA | 75.7% | % | % | % | % | % | % |
| 9 | Palo Alto, CA | 75.3% | % | % | % | % | % | % |
| 10 | Tamalpais Homestead Valley, CA | 75.1% | % | % | % | % | % | % |
![]() |
||||||||
| 1411 | Chinese Camp, CA | 5.0% | % | % | % | % | % | % |
| 1412 | Lucerne Valley, CA | 5.0% | % | % | % | % | % | % |
| 1413 | Lake Isabella, CA | 5.0% | % | % | % | % | % | % |
| 1414 | Clearlake, CA | 4.9% | % | % | % | % | % | % |
| 1415 | Mesa Verde, CA | 4.8% | % | % | % | % | % | % |
| 1416 | Desert Center, CA | 4.8% | % | % | % | % | % | % |
| 1417 | Corning, CA | 4.8% | % | % | % | % | % | % |
| 1418 | Garnet, CA | 4.7% | % | % | % | % | % | % |
| 1419 | Indio Hills, CA | 4.7% | % | % | % | % | % | % |
| 1420 | Shafter, CA | 4.7% | % | % | % | % | % | % |
| 1421 | Woodville, CA | 4.7% | % | % | % | % | % | % |
![]() |
||||||||
| 1514 | Monmouth, CA | 0.0% | % | % | % | % | % | % |
| 1515 | Rodriguez Camp, CA | 0.0% | % | % | % | % | % | % |
| 1516 | Mono City, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Sugarloaf Mountain Park, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Caribou, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Silver City, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Cedar Slope, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Almanor, CA | 0.0% | % | % | % | % | % | % |
| 1517 | University Of California Merced, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Valley Wells, CA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.