Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no>4 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1189 | Thousand Island Park, NY | 0.0% | % | % | % | % | % | % |
| 1188 | Byersville, NY | 0.0% | % | % | % | % | % | % |
| 1187 | Fishers Landing, NY | 0.0% | % | % | % | % | % | % |
| 1186 | Websters Crossing, NY | 0.0% | % | % | % | % | % | % |
| 1185 | Tuscarora, NY | 0.0% | % | % | % | % | % | % |
| 1184 | Woodsville, NY | 0.0% | % | % | % | % | % | % |
| 1182 | Linwood, NY | 0.0% | % | % | % | % | % | % |
| 1182 | Hunt, NY | 0.0% | % | % | % | % | % | % |
| 1181 | Herrings, NY | 0.0% | % | % | % | % | % | % |
| 1180 | Oxbow, NY | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 614 | Rome, NY | 93.9% | % | % | % | % | % | % |
| 613 | Chatham, NY | 94.0% | % | % | % | % | % | % |
| 612 | Hillburn, NY | 94.1% | % | % | % | % | % | % |
| 611 | Rifton, NY | 94.4% | % | % | % | % | % | % |
| 610 | Carmel Hamlet, NY | 94.6% | % | % | % | % | % | % |
| 609 | Dexter, NY | 94.7% | % | % | % | % | % | % |
| 608 | Mountain Lodge Park, NY | 95.1% | % | % | % | % | % | % |
| 607 | Cooperstown, NY | 95.3% | % | % | % | % | % | % |
| 606 | Country Knolls, NY | 95.4% | % | % | % | % | % | % |
| 605 | Greenwich, NY | 95.5% | % | % | % | % | % | % |
| 604 | Hudson, NY | 95.6% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Utica, NY | 100% | % | % | % | % | % | % |
| 9 | Schenectady, NY | 100% | % | % | % | % | % | % |
| 8 | Mount Vernon, NY | 100% | % | % | % | % | % | % |
| 7 | Cheektowaga, NY | 100% | % | % | % | % | % | % |
| 6 | New Rochelle, NY | 100% | % | % | % | % | % | % |
| 5 | Albany, NY | 100% | % | % | % | % | % | % |
| 4 | Syracuse, NY | 100% | % | % | % | % | % | % |
| 3 | Yonkers, NY | 100% | % | % | % | % | % | % |
| 2 | Rochester, NY | 100% | % | % | % | % | % | % |
| 1 | Buffalo, NY | 100% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.