Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 254 | Knox, TX | 0.1% | % | % | % | % | % | % |
| 253 | Mills, TX | 0.1% | % | % | % | % | % | % |
| 252 | San Saba, TX | 0.3% | % | % | % | % | % | % |
| 251 | Dallas, TX | 0.3% | % | % | % | % | % | % |
| 250 | Tarrant, TX | 0.3% | % | % | % | % | % | % |
| 249 | Harris, TX | 0.3% | % | % | % | % | % | % |
| 248 | Baylor, TX | 0.4% | % | % | % | % | % | % |
| 247 | Comal, TX | 0.5% | % | % | % | % | % | % |
| 246 | Travis, TX | 0.5% | % | % | % | % | % | % |
| 245 | Bailey, TX | 0.6% | % | % | % | % | % | % |
| 244 | Rockwall, TX | 0.6% | % | % | % | % | % | % |
| 243 | Denton, TX | 0.6% | % | % | % | % | % | % |
| 242 | El Paso, TX | 0.7% | % | % | % | % | % | % |
| 241 | Webb, TX | 0.9% | % | % | % | % | % | % |
| 240 | Foard, TX | 1.1% | % | % | % | % | % | % |
| 239 | Kendall, TX | 1.2% | % | % | % | % | % | % |
| 238 | Val Verde, TX | 1.2% | % | % | % | % | % | % |
| 237 | Henderson, TX | 1.2% | % | % | % | % | % | % |
| 236 | Bexar, TX | 1.2% | % | % | % | % | % | % |
| 235 | Swisher, TX | 1.4% | % | % | % | % | % | % |
| 234 | Montgomery, TX | 1.4% | % | % | % | % | % | % |
| 233 | Kerr, TX | 1.7% | % | % | % | % | % | % |
| 232 | Briscoe, TX | 1.9% | % | % | % | % | % | % |
| 231 | Edwards, TX | 1.9% | % | % | % | % | % | % |
| 230 | Williamson, TX | 2.2% | % | % | % | % | % | % |
| 229 | Dallam, TX | 2.3% | % | % | % | % | % | % |
| 228 | Dickens, TX | 2.3% | % | % | % | % | % | % |
| 227 | Nueces, TX | 2.4% | % | % | % | % | % | % |
| 226 | Hays, TX | 2.4% | % | % | % | % | % | % |
| 225 | Collin, TX | 2.5% | % | % | % | % | % | % |
| 224 | Brewster, TX | 2.6% | % | % | % | % | % | % |
| 223 | Delta, TX | 2.6% | % | % | % | % | % | % |
| 222 | Randall, TX | 2.7% | % | % | % | % | % | % |
| 221 | Maverick, TX | 2.7% | % | % | % | % | % | % |
| 220 | Presidio, TX | 2.7% | % | % | % | % | % | % |
| 219 | Galveston, TX | 2.8% | % | % | % | % | % | % |
| 218 | Angelina, TX | 2.9% | % | % | % | % | % | % |
| 217 | Fort Bend, TX | 2.9% | % | % | % | % | % | % |
| 216 | Taylor, TX | 3.0% | % | % | % | % | % | % |
| 215 | Armstrong, TX | 3.0% | % | % | % | % | % | % |
| 214 | Brazos, TX | 3.0% | % | % | % | % | % | % |
| 213 | Bell, TX | 3.1% | % | % | % | % | % | % |
| 212 | Dawson, TX | 3.3% | % | % | % | % | % | % |
| 211 | Orange, TX | 3.5% | % | % | % | % | % | % |
| 210 | Haskell, TX | 3.5% | % | % | % | % | % | % |
| 209 | Smith, TX | 3.6% | % | % | % | % | % | % |
| 208 | Gray, TX | 3.7% | % | % | % | % | % | % |
| 207 | Winkler, TX | 3.8% | % | % | % | % | % | % |
| 206 | Gregg, TX | 3.9% | % | % | % | % | % | % |
| 205 | Kenedy, TX | 3.9% | % | % | % | % | % | % |
| 204 | Potter, TX | 4.0% | % | % | % | % | % | % |
| 203 | Hamilton, TX | 4.5% | % | % | % | % | % | % |
| 202 | Crane, TX | 4.6% | % | % | % | % | % | % |
| 201 | Moore, TX | 4.6% | % | % | % | % | % | % |
| 200 | Hutchinson, TX | 4.6% | % | % | % | % | % | % |
| 199 | Lubbock, TX | 4.6% | % | % | % | % | % | % |
| 198 | Wichita, TX | 4.8% | % | % | % | % | % | % |
| 197 | Starr, TX | 4.8% | % | % | % | % | % | % |
| 196 | Midland, TX | 5.1% | % | % | % | % | % | % |
| 195 | Uvalde, TX | 5.1% | % | % | % | % | % | % |
| 194 | Real, TX | 5.2% | % | % | % | % | % | % |
| 193 | Hale, TX | 5.3% | % | % | % | % | % | % |
| 192 | Polk, TX | 5.3% | % | % | % | % | % | % |
| 191 | Andrews, TX | 5.4% | % | % | % | % | % | % |
| 190 | Guadalupe, TX | 5.5% | % | % | % | % | % | % |
| 189 | Hardeman, TX | 5.5% | % | % | % | % | % | % |
| 188 | Hood, TX | 5.5% | % | % | % | % | % | % |
| 187 | Bowie, TX | 5.6% | % | % | % | % | % | % |
| 186 | Zapata, TX | 5.7% | % | % | % | % | % | % |
| 185 | Jefferson, TX | 5.7% | % | % | % | % | % | % |
| 184 | Frio, TX | 5.7% | % | % | % | % | % | % |
| 183 | Terrell, TX | 6.0% | % | % | % | % | % | % |
| 182 | Reagan, TX | 6.1% | % | % | % | % | % | % |
| 181 | Comanche, TX | 6.2% | % | % | % | % | % | % |
| 180 | Sherman, TX | 6.2% | % | % | % | % | % | % |
| 179 | Lynn, TX | 6.3% | % | % | % | % | % | % |
| 178 | Dimmit, TX | 6.7% | % | % | % | % | % | % |
| 177 | San Jacinto, TX | 6.8% | % | % | % | % | % | % |
| 176 | Johnson, TX | 6.8% | % | % | % | % | % | % |
| 175 | Stonewall, TX | 6.9% | % | % | % | % | % | % |
| 174 | Chambers, TX | 6.9% | % | % | % | % | % | % |
| 173 | Garza, TX | 7.0% | % | % | % | % | % | % |
| 172 | Willacy, TX | 7.1% | % | % | % | % | % | % |
| 171 | Cameron, TX | 7.1% | % | % | % | % | % | % |
| 170 | Coryell, TX | 7.1% | % | % | % | % | % | % |
| 169 | McLennan, TX | 7.3% | % | % | % | % | % | % |
| 168 | Erath, TX | 7.4% | % | % | % | % | % | % |
| 167 | Upshur, TX | 7.5% | % | % | % | % | % | % |
| 166 | San Patricio, TX | 7.6% | % | % | % | % | % | % |
| 165 | Coleman, TX | 7.9% | % | % | % | % | % | % |
| 164 | Hidalgo, TX | 8.1% | % | % | % | % | % | % |
| 163 | Fayette, TX | 8.1% | % | % | % | % | % | % |
| 162 | Brazoria, TX | 8.1% | % | % | % | % | % | % |
| 161 | McMullen, TX | 8.2% | % | % | % | % | % | % |
| 160 | Jim Hogg, TX | 8.6% | % | % | % | % | % | % |
| 159 | Tom Green, TX | 8.7% | % | % | % | % | % | % |
| 158 | Kaufman, TX | 8.7% | % | % | % | % | % | % |
| 157 | Wise, TX | 8.8% | % | % | % | % | % | % |
| 156 | Lamb, TX | 8.9% | % | % | % | % | % | % |
| 155 | Hockley, TX | 8.9% | % | % | % | % | % | % |
| 154 | Motley, TX | 9.1% | % | % | % | % | % | % |
| 153 | Wilbarger, TX | 9.2% | % | % | % | % | % | % |
| 152 | Cottle, TX | 9.2% | % | % | % | % | % | % |
| 151 | Deaf Smith, TX | 9.4% | % | % | % | % | % | % |
| 150 | Grimes, TX | 9.5% | % | % | % | % | % | % |
| 149 | Callahan, TX | 9.6% | % | % | % | % | % | % |
| 148 | Rusk, TX | 9.7% | % | % | % | % | % | % |
| 147 | Calhoun, TX | 9.7% | % | % | % | % | % | % |
| 146 | Runnels, TX | 9.8% | % | % | % | % | % | % |
| 145 | Young, TX | 9.8% | % | % | % | % | % | % |
| 144 | Archer, TX | 10.0% | % | % | % | % | % | % |
| 143 | Terry, TX | 10.3% | % | % | % | % | % | % |
| 142 | Ochiltree, TX | 10.4% | % | % | % | % | % | % |
| 141 | Kleberg, TX | 10.4% | % | % | % | % | % | % |
| 140 | Shackelford, TX | 10.4% | % | % | % | % | % | % |
| 139 | Grayson, TX | 10.6% | % | % | % | % | % | % |
| 138 | Kent, TX | 10.7% | % | % | % | % | % | % |
| 137 | Anderson, TX | 10.9% | % | % | % | % | % | % |
| 136 | McCulloch, TX | 10.9% | % | % | % | % | % | % |
| 135 | Duval, TX | 11.1% | % | % | % | % | % | % |
| 134 | Nolan, TX | 11.2% | % | % | % | % | % | % |
| 133 | Parmer, TX | 11.6% | % | % | % | % | % | % |
| 132 | Collingsworth, TX | 11.6% | % | % | % | % | % | % |
| 131 | Upton, TX | 11.7% | % | % | % | % | % | % |
| 130 | Parker, TX | 11.7% | % | % | % | % | % | % |
| 129 | Ward, TX | 11.8% | % | % | % | % | % | % |
| 128 | Bastrop, TX | 11.8% | % | % | % | % | % | % |
| 127 | Ector, TX | 12.1% | % | % | % | % | % | % |
| 126 | Palo Pinto, TX | 12.4% | % | % | % | % | % | % |
| 125 | Zavala, TX | 12.8% | % | % | % | % | % | % |
| 124 | Crosby, TX | 12.9% | % | % | % | % | % | % |
| 123 | Hansford, TX | 13.0% | % | % | % | % | % | % |
| 122 | Brooks, TX | 13.4% | % | % | % | % | % | % |
| 121 | Limestone, TX | 13.5% | % | % | % | % | % | % |
| 120 | Pecos, TX | 13.7% | % | % | % | % | % | % |
| 119 | Throckmorton, TX | 14.2% | % | % | % | % | % | % |
| 118 | Eastland, TX | 14.4% | % | % | % | % | % | % |
| 117 | Hall, TX | 15.1% | % | % | % | % | % | % |
| 116 | Freestone, TX | 15.3% | % | % | % | % | % | % |
| 115 | Mason, TX | 15.3% | % | % | % | % | % | % |
| 114 | Bee, TX | 15.4% | % | % | % | % | % | % |
| 113 | Sutton, TX | 15.5% | % | % | % | % | % | % |
| 112 | Cochran, TX | 15.6% | % | % | % | % | % | % |
| 111 | Nacogdoches, TX | 15.7% | % | % | % | % | % | % |
| 110 | Hudspeth, TX | 15.8% | % | % | % | % | % | % |
| 109 | Mitchell, TX | 16.2% | % | % | % | % | % | % |
| 108 | Jack, TX | 16.2% | % | % | % | % | % | % |
| 107 | Somervell, TX | 16.8% | % | % | % | % | % | % |
| 106 | Martin, TX | 16.8% | % | % | % | % | % | % |
| 105 | La Salle, TX | 17.3% | % | % | % | % | % | % |
| 104 | Morris, TX | 17.3% | % | % | % | % | % | % |
| 103 | Cooke, TX | 17.3% | % | % | % | % | % | % |
| 102 | Hardin, TX | 17.4% | % | % | % | % | % | % |
| 101 | Howard, TX | 18.0% | % | % | % | % | % | % |
| 100 | Victoria, TX | 18.0% | % | % | % | % | % | % |
| 99 | Lampasas, TX | 18.1% | % | % | % | % | % | % |
| 98 | Harrison, TX | 19.1% | % | % | % | % | % | % |
| 97 | Lipscomb, TX | 19.1% | % | % | % | % | % | % |
| 96 | Matagorda, TX | 19.2% | % | % | % | % | % | % |
| 95 | Wood, TX | 19.3% | % | % | % | % | % | % |
| 94 | Jim Wells, TX | 19.7% | % | % | % | % | % | % |
| 93 | Walker, TX | 19.8% | % | % | % | % | % | % |
| 92 | Franklin, TX | 19.8% | % | % | % | % | % | % |
| 91 | Jackson, TX | 20.1% | % | % | % | % | % | % |
| 90 | Llano, TX | 20.3% | % | % | % | % | % | % |
| 89 | Ellis, TX | 20.3% | % | % | % | % | % | % |
| 88 | Wheeler, TX | 20.6% | % | % | % | % | % | % |
| 87 | Yoakum, TX | 21.0% | % | % | % | % | % | % |
| 86 | Trinity, TX | 21.1% | % | % | % | % | % | % |
| 85 | Aransas, TX | 21.3% | % | % | % | % | % | % |
| 84 | Waller, TX | 21.3% | % | % | % | % | % | % |
| 83 | Caldwell, TX | 21.4% | % | % | % | % | % | % |
| 82 | Carson, TX | 21.5% | % | % | % | % | % | % |
| 81 | Stephens, TX | 21.6% | % | % | % | % | % | % |
| 80 | Floyd, TX | 22.0% | % | % | % | % | % | % |
| 79 | Scurry, TX | 22.1% | % | % | % | % | % | % |
| 78 | Lamar, TX | 22.3% | % | % | % | % | % | % |
| 77 | King, TX | 22.4% | % | % | % | % | % | % |
| 76 | DeWitt, TX | 22.6% | % | % | % | % | % | % |
| 75 | Crockett, TX | 22.7% | % | % | % | % | % | % |
| 74 | Jones, TX | 22.8% | % | % | % | % | % | % |
| 73 | Culberson, TX | 22.9% | % | % | % | % | % | % |
| 72 | Madison, TX | 23.1% | % | % | % | % | % | % |
| 71 | Sterling, TX | 23.4% | % | % | % | % | % | % |
| 70 | Hunt, TX | 23.4% | % | % | % | % | % | % |
| 69 | Refugio, TX | 23.6% | % | % | % | % | % | % |
| 68 | Hemphill, TX | 24.1% | % | % | % | % | % | % |
| 67 | Castro, TX | 24.7% | % | % | % | % | % | % |
| 66 | Brown, TX | 24.7% | % | % | % | % | % | % |
| 65 | Menard, TX | 25.3% | % | % | % | % | % | % |
| 64 | Rains, TX | 25.5% | % | % | % | % | % | % |
| 63 | Washington, TX | 25.5% | % | % | % | % | % | % |
| 62 | Houston, TX | 25.5% | % | % | % | % | % | % |
| 61 | Childress, TX | 25.8% | % | % | % | % | % | % |
| 60 | Kinney, TX | 26.2% | % | % | % | % | % | % |
| 59 | Hopkins, TX | 26.2% | % | % | % | % | % | % |
| 58 | Lee, TX | 26.4% | % | % | % | % | % | % |
| 57 | Clay, TX | 26.4% | % | % | % | % | % | % |
| 56 | Bosque, TX | 26.5% | % | % | % | % | % | % |
| 55 | Leon, TX | 26.5% | % | % | % | % | % | % |
| 54 | Gillespie, TX | 27.0% | % | % | % | % | % | % |
| 53 | Navarro, TX | 27.1% | % | % | % | % | % | % |
| 52 | Hill, TX | 27.4% | % | % | % | % | % | % |
| 51 | Hartley, TX | 27.9% | % | % | % | % | % | % |
| 50 | Austin, TX | 27.9% | % | % | % | % | % | % |
| 49 | Colorado, TX | 28.3% | % | % | % | % | % | % |
| 48 | Burnet, TX | 28.9% | % | % | % | % | % | % |
| 47 | Cherokee, TX | 29.0% | % | % | % | % | % | % |
| 46 | Red River, TX | 29.3% | % | % | % | % | % | % |
| 45 | Robertson, TX | 29.3% | % | % | % | % | % | % |
| 44 | Lavaca, TX | 29.7% | % | % | % | % | % | % |
| 43 | Medina, TX | 29.9% | % | % | % | % | % | % |
| 42 | Montague, TX | 30.0% | % | % | % | % | % | % |
| 41 | Reeves, TX | 30.4% | % | % | % | % | % | % |
| 40 | Jeff Davis, TX | 30.9% | % | % | % | % | % | % |
| 39 | Liberty, TX | 31.6% | % | % | % | % | % | % |
| 38 | Gonzales, TX | 31.7% | % | % | % | % | % | % |
| 37 | Fisher, TX | 33.2% | % | % | % | % | % | % |
| 36 | Wharton, TX | 33.5% | % | % | % | % | % | % |
| 35 | Falls, TX | 33.8% | % | % | % | % | % | % |
| 34 | Milam, TX | 34.2% | % | % | % | % | % | % |
| 33 | Blanco, TX | 34.8% | % | % | % | % | % | % |
| 32 | Gaines, TX | 34.8% | % | % | % | % | % | % |
| 31 | Marion, TX | 36.4% | % | % | % | % | % | % |
| 30 | Schleicher, TX | 37.4% | % | % | % | % | % | % |
| 29 | Bandera, TX | 37.6% | % | % | % | % | % | % |
| 28 | Titus, TX | 38.1% | % | % | % | % | % | % |
| 27 | Kimble, TX | 38.5% | % | % | % | % | % | % |
| 26 | Fannin, TX | 38.6% | % | % | % | % | % | % |
| 25 | Roberts, TX | 40.0% | % | % | % | % | % | % |
| 24 | Panola, TX | 40.0% | % | % | % | % | % | % |
| 23 | Donley, TX | 40.4% | % | % | % | % | % | % |
| 22 | Borden, TX | 40.7% | % | % | % | % | % | % |
| 21 | Cass, TX | 41.0% | % | % | % | % | % | % |
| 20 | Karnes, TX | 42.0% | % | % | % | % | % | % |
| 19 | Goliad, TX | 42.5% | % | % | % | % | % | % |
| 18 | Sabine, TX | 42.7% | % | % | % | % | % | % |
| 17 | Shelby, TX | 43.4% | % | % | % | % | % | % |
| 16 | Camp, TX | 44.4% | % | % | % | % | % | % |
| 15 | Van Zandt, TX | 46.2% | % | % | % | % | % | % |
| 14 | Jasper, TX | 47.3% | % | % | % | % | % | % |
| 13 | Burleson, TX | 47.3% | % | % | % | % | % | % |
| 12 | Glasscock, TX | 47.6% | % | % | % | % | % | % |
| 11 | Oldham, TX | 47.9% | % | % | % | % | % | % |
| 10 | Tyler, TX | 48.4% | % | % | % | % | % | % |
| 9 | Irion, TX | 49.0% | % | % | % | % | % | % |
| 8 | Atascosa, TX | 50.6% | % | % | % | % | % | % |
| 7 | San Augustine, TX | 51.8% | % | % | % | % | % | % |
| 6 | Newton, TX | 57.1% | % | % | % | % | % | % |
| 5 | Concho, TX | 62.3% | % | % | % | % | % | % |
| 4 | Live Oak, TX | 71.5% | % | % | % | % | % | % |
| 3 | Wilson, TX | 85.0% | % | % | % | % | % | % |
| 2 | Coke, TX | 92.4% | % | % | % | % | % | % |
| 1 | Loving, TX | 93.8% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.