Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 25k-50k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Bland, VA | 43.9% | % | % | % | % | % | % |
| 2 | Patrick, VA | 43.7% | % | % | % | % | % | % |
| 3 | Hopewell, VA | 43.6% | % | % | % | % | % | % |
| 4 | Henry, VA | 42.4% | % | % | % | % | % | % |
| 5 | Carroll, VA | 41.0% | % | % | % | % | % | % |
| 6 | Lunenburg, VA | 41.0% | % | % | % | % | % | % |
| 7 | Bedford City, VA | 40.1% | % | % | % | % | % | % |
| 8 | Dickenson, VA | 40.1% | % | % | % | % | % | % |
| 9 | Wise, VA | 39.8% | % | % | % | % | % | % |
| 10 | Petersburg, VA | 39.7% | % | % | % | % | % | % |
| 11 | Greensville, VA | 39.3% | % | % | % | % | % | % |
| 12 | Grayson, VA | 39.1% | % | % | % | % | % | % |
| 13 | Brunswick, VA | 39.0% | % | % | % | % | % | % |
| 14 | Essex, VA | 38.5% | % | % | % | % | % | % |
| 15 | Roanoke City, VA | 38.4% | % | % | % | % | % | % |
| 16 | Smyth, VA | 38.2% | % | % | % | % | % | % |
| 17 | Giles, VA | 38.0% | % | % | % | % | % | % |
| 18 | Page, VA | 38.0% | % | % | % | % | % | % |
| 19 | Covington, VA | 38.0% | % | % | % | % | % | % |
| 20 | Cumberland, VA | 37.7% | % | % | % | % | % | % |
| 21 | Tazewell, VA | 37.5% | % | % | % | % | % | % |
| 22 | Martinsville, VA | 37.4% | % | % | % | % | % | % |
| 23 | Buckingham, VA | 37.3% | % | % | % | % | % | % |
| 24 | Russell, VA | 37.1% | % | % | % | % | % | % |
| 25 | Pittsylvania, VA | 37.1% | % | % | % | % | % | % |
| 26 | Prince Edward, VA | 36.9% | % | % | % | % | % | % |
| 27 | Highland, VA | 36.8% | % | % | % | % | % | % |
| 28 | Scott, VA | 36.7% | % | % | % | % | % | % |
| 29 | Colonial Heights, VA | 36.6% | % | % | % | % | % | % |
| 30 | Buchanan, VA | 36.6% | % | % | % | % | % | % |
| 31 | Fredericksburg, VA | 36.6% | % | % | % | % | % | % |
| 32 | Accomack, VA | 36.6% | % | % | % | % | % | % |
| 33 | Charles City, VA | 36.6% | % | % | % | % | % | % |
| 34 | Mecklenburg, VA | 36.4% | % | % | % | % | % | % |
| 35 | Wythe, VA | 36.4% | % | % | % | % | % | % |
| 36 | Alleghany, VA | 36.4% | % | % | % | % | % | % |
| 37 | Bristol, VA | 36.2% | % | % | % | % | % | % |
| 38 | Danville, VA | 36.2% | % | % | % | % | % | % |
| 39 | Winchester, VA | 35.9% | % | % | % | % | % | % |
| 40 | Mathews, VA | 35.9% | % | % | % | % | % | % |
| 41 | Pulaski, VA | 35.8% | % | % | % | % | % | % |
| 42 | Washington, VA | 35.8% | % | % | % | % | % | % |
| 43 | Lancaster, VA | 35.7% | % | % | % | % | % | % |
| 44 | Rockbridge, VA | 35.6% | % | % | % | % | % | % |
| 45 | Salem, VA | 35.5% | % | % | % | % | % | % |
| 46 | Lynchburg, VA | 35.3% | % | % | % | % | % | % |
| 47 | Norfolk, VA | 35.2% | % | % | % | % | % | % |
| 48 | Harrisonburg, VA | 35.1% | % | % | % | % | % | % |
| 49 | Nottoway, VA | 35.1% | % | % | % | % | % | % |
| 50 | King And Queen, VA | 35.1% | % | % | % | % | % | % |
| 51 | Halifax, VA | 35.1% | % | % | % | % | % | % |
| 52 | Sussex, VA | 35.1% | % | % | % | % | % | % |
| 53 | Campbell, VA | 35.0% | % | % | % | % | % | % |
| 54 | Portsmouth, VA | 34.8% | % | % | % | % | % | % |
| 55 | Middlesex, VA | 34.7% | % | % | % | % | % | % |
| 56 | Lee, VA | 34.6% | % | % | % | % | % | % |
| 57 | Amherst, VA | 34.4% | % | % | % | % | % | % |
| 58 | Emporia, VA | 34.4% | % | % | % | % | % | % |
| 59 | Richmond County, VA | 34.1% | % | % | % | % | % | % |
| 60 | Richmond City, VA | 34.0% | % | % | % | % | % | % |
| 61 | Hampton, VA | 34.0% | % | % | % | % | % | % |
| 62 | Franklin County, VA | 33.9% | % | % | % | % | % | % |
| 63 | Franklin City, VA | 33.8% | % | % | % | % | % | % |
| 64 | Waynesboro, VA | 33.6% | % | % | % | % | % | % |
| 65 | Northampton, VA | 33.5% | % | % | % | % | % | % |
| 66 | Williamsburg, VA | 33.4% | % | % | % | % | % | % |
| 67 | Dinwiddie, VA | 33.4% | % | % | % | % | % | % |
| 68 | Rockingham, VA | 33.2% | % | % | % | % | % | % |
| 69 | Staunton, VA | 33.1% | % | % | % | % | % | % |
| 70 | Charlotte, VA | 33.1% | % | % | % | % | % | % |
| 71 | Charlottesville, VA | 32.8% | % | % | % | % | % | % |
| 72 | Newport News, VA | 32.6% | % | % | % | % | % | % |
| 73 | Southampton, VA | 32.6% | % | % | % | % | % | % |
| 74 | Buena Vista, VA | 32.5% | % | % | % | % | % | % |
| 75 | Greene, VA | 32.5% | % | % | % | % | % | % |
| 76 | Craig, VA | 32.3% | % | % | % | % | % | % |
| 77 | Bath, VA | 32.0% | % | % | % | % | % | % |
| 78 | Amelia, VA | 31.8% | % | % | % | % | % | % |
| 79 | Bedford, VA | 31.6% | % | % | % | % | % | % |
| 80 | Augusta, VA | 31.5% | % | % | % | % | % | % |
| 81 | Northumberland, VA | 31.5% | % | % | % | % | % | % |
| 82 | Shenandoah, VA | 31.2% | % | % | % | % | % | % |
| 83 | Floyd, VA | 31.2% | % | % | % | % | % | % |
| 84 | Surry, VA | 30.7% | % | % | % | % | % | % |
| 85 | Madison, VA | 30.1% | % | % | % | % | % | % |
| 86 | Westmoreland, VA | 30.0% | % | % | % | % | % | % |
| 87 | Appomattox, VA | 29.7% | % | % | % | % | % | % |
| 88 | Montgomery, VA | 29.6% | % | % | % | % | % | % |
| 89 | Henrico, VA | 29.4% | % | % | % | % | % | % |
| 90 | Orange, VA | 29.3% | % | % | % | % | % | % |
| 91 | Caroline, VA | 29.3% | % | % | % | % | % | % |
| 92 | Frederick, VA | 29.3% | % | % | % | % | % | % |
| 93 | Roanoke County, VA | 29.2% | % | % | % | % | % | % |
| 94 | Louisa, VA | 29.2% | % | % | % | % | % | % |
| 95 | Prince George, VA | 29.1% | % | % | % | % | % | % |
| 96 | Radford, VA | 27.8% | % | % | % | % | % | % |
| 97 | Lexington, VA | 27.4% | % | % | % | % | % | % |
| 98 | Botetourt, VA | 27.2% | % | % | % | % | % | % |
| 99 | Virginia Beach, VA | 27.0% | % | % | % | % | % | % |
| 100 | Nelson, VA | 26.9% | % | % | % | % | % | % |
| 101 | Galax, VA | 26.3% | % | % | % | % | % | % |
| 102 | Warren, VA | 26.3% | % | % | % | % | % | % |
| 103 | Gloucester, VA | 26.3% | % | % | % | % | % | % |
| 104 | Fluvanna, VA | 26.1% | % | % | % | % | % | % |
| 105 | Albemarle, VA | 26.0% | % | % | % | % | % | % |
| 106 | Norton, VA | 25.9% | % | % | % | % | % | % |
| 107 | Rappahannock, VA | 25.7% | % | % | % | % | % | % |
| 108 | Culpeper, VA | 25.3% | % | % | % | % | % | % |
| 109 | Chesapeake, VA | 24.8% | % | % | % | % | % | % |
| 110 | New Kent, VA | 24.5% | % | % | % | % | % | % |
| 111 | King William, VA | 24.4% | % | % | % | % | % | % |
| 112 | Chesterfield, VA | 23.8% | % | % | % | % | % | % |
| 113 | Clarke, VA | 23.4% | % | % | % | % | % | % |
| 114 | Suffolk, VA | 23.2% | % | % | % | % | % | % |
| 115 | James City, VA | 22.5% | % | % | % | % | % | % |
| 116 | Manassas, VA | 22.4% | % | % | % | % | % | % |
| 117 | Powhatan, VA | 22.2% | % | % | % | % | % | % |
| 118 | Poquoson, VA | 21.9% | % | % | % | % | % | % |
| 119 | King George, VA | 21.7% | % | % | % | % | % | % |
| 120 | Isle Of Wight, VA | 21.5% | % | % | % | % | % | % |
| 121 | Hanover, VA | 21.1% | % | % | % | % | % | % |
| 122 | York, VA | 20.8% | % | % | % | % | % | % |
| 123 | Goochland, VA | 20.8% | % | % | % | % | % | % |
| 124 | Spotsylvania, VA | 20.6% | % | % | % | % | % | % |
| 125 | Fauquier, VA | 19.6% | % | % | % | % | % | % |
| 126 | Alexandria, VA | 19.0% | % | % | % | % | % | % |
| 127 | Manassas Park, VA | 18.9% | % | % | % | % | % | % |
| 128 | Prince William, VA | 16.7% | % | % | % | % | % | % |
| 129 | Stafford, VA | 16.1% | % | % | % | % | % | % |
| 130 | Fairfax City, VA | 15.4% | % | % | % | % | % | % |
| 131 | Falls Church, VA | 14.8% | % | % | % | % | % | % |
| 132 | Arlington, VA | 14.1% | % | % | % | % | % | % |
| 133 | Fairfax County, VA | 13.8% | % | % | % | % | % | % |
| 134 | Loudoun, VA | 11.4% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.