Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Poverty ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1764 | Arcadia University, PA | 0.0% | % | % | % | % | % | % |
| 1763 | DeSales University, PA | 0.0% | % | % | % | % | % | % |
| 1762 | St. Vincent College, PA | 0.0% | % | % | % | % | % | % |
| 1761 | Kutztown University, PA | 0.0% | % | % | % | % | % | % |
| 1760 | Green Lane, PA | 5.8% | % | % | % | % | % | % |
| 1759 | West Conshohocken, PA | 5.8% | % | % | % | % | % | % |
| 1758 | Woxhall, PA | 5.8% | % | % | % | % | % | % |
| 1757 | Schwenksville, PA | 5.8% | % | % | % | % | % | % |
| 1756 | Bryn Athyn, PA | 5.8% | % | % | % | % | % | % |
| 1755 | Evansburg, PA | 5.8% | % | % | % | % | % | % |
![]() |
||||||||
| 594 | Birmingham, PA | 14.3% | % | % | % | % | % | % |
| 593 | Shade Gap, PA | 14.3% | % | % | % | % | % | % |
| 592 | Coalmont, PA | 14.3% | % | % | % | % | % | % |
| 591 | Cassville, PA | 14.3% | % | % | % | % | % | % |
| 590 | Shirleysburg, PA | 14.3% | % | % | % | % | % | % |
| 589 | Dudley, PA | 14.3% | % | % | % | % | % | % |
| 588 | Marklesburg, PA | 14.3% | % | % | % | % | % | % |
| 586 | Alexandria, PA | 14.3% | % | % | % | % | % | % |
| 586 | Mill Creek, PA | 14.3% | % | % | % | % | % | % |
| 585 | Saltillo, PA | 14.3% | % | % | % | % | % | % |
| 584 | Rockhill, PA | 14.3% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Fairchance, PA | 20.7% | % | % | % | % | % | % |
| 9 | Hopwood, PA | 20.7% | % | % | % | % | % | % |
| 8 | Brownsville, PA | 20.7% | % | % | % | % | % | % |
| 7 | East Uniontown, PA | 20.7% | % | % | % | % | % | % |
| 6 | Oliver, PA | 20.7% | % | % | % | % | % | % |
| 5 | Leith Hatfield, PA | 20.7% | % | % | % | % | % | % |
| 4 | Masontown, PA | 20.7% | % | % | % | % | % | % |
| 3 | Connellsville, PA | 20.7% | % | % | % | % | % | % |
| 2 | Uniontown, PA | 20.7% | % | % | % | % | % | % |
| 1 | Philadelphia, PA | 26.4% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.