Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 5-19 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Copper City, MI | 31.7% | % | % | % | % | % | % |
| 2 | Camden, MI | 31.6% | % | % | % | % | % | % |
| 3 | Benton Heights, MI | 30.7% | % | % | % | % | % | % |
| 4 | Benton Harbor, MI | 30.1% | % | % | % | % | % | % |
| 5 | K. I. Sawyer, MI | 30.1% | % | % | % | % | % | % |
| 6 | Muskegon Heights, MI | 29.2% | % | % | % | % | % | % |
| 7 | Onaway, MI | 28.8% | % | % | % | % | % | % |
| 8 | Stanwood, MI | 28.1% | % | % | % | % | % | % |
| 9 | Pellston, MI | 27.9% | % | % | % | % | % | % |
| 10 | Goodrich, MI | 27.7% | % | % | % | % | % | % |
![]() |
||||||||
| 148 | Yale, MI | 22.8% | % | % | % | % | % | % |
| 149 | Springport, MI | 22.7% | % | % | % | % | % | % |
| 150 | Saranac, MI | 22.7% | % | % | % | % | % | % |
| 151 | Lake Odessa, MI | 22.7% | % | % | % | % | % | % |
| 152 | Greenville, MI | 22.7% | % | % | % | % | % | % |
| 153 | Dundee, MI | 22.7% | % | % | % | % | % | % |
| 154 | Battle Creek, MI | 22.6% | % | % | % | % | % | % |
| 155 | Montrose, MI | 22.6% | % | % | % | % | % | % |
| 156 | Morenci, MI | 22.5% | % | % | % | % | % | % |
| 157 | Beechwood, MI | 22.5% | % | % | % | % | % | % |
| 158 | Almont, MI | 22.5% | % | % | % | % | % | % |
![]() |
||||||||
| 683 | Glen Arbor, MI | 8.4% | % | % | % | % | % | % |
| 684 | Caseville, MI | 8.2% | % | % | % | % | % | % |
| 685 | Marenisco, MI | 7.7% | % | % | % | % | % | % |
| 686 | Presque Isle Harbor, MI | 7.4% | % | % | % | % | % | % |
| 687 | Big Bay, MI | 7.2% | % | % | % | % | % | % |
| 688 | East Lansing, MI | 6.8% | % | % | % | % | % | % |
| 689 | Crystal Downs Country Club, MI | 5.3% | % | % | % | % | % | % |
| 690 | Lost Lake Woods, MI | 4.6% | % | % | % | % | % | % |
| 691 | Copper Harbor, MI | 2.3% | % | % | % | % | % | % |
| 692 | Eagle Harbor, MI | 2.3% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.