Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 50k-100k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Slippery Rock University, PA | 100% | % | % | % | % | % | % |
| 2 | Hebron, PA | 62.6% | % | % | % | % | % | % |
| 3 | Renningers, PA | 62.0% | % | % | % | % | % | % |
| 4 | Davidsville, PA | 61.4% | % | % | % | % | % | % |
| 5 | Reinholds, PA | 59.1% | % | % | % | % | % | % |
| 6 | Martins Creek, PA | 57.4% | % | % | % | % | % | % |
| 7 | Goodville, PA | 55.3% | % | % | % | % | % | % |
| 8 | Washington Boro, PA | 54.5% | % | % | % | % | % | % |
| 9 | Upper Exeter, PA | 54.1% | % | % | % | % | % | % |
| 10 | Sunrise Lake, PA | 54.0% | % | % | % | % | % | % |
![]() |
||||||||
| 1327 | Blandburg, PA | 27.8% | % | % | % | % | % | % |
| 1328 | Thompsontown, PA | 27.8% | % | % | % | % | % | % |
| 1329 | East Stroudsburg, PA | 27.7% | % | % | % | % | % | % |
| 1330 | West Newton, PA | 27.7% | % | % | % | % | % | % |
| 1331 | Cheyney University, PA | 27.7% | % | % | % | % | % | % |
| 1332 | Easton, PA | 27.7% | % | % | % | % | % | % |
| 1333 | Coudersport, PA | 27.7% | % | % | % | % | % | % |
| 1334 | Lake Arthur Estates, PA | 27.7% | % | % | % | % | % | % |
| 1335 | Portersville, PA | 27.7% | % | % | % | % | % | % |
| 1336 | Everett, PA | 27.6% | % | % | % | % | % | % |
| 1337 | Pottsville, PA | 27.6% | % | % | % | % | % | % |
![]() |
||||||||
| 1755 | Bigler, PA | 12.8% | % | % | % | % | % | % |
| 1756 | Clarion, PA | 11.2% | % | % | % | % | % | % |
| 1757 | Ronco, PA | 8.8% | % | % | % | % | % | % |
| 1758 | Shippensburg University, PA | 6.6% | % | % | % | % | % | % |
| 1759 | Braddock, PA | 6.4% | % | % | % | % | % | % |
| 1760 | Kutztown University, PA | 0.0% | % | % | % | % | % | % |
| 1761 | Messiah College, PA | 0.0% | % | % | % | % | % | % |
| 1762 | St. Vincent College, PA | 0.0% | % | % | % | % | % | % |
| 1763 | DeSales University, PA | 0.0% | % | % | % | % | % | % |
| 1764 | Arcadia University, PA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.