Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Speed Combo DL>3 UL>0.7 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 254 | Terrell, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 253 | Loving, TX | 7.5% ± 0.0 | % | % | % | % | % | % |
| 252 | Foard, TX | 9.5% ± 0.0 | % | % | % | % | % | % |
| 251 | Presidio, TX | 11.3% ± 0.0 | % | % | % | % | % | % |
| 250 | Kenedy, TX | 15.2% ± 0.1 | % | % | % | % | % | % |
| 249 | Childress, TX | 20.2% ± 0.0 | % | % | % | % | % | % |
| 248 | Glasscock, TX | 25.5% ± 0.1 | % | % | % | % | % | % |
| 247 | Hemphill, TX | 25.8% ± 0.0 | % | % | % | % | % | % |
| 246 | Cass, TX | 36.8% ± 0.0 | % | % | % | % | % | % |
| 245 | Panola, TX | 41.3% ± 0.1 | % | % | % | % | % | % |
| 244 | Tyler, TX | 45.8% ± 0.1 | % | % | % | % | % | % |
| 243 | Shackelford, TX | 46.3% ± 0.1 | % | % | % | % | % | % |
| 242 | Coke, TX | 46.3% ± 0.1 | % | % | % | % | % | % |
| 241 | Marion, TX | 46.4% ± 0.2 | % | % | % | % | % | % |
| 240 | Upton, TX | 47.3% ± 0.0 | % | % | % | % | % | % |
| 239 | Robertson, TX | 47.9% ± 0.1 | % | % | % | % | % | % |
| 238 | Stonewall, TX | 49.2% ± 0.0 | % | % | % | % | % | % |
| 237 | Borden, TX | 50.0% ± 0.0 | % | % | % | % | % | % |
| 236 | Concho, TX | 50.7% ± 0.0 | % | % | % | % | % | % |
| 235 | Wheeler, TX | 52.0% ± 0.0 | % | % | % | % | % | % |
| 234 | Newton, TX | 52.1% ± 0.1 | % | % | % | % | % | % |
| 233 | Kinney, TX | 52.2% ± 0.0 | % | % | % | % | % | % |
| 232 | Kimble, TX | 53.6% ± 0.0 | % | % | % | % | % | % |
| 231 | Fisher, TX | 55.6% ± 0.0 | % | % | % | % | % | % |
| 230 | Baylor, TX | 57.0% ± 0.0 | % | % | % | % | % | % |
| 229 | Jeff Davis, TX | 57.1% ± 0.1 | % | % | % | % | % | % |
| 228 | Coleman, TX | 57.6% ± 0.1 | % | % | % | % | % | % |
| 227 | Donley, TX | 58.2% ± 0.0 | % | % | % | % | % | % |
| 226 | Shelby, TX | 60.8% ± 0.2 | % | % | % | % | % | % |
| 225 | Schleicher, TX | 62.6% ± 0.1 | % | % | % | % | % | % |
| 224 | Knox, TX | 62.8% ± 0.0 | % | % | % | % | % | % |
| 223 | Oldham, TX | 64.4% ± 0.1 | % | % | % | % | % | % |
| 222 | Haskell, TX | 64.7% ± 0.0 | % | % | % | % | % | % |
| 221 | Sabine, TX | 65.0% ± 0.1 | % | % | % | % | % | % |
| 220 | Hartley, TX | 65.0% ± 0.0 | % | % | % | % | % | % |
| 219 | Reeves, TX | 66.5% ± 0.0 | % | % | % | % | % | % |
| 218 | Jones, TX | 66.9% ± 0.0 | % | % | % | % | % | % |
| 217 | Irion, TX | 67.2% ± 0.1 | % | % | % | % | % | % |
| 216 | Burleson, TX | 67.5% ± 0.2 | % | % | % | % | % | % |
| 215 | Pecos, TX | 68.9% ± 0.0 | % | % | % | % | % | % |
| 214 | Jasper, TX | 70.2% ± 0.1 | % | % | % | % | % | % |
| 213 | Menard, TX | 70.7% ± 0.0 | % | % | % | % | % | % |
| 212 | Rusk, TX | 70.9% ± 0.1 | % | % | % | % | % | % |
| 211 | Mitchell, TX | 71.0% ± 0.2 | % | % | % | % | % | % |
| 210 | Upshur, TX | 71.1% ± 0.2 | % | % | % | % | % | % |
| 209 | Hardeman, TX | 71.5% ± 0.0 | % | % | % | % | % | % |
| 208 | Hansford, TX | 72.3% ± 0.0 | % | % | % | % | % | % |
| 207 | Hudspeth, TX | 73.4% ± 0.0 | % | % | % | % | % | % |
| 206 | King, TX | 74.0% ± 0.0 | % | % | % | % | % | % |
| 205 | Leon, TX | 74.6% ± 0.1 | % | % | % | % | % | % |
| 204 | Morris, TX | 74.8% ± 0.0 | % | % | % | % | % | % |
| 203 | Collingsworth, TX | 74.9% ± 0.0 | % | % | % | % | % | % |
| 202 | Culberson, TX | 75.0% ± 0.0 | % | % | % | % | % | % |
| 201 | Comanche, TX | 75.2% ± 0.2 | % | % | % | % | % | % |
| 200 | Roberts, TX | 75.3% ± 0.1 | % | % | % | % | % | % |
| 199 | Liberty, TX | 76.1% ± 0.1 | % | % | % | % | % | % |
| 198 | Duval, TX | 76.4% ± 0.0 | % | % | % | % | % | % |
| 197 | Cherokee, TX | 76.9% ± 0.1 | % | % | % | % | % | % |
| 196 | Brewster, TX | 77.1% ± 0.0 | % | % | % | % | % | % |
| 195 | Crockett, TX | 77.3% ± 0.0 | % | % | % | % | % | % |
| 194 | Yoakum, TX | 79.1% ± 0.0 | % | % | % | % | % | % |
| 193 | Camp, TX | 79.4% ± 0.1 | % | % | % | % | % | % |
| 192 | Goliad, TX | 79.6% ± 0.2 | % | % | % | % | % | % |
| 191 | Castro, TX | 79.7% ± 0.0 | % | % | % | % | % | % |
| 190 | Sutton, TX | 79.8% ± 0.0 | % | % | % | % | % | % |
| 189 | Dallam, TX | 79.9% ± 0.0 | % | % | % | % | % | % |
| 188 | Lipscomb, TX | 80.7% ± 0.0 | % | % | % | % | % | % |
| 187 | Red River, TX | 80.8% ± 0.1 | % | % | % | % | % | % |
| 186 | Scurry, TX | 80.9% ± 0.0 | % | % | % | % | % | % |
| 185 | Gillespie, TX | 81.0% ± 0.1 | % | % | % | % | % | % |
| 184 | Martin, TX | 81.0% ± 0.1 | % | % | % | % | % | % |
| 183 | Houston, TX | 82.9% ± 0.1 | % | % | % | % | % | % |
| 182 | Sterling, TX | 83.1% ± 0.1 | % | % | % | % | % | % |
| 181 | Throckmorton, TX | 83.3% ± 0.1 | % | % | % | % | % | % |
| 180 | Sherman, TX | 83.3% ± 0.0 | % | % | % | % | % | % |
| 179 | Floyd, TX | 83.7% ± 0.1 | % | % | % | % | % | % |
| 178 | Nolan, TX | 83.8% ± 0.0 | % | % | % | % | % | % |
| 177 | Real, TX | 83.8% ± 0.0 | % | % | % | % | % | % |
| 176 | San Augustine, TX | 83.8% ± 0.1 | % | % | % | % | % | % |
| 175 | Madison, TX | 84.2% ± 0.1 | % | % | % | % | % | % |
| 174 | Cochran, TX | 84.4% ± 0.0 | % | % | % | % | % | % |
| 173 | Callahan, TX | 84.4% ± 0.1 | % | % | % | % | % | % |
| 172 | Mason, TX | 84.5% ± 0.1 | % | % | % | % | % | % |
| 171 | Blanco, TX | 85.3% ± 0.1 | % | % | % | % | % | % |
| 170 | Gaines, TX | 85.9% ± 0.1 | % | % | % | % | % | % |
| 169 | Zavala, TX | 86.0% ± 0.0 | % | % | % | % | % | % |
| 168 | Milam, TX | 86.1% ± 0.1 | % | % | % | % | % | % |
| 167 | Hardin, TX | 86.5% ± 0.0 | % | % | % | % | % | % |
| 166 | Motley, TX | 86.7% ± 0.0 | % | % | % | % | % | % |
| 165 | Cottle, TX | 87.1% ± 0.0 | % | % | % | % | % | % |
| 164 | San Jacinto, TX | 88.1% ± 0.1 | % | % | % | % | % | % |
| 163 | Lee, TX | 88.4% ± 0.1 | % | % | % | % | % | % |
| 162 | Kent, TX | 88.4% ± 0.0 | % | % | % | % | % | % |
| 161 | Hall, TX | 89.0% ± 0.0 | % | % | % | % | % | % |
| 160 | Ochiltree, TX | 89.1% ± 0.0 | % | % | % | % | % | % |
| 159 | Titus, TX | 89.3% ± 0.1 | % | % | % | % | % | % |
| 158 | Llano, TX | 89.4% ± 0.1 | % | % | % | % | % | % |
| 157 | Parmer, TX | 89.7% ± 0.0 | % | % | % | % | % | % |
| 156 | Ward, TX | 89.7% ± 0.1 | % | % | % | % | % | % |
| 155 | Franklin, TX | 89.8% ± 0.1 | % | % | % | % | % | % |
| 154 | Anderson, TX | 90.1% ± 0.1 | % | % | % | % | % | % |
| 153 | Brown, TX | 90.2% ± 0.1 | % | % | % | % | % | % |
| 152 | Reagan, TX | 90.4% ± 0.0 | % | % | % | % | % | % |
| 151 | Burnet, TX | 90.6% ± 0.1 | % | % | % | % | % | % |
| 150 | Stephens, TX | 91.0% ± 0.1 | % | % | % | % | % | % |
| 149 | Lamb, TX | 91.5% ± 0.0 | % | % | % | % | % | % |
| 148 | Zapata, TX | 92.1% ± 0.0 | % | % | % | % | % | % |
| 147 | Polk, TX | 92.2% ± 0.0 | % | % | % | % | % | % |
| 146 | Colorado, TX | 92.3% ± 0.1 | % | % | % | % | % | % |
| 145 | Falls, TX | 92.6% ± 0.1 | % | % | % | % | % | % |
| 144 | Dimmit, TX | 92.7% ± 0.0 | % | % | % | % | % | % |
| 143 | Montague, TX | 92.8% ± 0.1 | % | % | % | % | % | % |
| 142 | Grimes, TX | 92.8% ± 0.1 | % | % | % | % | % | % |
| 141 | Nacogdoches, TX | 93.5% ± 0.1 | % | % | % | % | % | % |
| 140 | Trinity, TX | 94.0% ± 0.1 | % | % | % | % | % | % |
| 139 | Bosque, TX | 94.0% ± 0.1 | % | % | % | % | % | % |
| 138 | Wood, TX | 94.0% ± 0.0 | % | % | % | % | % | % |
| 137 | Carson, TX | 94.1% ± 0.0 | % | % | % | % | % | % |
| 136 | Jack, TX | 94.5% ± 0.0 | % | % | % | % | % | % |
| 135 | Hopkins, TX | 94.6% ± 0.1 | % | % | % | % | % | % |
| 134 | Hamilton, TX | 94.6% ± 0.1 | % | % | % | % | % | % |
| 133 | Rains, TX | 94.7% ± 0.1 | % | % | % | % | % | % |
| 132 | Harrison, TX | 94.7% ± 0.0 | % | % | % | % | % | % |
| 131 | Freestone, TX | 95.0% ± 0.0 | % | % | % | % | % | % |
| 130 | Young, TX | 95.1% ± 0.0 | % | % | % | % | % | % |
| 129 | Dawson, TX | 96.0% ± 0.0 | % | % | % | % | % | % |
| 128 | Bandera, TX | 96.1% ± 0.0 | % | % | % | % | % | % |
| 127 | Starr, TX | 96.1% ± 0.0 | % | % | % | % | % | % |
| 126 | Dickens, TX | 96.2% ± 0.0 | % | % | % | % | % | % |
| 125 | Fayette, TX | 96.2% ± 0.0 | % | % | % | % | % | % |
| 124 | Terry, TX | 96.3% ± 0.0 | % | % | % | % | % | % |
| 123 | Angelina, TX | 96.4% ± 0.0 | % | % | % | % | % | % |
| 122 | Eastland, TX | 96.4% ± 0.0 | % | % | % | % | % | % |
| 121 | Edwards, TX | 96.4% ± 0.0 | % | % | % | % | % | % |
| 120 | Jim Hogg, TX | 96.5% ± 0.0 | % | % | % | % | % | % |
| 119 | Gray, TX | 96.6% ± 0.0 | % | % | % | % | % | % |
| 118 | Matagorda, TX | 96.8% ± 0.0 | % | % | % | % | % | % |
| 117 | Taylor, TX | 96.9% ± 0.0 | % | % | % | % | % | % |
| 116 | McMullen, TX | 97.0% ± 0.0 | % | % | % | % | % | % |
| 115 | Hockley, TX | 97.0% ± 0.0 | % | % | % | % | % | % |
| 114 | Bowie, TX | 97.2% ± 0.0 | % | % | % | % | % | % |
| 113 | Crane, TX | 97.2% ± 0.0 | % | % | % | % | % | % |
| 112 | Delta, TX | 97.2% ± 0.0 | % | % | % | % | % | % |
| 111 | Moore, TX | 97.3% ± 0.0 | % | % | % | % | % | % |
| 110 | Van Zandt, TX | 97.3% ± 0.0 | % | % | % | % | % | % |
| 109 | Briscoe, TX | 97.3% ± 0.0 | % | % | % | % | % | % |
| 108 | Runnels, TX | 97.6% ± 0.0 | % | % | % | % | % | % |
| 107 | Limestone, TX | 97.6% ± 0.0 | % | % | % | % | % | % |
| 106 | Deaf Smith, TX | 97.7% ± 0.0 | % | % | % | % | % | % |
| 105 | Washington, TX | 97.7% ± 0.0 | % | % | % | % | % | % |
| 104 | Armstrong, TX | 97.7% ± 0.0 | % | % | % | % | % | % |
| 103 | Kleberg, TX | 97.8% ± 0.0 | % | % | % | % | % | % |
| 102 | McCulloch, TX | 97.8% ± 0.0 | % | % | % | % | % | % |
| 101 | Val Verde, TX | 97.9% ± 0.0 | % | % | % | % | % | % |
| 100 | Lamar, TX | 97.9% ± 0.0 | % | % | % | % | % | % |
| 99 | Kerr, TX | 97.9% ± 0.0 | % | % | % | % | % | % |
| 98 | Erath, TX | 98.0% ± 0.0 | % | % | % | % | % | % |
| 97 | Palo Pinto, TX | 98.2% ± 0.0 | % | % | % | % | % | % |
| 96 | Walker, TX | 98.2% ± 0.0 | % | % | % | % | % | % |
| 95 | Wilbarger, TX | 98.3% ± 0.0 | % | % | % | % | % | % |
| 94 | DeWitt, TX | 98.3% ± 0.0 | % | % | % | % | % | % |
| 93 | Crosby, TX | 98.3% ± 0.0 | % | % | % | % | % | % |
| 92 | Refugio, TX | 98.4% ± 0.0 | % | % | % | % | % | % |
| 91 | Kendall, TX | 98.4% ± 0.0 | % | % | % | % | % | % |
| 90 | Jim Wells, TX | 98.4% ± 0.0 | % | % | % | % | % | % |
| 89 | Lynn, TX | 98.4% ± 0.0 | % | % | % | % | % | % |
| 88 | Andrews, TX | 98.5% ± 0.0 | % | % | % | % | % | % |
| 87 | Lampasas, TX | 98.6% ± 0.0 | % | % | % | % | % | % |
| 86 | Clay, TX | 98.7% ± 0.0 | % | % | % | % | % | % |
| 85 | Hutchinson, TX | 98.7% ± 0.0 | % | % | % | % | % | % |
| 84 | Navarro, TX | 98.7% ± 0.0 | % | % | % | % | % | % |
| 83 | Medina, TX | 98.8% ± 0.0 | % | % | % | % | % | % |
| 82 | Chambers, TX | 98.8% ± 0.0 | % | % | % | % | % | % |
| 81 | Brooks, TX | 98.8% ± 0.0 | % | % | % | % | % | % |
| 80 | Fannin, TX | 98.9% ± 0.0 | % | % | % | % | % | % |
| 79 | Garza, TX | 98.9% ± 0.0 | % | % | % | % | % | % |
| 78 | Coryell, TX | 98.9% ± 0.0 | % | % | % | % | % | % |
| 77 | Henderson, TX | 98.9% ± 0.0 | % | % | % | % | % | % |
| 76 | Winkler, TX | 99.0% ± 0.0 | % | % | % | % | % | % |
| 75 | Uvalde, TX | 99.0% ± 0.0 | % | % | % | % | % | % |
| 74 | Brazos, TX | 99.0% ± 0.0 | % | % | % | % | % | % |
| 73 | Brazoria, TX | 99.3% ± 0.0 | % | % | % | % | % | % |
| 72 | Hays, TX | 99.4% ± 0.0 | % | % | % | % | % | % |
| 71 | Bastrop, TX | 99.4% ± 0.0 | % | % | % | % | % | % |
| 70 | Midland, TX | 99.4% ± 0.0 | % | % | % | % | % | % |
| 69 | Bailey, TX | 99.4% ± 0.0 | % | % | % | % | % | % |
| 68 | Hill, TX | 99.5% ± 0.0 | % | % | % | % | % | % |
| 67 | Maverick, TX | 99.5% ± 0.0 | % | % | % | % | % | % |
| 66 | Caldwell, TX | 99.5% ± 0.0 | % | % | % | % | % | % |
| 65 | Calhoun, TX | 99.5% ± 0.0 | % | % | % | % | % | % |
| 64 | Cooke, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 63 | Archer, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 62 | Atascosa, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 61 | Lavaca, TX | 99.6% ± 0.0 | % | % | % | % | % | % |
| 60 | Somervell, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 59 | Wharton, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 58 | Gonzales, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 57 | Smith, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 56 | Montgomery, TX | 99.7% ± 0.0 | % | % | % | % | % | % |
| 55 | La Salle, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 54 | Mills, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 53 | Howard, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 52 | Live Oak, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 51 | San Saba, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 50 | Jackson, TX | 99.8% ± 0.0 | % | % | % | % | % | % |
| 49 | Potter, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 48 | Victoria, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 47 | Wichita, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 46 | Galveston, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 45 | Comal, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 44 | Williamson, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 43 | Wise, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 42 | El Paso, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 41 | Karnes, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 40 | Tom Green, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 39 | Randall, TX | 99.9% ± 0.0 | % | % | % | % | % | % |
| 38 | Frio, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 37 | Bee, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 36 | Willacy, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 35 | Hale, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 34 | McLennan, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 33 | Webb, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 32 | Bell, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 31 | Hunt, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 30 | Gregg, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 29 | Wilson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 28 | Grayson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 27 | Cameron, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 26 | Swisher, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 25 | Aransas, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 24 | Austin, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 23 | Waller, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 22 | Hood, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 21 | San Patricio, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 20 | Orange, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 19 | Rockwall, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 18 | Kaufman, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 17 | Parker, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 16 | Ector, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 15 | Guadalupe, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 14 | Johnson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 13 | Ellis, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 12 | Jefferson, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 11 | Lubbock, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Nueces, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Fort Bend, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Denton, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Hidalgo, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Collin, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Travis, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Bexar, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Tarrant, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Dallas, TX | 100% ± 0.0 | % | % | % | % | % | % |
| 1 | Harris, TX | 100% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.