Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no>2 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Fairfax County, VA | 100% | % | % | % | % | % | % |
| 2 | Virginia Beach, VA | 100% | % | % | % | % | % | % |
| 3 | Prince William, VA | 100% | % | % | % | % | % | % |
| 4 | Loudoun, VA | 100% | % | % | % | % | % | % |
| 5 | Chesterfield, VA | 100% | % | % | % | % | % | % |
| 6 | Henrico, VA | 100% | % | % | % | % | % | % |
| 7 | Norfolk, VA | 100% | % | % | % | % | % | % |
| 8 | Chesapeake, VA | 100% | % | % | % | % | % | % |
| 9 | Arlington, VA | 100% | % | % | % | % | % | % |
| 10 | Richmond City, VA | 100% | % | % | % | % | % | % |
| 11 | Newport News, VA | 100% | % | % | % | % | % | % |
| 12 | Alexandria, VA | 100% | % | % | % | % | % | % |
| 13 | Hampton, VA | 100% | % | % | % | % | % | % |
| 14 | Stafford, VA | 100% | % | % | % | % | % | % |
| 15 | Hanover, VA | 100% | % | % | % | % | % | % |
| 16 | Roanoke City, VA | 100% | % | % | % | % | % | % |
| 17 | Portsmouth, VA | 100% | % | % | % | % | % | % |
| 18 | Lynchburg, VA | 100% | % | % | % | % | % | % |
| 19 | James City, VA | 100% | % | % | % | % | % | % |
| 20 | York, VA | 100% | % | % | % | % | % | % |
| 21 | Harrisonburg, VA | 100% | % | % | % | % | % | % |
| 22 | Charlottesville, VA | 100% | % | % | % | % | % | % |
| 23 | Danville, VA | 100% | % | % | % | % | % | % |
| 24 | Manassas, VA | 100% | % | % | % | % | % | % |
| 25 | Petersburg, VA | 100% | % | % | % | % | % | % |
| 26 | Winchester, VA | 100% | % | % | % | % | % | % |
| 27 | Fredericksburg, VA | 100% | % | % | % | % | % | % |
| 28 | King George, VA | 100% | % | % | % | % | % | % |
| 29 | Salem, VA | 100% | % | % | % | % | % | % |
| 30 | Staunton, VA | 100% | % | % | % | % | % | % |
| 31 | Fairfax City, VA | 100% | % | % | % | % | % | % |
| 32 | Hopewell, VA | 100% | % | % | % | % | % | % |
| 33 | Waynesboro, VA | 100% | % | % | % | % | % | % |
| 34 | Westmoreland, VA | 100% | % | % | % | % | % | % |
| 35 | Colonial Heights, VA | 100% | % | % | % | % | % | % |
| 36 | Radford, VA | 100% | % | % | % | % | % | % |
| 37 | Nottoway, VA | 100% | % | % | % | % | % | % |
| 38 | Manassas Park, VA | 100% | % | % | % | % | % | % |
| 39 | Williamsburg, VA | 100% | % | % | % | % | % | % |
| 40 | Clarke, VA | 100% | % | % | % | % | % | % |
| 41 | Martinsville, VA | 100% | % | % | % | % | % | % |
| 42 | Falls Church, VA | 100% | % | % | % | % | % | % |
| 43 | Northumberland, VA | 100% | % | % | % | % | % | % |
| 44 | Poquoson, VA | 100% | % | % | % | % | % | % |
| 45 | Northampton, VA | 100% | % | % | % | % | % | % |
| 46 | Lancaster, VA | 100% | % | % | % | % | % | % |
| 47 | Richmond County, VA | 100% | % | % | % | % | % | % |
| 48 | Mathews, VA | 100% | % | % | % | % | % | % |
| 49 | Franklin City, VA | 100% | % | % | % | % | % | % |
| 50 | Galax, VA | 100% | % | % | % | % | % | % |
| 51 | Lexington, VA | 100% | % | % | % | % | % | % |
| 52 | Buena Vista, VA | 100% | % | % | % | % | % | % |
| 53 | Bedford City, VA | 100% | % | % | % | % | % | % |
| 54 | Emporia, VA | 100% | % | % | % | % | % | % |
| 55 | Norton, VA | 100% | % | % | % | % | % | % |
| 56 | Bristol, VA | 100% | % | % | % | % | % | % |
| 57 | Middlesex, VA | 100% | % | % | % | % | % | % |
| 58 | Spotsylvania, VA | 100% | % | % | % | % | % | % |
| 59 | New Kent, VA | 99.9% | % | % | % | % | % | % |
| 60 | Fauquier, VA | 99.9% | % | % | % | % | % | % |
| 61 | Orange, VA | 99.9% | % | % | % | % | % | % |
| 62 | Mecklenburg, VA | 99.9% | % | % | % | % | % | % |
| 63 | Dinwiddie, VA | 99.9% | % | % | % | % | % | % |
| 64 | Accomack, VA | 99.8% | % | % | % | % | % | % |
| 65 | Henry, VA | 99.8% | % | % | % | % | % | % |
| 66 | Pulaski, VA | 99.8% | % | % | % | % | % | % |
| 67 | Montgomery, VA | 99.7% | % | % | % | % | % | % |
| 68 | King William, VA | 99.7% | % | % | % | % | % | % |
| 69 | Gloucester, VA | 99.7% | % | % | % | % | % | % |
| 70 | Frederick, VA | 99.6% | % | % | % | % | % | % |
| 71 | Greene, VA | 99.6% | % | % | % | % | % | % |
| 72 | Amelia, VA | 99.6% | % | % | % | % | % | % |
| 73 | Essex, VA | 99.6% | % | % | % | % | % | % |
| 74 | Culpeper, VA | 99.5% | % | % | % | % | % | % |
| 75 | Brunswick, VA | 99.5% | % | % | % | % | % | % |
| 76 | Greensville, VA | 99.5% | % | % | % | % | % | % |
| 77 | Campbell, VA | 99.3% | % | % | % | % | % | % |
| 78 | Louisa, VA | 99.2% | % | % | % | % | % | % |
| 79 | Roanoke County, VA | 99.2% | % | % | % | % | % | % |
| 80 | Prince George, VA | 99.1% | % | % | % | % | % | % |
| 81 | Warren, VA | 99.1% | % | % | % | % | % | % |
| 82 | Russell, VA | 98.9% | % | % | % | % | % | % |
| 83 | Carroll, VA | 98.9% | % | % | % | % | % | % |
| 84 | Page, VA | 98.8% | % | % | % | % | % | % |
| 85 | Isle Of Wight, VA | 98.5% | % | % | % | % | % | % |
| 86 | Wythe, VA | 98.4% | % | % | % | % | % | % |
| 87 | Rockingham, VA | 98.2% | % | % | % | % | % | % |
| 88 | Pittsylvania, VA | 98.2% | % | % | % | % | % | % |
| 89 | Wise, VA | 98.1% | % | % | % | % | % | % |
| 90 | Suffolk, VA | 97.9% | % | % | % | % | % | % |
| 91 | Sussex, VA | 97.6% | % | % | % | % | % | % |
| 92 | Powhatan, VA | 97.6% | % | % | % | % | % | % |
| 93 | Shenandoah, VA | 97.5% | % | % | % | % | % | % |
| 94 | Caroline, VA | 97.5% | % | % | % | % | % | % |
| 95 | Bedford, VA | 97.4% | % | % | % | % | % | % |
| 96 | Albemarle, VA | 96.5% | % | % | % | % | % | % |
| 97 | Prince Edward, VA | 96.2% | % | % | % | % | % | % |
| 98 | Giles, VA | 96.2% | % | % | % | % | % | % |
| 99 | Lunenburg, VA | 95.9% | % | % | % | % | % | % |
| 100 | Halifax, VA | 95.7% | % | % | % | % | % | % |
| 101 | King And Queen, VA | 95.7% | % | % | % | % | % | % |
| 102 | Madison, VA | 94.8% | % | % | % | % | % | % |
| 103 | Charles City, VA | 94.8% | % | % | % | % | % | % |
| 104 | Augusta, VA | 94.6% | % | % | % | % | % | % |
| 105 | Botetourt, VA | 93.9% | % | % | % | % | % | % |
| 106 | Amherst, VA | 93.7% | % | % | % | % | % | % |
| 107 | Goochland, VA | 93.6% | % | % | % | % | % | % |
| 108 | Franklin County, VA | 91.5% | % | % | % | % | % | % |
| 109 | Appomattox, VA | 88.6% | % | % | % | % | % | % |
| 110 | Rockbridge, VA | 88.3% | % | % | % | % | % | % |
| 111 | Fluvanna, VA | 87.1% | % | % | % | % | % | % |
| 112 | Scott, VA | 86.7% | % | % | % | % | % | % |
| 113 | Washington, VA | 86.3% | % | % | % | % | % | % |
| 114 | Nelson, VA | 80.9% | % | % | % | % | % | % |
| 115 | Grayson, VA | 79.2% | % | % | % | % | % | % |
| 116 | Lee, VA | 76.9% | % | % | % | % | % | % |
| 117 | Southampton, VA | 74.7% | % | % | % | % | % | % |
| 118 | Dickenson, VA | 70.9% | % | % | % | % | % | % |
| 119 | Rappahannock, VA | 70.9% | % | % | % | % | % | % |
| 120 | Cumberland, VA | 70.5% | % | % | % | % | % | % |
| 121 | Surry, VA | 66.4% | % | % | % | % | % | % |
| 122 | Bland, VA | 66.4% | % | % | % | % | % | % |
| 123 | Tazewell, VA | 61.3% | % | % | % | % | % | % |
| 124 | Craig, VA | 61.0% | % | % | % | % | % | % |
| 125 | Charlotte, VA | 49.9% | % | % | % | % | % | % |
| 126 | Buchanan, VA | 49.2% | % | % | % | % | % | % |
| 127 | Bath, VA | 34.3% | % | % | % | % | % | % |
| 128 | Floyd, VA | 32.9% | % | % | % | % | % | % |
| 129 | Patrick, VA | 26.7% | % | % | % | % | % | % |
| 130 | Smyth, VA | 25.6% | % | % | % | % | % | % |
| 131 | Buckingham, VA | 9.4% | % | % | % | % | % | % |
| 132 | Alleghany, VA | 7.3% | % | % | % | % | % | % |
| 133 | Highland, VA | 3.5% | % | % | % | % | % | % |
| 134 | Covington, VA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.