Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline Cable ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Franklin City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Bedford City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Radford, VA | 99.8% ± 0.0 | % | % | % | % | % | % |
| 4 | Bristol, VA | 99.7% ± 0.0 | % | % | % | % | % | % |
| 5 | Arlington, VA | 99.4% ± 0.0 | % | % | % | % | % | % |
| 6 | Alexandria, VA | 99.1% ± 0.0 | % | % | % | % | % | % |
| 7 | Hopewell, VA | 98.6% ± 0.0 | % | % | % | % | % | % |
| 8 | Mathews, VA | 98.3% ± 0.0 | % | % | % | % | % | % |
| 9 | Charlottesville, VA | 98.3% ± 0.0 | % | % | % | % | % | % |
| 10 | Henrico, VA | 98.0% ± 0.0 | % | % | % | % | % | % |
| 11 | Staunton, VA | 97.7% ± 0.0 | % | % | % | % | % | % |
| 12 | Manassas, VA | 97.5% ± 0.0 | % | % | % | % | % | % |
| 13 | Winchester, VA | 97.3% ± 0.0 | % | % | % | % | % | % |
| 14 | Poquoson, VA | 97.3% ± 0.0 | % | % | % | % | % | % |
| 15 | Danville, VA | 97.1% ± 0.0 | % | % | % | % | % | % |
| 16 | Middlesex, VA | 97.0% ± 0.0 | % | % | % | % | % | % |
| 17 | Lancaster, VA | 96.8% ± 0.0 | % | % | % | % | % | % |
| 18 | Martinsville, VA | 96.5% ± 0.0 | % | % | % | % | % | % |
| 19 | Salem, VA | 96.2% ± 0.0 | % | % | % | % | % | % |
| 20 | Hampton, VA | 95.8% ± 0.0 | % | % | % | % | % | % |
| 21 | Prince William, VA | 95.7% ± 0.0 | % | % | % | % | % | % |
| 22 | Roanoke City, VA | 95.7% ± 0.0 | % | % | % | % | % | % |
| 23 | Suffolk, VA | 95.6% ± 0.0 | % | % | % | % | % | % |
| 24 | Galax, VA | 95.6% ± 0.0 | % | % | % | % | % | % |
| 25 | Fairfax County, VA | 95.6% ± 0.0 | % | % | % | % | % | % |
| 26 | Richmond City, VA | 95.5% ± 0.0 | % | % | % | % | % | % |
| 27 | Newport News, VA | 95.5% ± 0.0 | % | % | % | % | % | % |
| 28 | Colonial Heights, VA | 95.3% ± 0.0 | % | % | % | % | % | % |
| 29 | Petersburg, VA | 95.1% ± 0.0 | % | % | % | % | % | % |
| 30 | York, VA | 95.0% ± 0.0 | % | % | % | % | % | % |
| 31 | Virginia Beach, VA | 94.9% ± 0.0 | % | % | % | % | % | % |
| 32 | Norton, VA | 94.8% ± 0.0 | % | % | % | % | % | % |
| 33 | Buena Vista, VA | 94.3% ± 0.0 | % | % | % | % | % | % |
| 34 | Stafford, VA | 94.3% ± 0.0 | % | % | % | % | % | % |
| 35 | Fairfax City, VA | 94.2% ± 0.0 | % | % | % | % | % | % |
| 36 | Westmoreland, VA | 94.1% ± 0.0 | % | % | % | % | % | % |
| 37 | Manassas Park, VA | 94.1% ± 0.0 | % | % | % | % | % | % |
| 38 | Portsmouth, VA | 94.1% ± 0.0 | % | % | % | % | % | % |
| 39 | Chesterfield, VA | 93.7% ± 0.0 | % | % | % | % | % | % |
| 40 | Chesapeake, VA | 93.7% ± 0.0 | % | % | % | % | % | % |
| 41 | Waynesboro, VA | 93.1% ± 0.0 | % | % | % | % | % | % |
| 42 | Spotsylvania, VA | 93.0% ± 0.0 | % | % | % | % | % | % |
| 43 | King George, VA | 92.7% ± 0.0 | % | % | % | % | % | % |
| 44 | Lexington, VA | 91.9% ± 0.0 | % | % | % | % | % | % |
| 45 | Henry, VA | 91.2% ± 0.0 | % | % | % | % | % | % |
| 46 | James City, VA | 90.8% ± 0.0 | % | % | % | % | % | % |
| 47 | Norfolk, VA | 90.5% ± 0.0 | % | % | % | % | % | % |
| 48 | Isle Of Wight, VA | 90.0% ± 0.0 | % | % | % | % | % | % |
| 49 | Falls Church, VA | 90.0% ± 0.0 | % | % | % | % | % | % |
| 50 | Roanoke County, VA | 89.5% ± 0.0 | % | % | % | % | % | % |
| 51 | Richmond County, VA | 88.8% ± 0.0 | % | % | % | % | % | % |
| 52 | Harrisonburg, VA | 88.4% ± 0.0 | % | % | % | % | % | % |
| 53 | Essex, VA | 86.6% ± 0.0 | % | % | % | % | % | % |
| 54 | Lynchburg, VA | 86.5% ± 0.0 | % | % | % | % | % | % |
| 55 | Covington, VA | 86.5% ± 0.0 | % | % | % | % | % | % |
| 56 | Fredericksburg, VA | 85.5% ± 0.0 | % | % | % | % | % | % |
| 57 | Warren, VA | 84.5% ± 0.0 | % | % | % | % | % | % |
| 58 | Loudoun, VA | 83.9% ± 0.0 | % | % | % | % | % | % |
| 59 | Tazewell, VA | 79.3% ± 0.0 | % | % | % | % | % | % |
| 60 | Gloucester, VA | 79.2% ± 0.0 | % | % | % | % | % | % |
| 61 | Rockingham, VA | 78.1% ± 0.0 | % | % | % | % | % | % |
| 62 | Augusta, VA | 77.8% ± 0.0 | % | % | % | % | % | % |
| 63 | Frederick, VA | 77.6% ± 0.0 | % | % | % | % | % | % |
| 64 | Pulaski, VA | 77.6% ± 0.0 | % | % | % | % | % | % |
| 65 | Caroline, VA | 77.5% ± 0.0 | % | % | % | % | % | % |
| 66 | Montgomery, VA | 77.4% ± 0.0 | % | % | % | % | % | % |
| 67 | Smyth, VA | 76.1% ± 0.0 | % | % | % | % | % | % |
| 68 | Hanover, VA | 75.8% ± 0.0 | % | % | % | % | % | % |
| 69 | Washington, VA | 75.7% ± 0.0 | % | % | % | % | % | % |
| 70 | Campbell, VA | 75.4% ± 0.0 | % | % | % | % | % | % |
| 71 | Culpeper, VA | 74.8% ± 0.0 | % | % | % | % | % | % |
| 72 | Wise, VA | 74.4% ± 0.0 | % | % | % | % | % | % |
| 73 | Page, VA | 73.6% ± 0.0 | % | % | % | % | % | % |
| 74 | Northumberland, VA | 73.5% ± 0.0 | % | % | % | % | % | % |
| 75 | Albemarle, VA | 72.9% ± 0.0 | % | % | % | % | % | % |
| 76 | Greene, VA | 72.1% ± 0.0 | % | % | % | % | % | % |
| 77 | Fauquier, VA | 70.9% ± 0.0 | % | % | % | % | % | % |
| 78 | Charles City, VA | 69.8% ± 0.0 | % | % | % | % | % | % |
| 79 | Orange, VA | 68.0% ± 0.0 | % | % | % | % | % | % |
| 80 | Powhatan, VA | 66.9% ± 0.0 | % | % | % | % | % | % |
| 81 | Williamsburg, VA | 66.5% ± 0.0 | % | % | % | % | % | % |
| 82 | Fluvanna, VA | 65.8% ± 0.0 | % | % | % | % | % | % |
| 83 | New Kent, VA | 64.7% ± 0.0 | % | % | % | % | % | % |
| 84 | Amherst, VA | 64.5% ± 0.0 | % | % | % | % | % | % |
| 85 | Clarke, VA | 62.6% ± 0.0 | % | % | % | % | % | % |
| 86 | Buchanan, VA | 62.3% ± 0.0 | % | % | % | % | % | % |
| 87 | Botetourt, VA | 62.1% ± 0.0 | % | % | % | % | % | % |
| 88 | Giles, VA | 61.2% ± 0.0 | % | % | % | % | % | % |
| 89 | Alleghany, VA | 59.2% ± 0.0 | % | % | % | % | % | % |
| 90 | Bedford, VA | 58.8% ± 0.0 | % | % | % | % | % | % |
| 91 | Carroll, VA | 57.2% ± 0.0 | % | % | % | % | % | % |
| 92 | Pittsylvania, VA | 57.1% ± 0.0 | % | % | % | % | % | % |
| 93 | Goochland, VA | 52.8% ± 0.0 | % | % | % | % | % | % |
| 94 | Franklin County, VA | 51.4% ± 0.0 | % | % | % | % | % | % |
| 95 | Rockbridge, VA | 49.3% ± 0.0 | % | % | % | % | % | % |
| 96 | Southampton, VA | 48.0% ± 0.0 | % | % | % | % | % | % |
| 97 | Madison, VA | 47.0% ± 0.0 | % | % | % | % | % | % |
| 98 | Grayson, VA | 46.9% ± 0.0 | % | % | % | % | % | % |
| 99 | Halifax, VA | 45.7% ± 0.0 | % | % | % | % | % | % |
| 100 | Prince George, VA | 43.6% ± 0.0 | % | % | % | % | % | % |
| 101 | Wythe, VA | 41.5% ± 0.0 | % | % | % | % | % | % |
| 102 | Nottoway, VA | 41.0% ± 0.0 | % | % | % | % | % | % |
| 103 | Amelia, VA | 40.8% ± 0.0 | % | % | % | % | % | % |
| 104 | Rappahannock, VA | 39.5% ± 0.0 | % | % | % | % | % | % |
| 105 | Appomattox, VA | 39.4% ± 0.0 | % | % | % | % | % | % |
| 106 | Mecklenburg, VA | 38.8% ± 0.0 | % | % | % | % | % | % |
| 107 | Russell, VA | 38.6% ± 0.0 | % | % | % | % | % | % |
| 108 | Patrick, VA | 36.7% ± 0.0 | % | % | % | % | % | % |
| 109 | Prince Edward, VA | 36.4% ± 0.0 | % | % | % | % | % | % |
| 110 | King William, VA | 35.2% ± 0.0 | % | % | % | % | % | % |
| 111 | Sussex, VA | 33.6% ± 0.0 | % | % | % | % | % | % |
| 112 | Dickenson, VA | 27.8% ± 0.0 | % | % | % | % | % | % |
| 113 | Lunenburg, VA | 25.5% ± 0.0 | % | % | % | % | % | % |
| 114 | Greensville, VA | 25.0% ± 0.0 | % | % | % | % | % | % |
| 115 | Louisa, VA | 23.1% ± 0.0 | % | % | % | % | % | % |
| 116 | Lee, VA | 22.7% ± 0.0 | % | % | % | % | % | % |
| 117 | Buckingham, VA | 22.1% ± 0.0 | % | % | % | % | % | % |
| 118 | Charlotte, VA | 19.6% ± 0.0 | % | % | % | % | % | % |
| 119 | Dinwiddie, VA | 19.3% ± 0.0 | % | % | % | % | % | % |
| 120 | Brunswick, VA | 16.5% ± 0.0 | % | % | % | % | % | % |
| 121 | Nelson, VA | 10.7% ± 0.0 | % | % | % | % | % | % |
| 122 | Bath, VA | 10.7% ± 0.0 | % | % | % | % | % | % |
| 123 | Accomack, VA | 9.0% ± 0.0 | % | % | % | % | % | % |
| 124 | Cumberland, VA | 8.8% ± 0.0 | % | % | % | % | % | % |
| 125 | Scott, VA | 6.9% ± 0.0 | % | % | % | % | % | % |
| 126 | Surry, VA | 4.3% ± 0.0 | % | % | % | % | % | % |
| 127 | King And Queen, VA | 3.4% ± 0.0 | % | % | % | % | % | % |
| 128 | Bland, VA | 3.1% ± 0.0 | % | % | % | % | % | % |
| 129 | Shenandoah, VA | 1.5% ± 0.0 | % | % | % | % | % | % |
| 130 | Floyd, VA | 0.7% ± 0.0 | % | % | % | % | % | % |
| 131 | Northampton, VA | 0.0% ± 0.0 | % | % | % | % | % | % |
| 132 | Emporia, VA | 0.0% ± 0.0 | % | % | % | % | % | % |
| 133 | Craig, VA | 0.0% ± 0.0 | % | % | % | % | % | % |
| 134 | Highland, VA | 0.0% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.