Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Median ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 254 | Hudspeth, TX | 23,428 | % | % | % | % | % | % |
| 253 | Zapata, TX | 24,931 | % | % | % | % | % | % |
| 252 | Kinney, TX | 25,117 | % | % | % | % | % | % |
| 251 | Willacy, TX | 25,638 | % | % | % | % | % | % |
| 250 | Starr, TX | 26,391 | % | % | % | % | % | % |
| 249 | Brooks, TX | 26,403 | % | % | % | % | % | % |
| 248 | Dimmit, TX | 26,600 | % | % | % | % | % | % |
| 247 | Zavala, TX | 26,805 | % | % | % | % | % | % |
| 246 | Hall, TX | 29,092 | % | % | % | % | % | % |
| 245 | Coleman, TX | 29,572 | % | % | % | % | % | % |
| 244 | Foard, TX | 29,892 | % | % | % | % | % | % |
| 243 | San Augustine, TX | 30,100 | % | % | % | % | % | % |
| 242 | Duval, TX | 30,510 | % | % | % | % | % | % |
| 241 | Real, TX | 30,556 | % | % | % | % | % | % |
| 240 | La Salle, TX | 30,763 | % | % | % | % | % | % |
| 239 | Presidio, TX | 31,531 | % | % | % | % | % | % |
| 238 | Maverick, TX | 32,117 | % | % | % | % | % | % |
| 237 | Knox, TX | 33,230 | % | % | % | % | % | % |
| 236 | Marion, TX | 33,249 | % | % | % | % | % | % |
| 235 | Briscoe, TX | 33,455 | % | % | % | % | % | % |
| 234 | Cottle, TX | 33,967 | % | % | % | % | % | % |
| 233 | Sabine, TX | 34,363 | % | % | % | % | % | % |
| 232 | Motley, TX | 34,483 | % | % | % | % | % | % |
| 231 | Polk, TX | 35,167 | % | % | % | % | % | % |
| 230 | Falls, TX | 35,331 | % | % | % | % | % | % |
| 229 | Throckmorton, TX | 35,437 | % | % | % | % | % | % |
| 228 | Eastland, TX | 35,448 | % | % | % | % | % | % |
| 227 | Cameron, TX | 35,525 | % | % | % | % | % | % |
| 226 | Haskell, TX | 35,623 | % | % | % | % | % | % |
| 225 | Stephens, TX | 35,889 | % | % | % | % | % | % |
| 224 | Comanche, TX | 35,940 | % | % | % | % | % | % |
| 223 | Terrell, TX | 36,007 | % | % | % | % | % | % |
| 222 | Baylor, TX | 36,073 | % | % | % | % | % | % |
| 221 | Cass, TX | 36,248 | % | % | % | % | % | % |
| 220 | Hidalgo, TX | 36,380 | % | % | % | % | % | % |
| 219 | Houston, TX | 36,388 | % | % | % | % | % | % |
| 218 | Reeves, TX | 36,416 | % | % | % | % | % | % |
| 217 | Shelby, TX | 36,534 | % | % | % | % | % | % |
| 216 | Tyler, TX | 36,816 | % | % | % | % | % | % |
| 215 | Dickens, TX | 36,882 | % | % | % | % | % | % |
| 214 | Morris, TX | 37,033 | % | % | % | % | % | % |
| 213 | Culberson, TX | 37,322 | % | % | % | % | % | % |
| 212 | Hardeman, TX | 37,330 | % | % | % | % | % | % |
| 211 | Madison, TX | 37,478 | % | % | % | % | % | % |
| 210 | Mitchell, TX | 37,536 | % | % | % | % | % | % |
| 209 | Uvalde, TX | 37,972 | % | % | % | % | % | % |
| 208 | Castro, TX | 38,205 | % | % | % | % | % | % |
| 207 | Nacogdoches, TX | 38,273 | % | % | % | % | % | % |
| 206 | Red River, TX | 38,290 | % | % | % | % | % | % |
| 205 | Trinity, TX | 38,311 | % | % | % | % | % | % |
| 204 | Runnels, TX | 38,364 | % | % | % | % | % | % |
| 203 | Crosby, TX | 38,455 | % | % | % | % | % | % |
| 202 | Delta, TX | 38,471 | % | % | % | % | % | % |
| 201 | Dawson, TX | 38,690 | % | % | % | % | % | % |
| 200 | Frio, TX | 38,812 | % | % | % | % | % | % |
| 199 | Camp, TX | 38,814 | % | % | % | % | % | % |
| 198 | Cherokee, TX | 38,855 | % | % | % | % | % | % |
| 197 | Bee, TX | 38,924 | % | % | % | % | % | % |
| 196 | Brewster, TX | 39,193 | % | % | % | % | % | % |
| 195 | Lamb, TX | 39,301 | % | % | % | % | % | % |
| 194 | Potter, TX | 39,649 | % | % | % | % | % | % |
| 193 | Jim Hogg, TX | 39,693 | % | % | % | % | % | % |
| 192 | Wilbarger, TX | 39,819 | % | % | % | % | % | % |
| 191 | Walker, TX | 39,828 | % | % | % | % | % | % |
| 190 | Martin, TX | 40,148 | % | % | % | % | % | % |
| 189 | Parmer, TX | 40,372 | % | % | % | % | % | % |
| 188 | Jim Wells, TX | 40,555 | % | % | % | % | % | % |
| 187 | Newton, TX | 40,733 | % | % | % | % | % | % |
| 186 | McCulloch, TX | 40,781 | % | % | % | % | % | % |
| 185 | Hale, TX | 40,816 | % | % | % | % | % | % |
| 184 | Jasper, TX | 40,835 | % | % | % | % | % | % |
| 183 | Cochran, TX | 40,865 | % | % | % | % | % | % |
| 182 | Sterling, TX | 40,987 | % | % | % | % | % | % |
| 181 | Titus, TX | 41,236 | % | % | % | % | % | % |
| 180 | Jones, TX | 41,295 | % | % | % | % | % | % |
| 179 | Milam, TX | 41,323 | % | % | % | % | % | % |
| 178 | Brown, TX | 41,436 | % | % | % | % | % | % |
| 177 | Angelina, TX | 41,473 | % | % | % | % | % | % |
| 176 | Karnes, TX | 41,495 | % | % | % | % | % | % |
| 175 | Mason, TX | 41,496 | % | % | % | % | % | % |
| 174 | Nolan, TX | 41,531 | % | % | % | % | % | % |
| 173 | Collingsworth, TX | 41,550 | % | % | % | % | % | % |
| 172 | Wood, TX | 41,813 | % | % | % | % | % | % |
| 171 | Kleberg, TX | 41,822 | % | % | % | % | % | % |
| 170 | Edwards, TX | 41,882 | % | % | % | % | % | % |
| 169 | Palo Pinto, TX | 41,894 | % | % | % | % | % | % |
| 168 | Gonzales, TX | 41,917 | % | % | % | % | % | % |
| 167 | Rains, TX | 41,974 | % | % | % | % | % | % |
| 166 | DeWitt, TX | 42,034 | % | % | % | % | % | % |
| 165 | San Saba, TX | 42,045 | % | % | % | % | % | % |
| 164 | McMullen, TX | 42,058 | % | % | % | % | % | % |
| 163 | Lavaca, TX | 42,130 | % | % | % | % | % | % |
| 162 | El Paso, TX | 42,156 | % | % | % | % | % | % |
| 161 | Webb, TX | 42,221 | % | % | % | % | % | % |
| 160 | Val Verde, TX | 42,299 | % | % | % | % | % | % |
| 159 | Lamar, TX | 42,311 | % | % | % | % | % | % |
| 158 | Swisher, TX | 42,334 | % | % | % | % | % | % |
| 157 | Winkler, TX | 42,599 | % | % | % | % | % | % |
| 156 | Gray, TX | 42,615 | % | % | % | % | % | % |
| 155 | Henderson, TX | 42,636 | % | % | % | % | % | % |
| 154 | Pecos, TX | 42,642 | % | % | % | % | % | % |
| 153 | Terry, TX | 42,723 | % | % | % | % | % | % |
| 152 | Howard, TX | 42,922 | % | % | % | % | % | % |
| 151 | Refugio, TX | 42,963 | % | % | % | % | % | % |
| 150 | Hill, TX | 42,978 | % | % | % | % | % | % |
| 149 | Anderson, TX | 43,044 | % | % | % | % | % | % |
| 148 | Bandera, TX | 43,101 | % | % | % | % | % | % |
| 147 | Young, TX | 43,169 | % | % | % | % | % | % |
| 146 | Ward, TX | 43,313 | % | % | % | % | % | % |
| 145 | Colorado, TX | 43,695 | % | % | % | % | % | % |
| 144 | Deaf Smith, TX | 43,744 | % | % | % | % | % | % |
| 143 | Erath, TX | 43,862 | % | % | % | % | % | % |
| 142 | Van Zandt, TX | 43,872 | % | % | % | % | % | % |
| 141 | Hamilton, TX | 43,880 | % | % | % | % | % | % |
| 140 | Lynn, TX | 43,965 | % | % | % | % | % | % |
| 139 | Floyd, TX | 44,222 | % | % | % | % | % | % |
| 138 | Mills, TX | 44,314 | % | % | % | % | % | % |
| 137 | Hutchinson, TX | 44,468 | % | % | % | % | % | % |
| 136 | Leon, TX | 44,501 | % | % | % | % | % | % |
| 135 | Washington, TX | 44,516 | % | % | % | % | % | % |
| 134 | Wharton, TX | 44,645 | % | % | % | % | % | % |
| 133 | Hopkins, TX | 44,684 | % | % | % | % | % | % |
| 132 | Grimes, TX | 44,865 | % | % | % | % | % | % |
| 131 | Hockley, TX | 44,867 | % | % | % | % | % | % |
| 130 | Brazos, TX | 44,868 | % | % | % | % | % | % |
| 129 | Live Oak, TX | 44,885 | % | % | % | % | % | % |
| 128 | Bailey, TX | 45,156 | % | % | % | % | % | % |
| 127 | Navarro, TX | 45,266 | % | % | % | % | % | % |
| 126 | Calhoun, TX | 45,285 | % | % | % | % | % | % |
| 125 | McLennan, TX | 45,468 | % | % | % | % | % | % |
| 124 | Moore, TX | 45,516 | % | % | % | % | % | % |
| 123 | Concho, TX | 45,565 | % | % | % | % | % | % |
| 122 | Lampasas, TX | 45,607 | % | % | % | % | % | % |
| 121 | Franklin, TX | 45,724 | % | % | % | % | % | % |
| 120 | San Jacinto, TX | 45,733 | % | % | % | % | % | % |
| 119 | Aransas, TX | 45,964 | % | % | % | % | % | % |
| 118 | Caldwell, TX | 45,985 | % | % | % | % | % | % |
| 117 | Garza, TX | 45,988 | % | % | % | % | % | % |
| 116 | Robertson, TX | 45,993 | % | % | % | % | % | % |
| 115 | Callahan, TX | 46,006 | % | % | % | % | % | % |
| 114 | Upshur, TX | 46,013 | % | % | % | % | % | % |
| 113 | Atascosa, TX | 46,157 | % | % | % | % | % | % |
| 112 | Burleson, TX | 46,276 | % | % | % | % | % | % |
| 111 | Wichita, TX | 46,380 | % | % | % | % | % | % |
| 110 | Jefferson, TX | 46,533 | % | % | % | % | % | % |
| 109 | Dallam, TX | 46,572 | % | % | % | % | % | % |
| 108 | Wheeler, TX | 46,583 | % | % | % | % | % | % |
| 107 | Fisher, TX | 46,681 | % | % | % | % | % | % |
| 106 | Rusk, TX | 46,699 | % | % | % | % | % | % |
| 105 | Jeff Davis, TX | 46,717 | % | % | % | % | % | % |
| 104 | Freestone, TX | 46,718 | % | % | % | % | % | % |
| 103 | Donley, TX | 46,761 | % | % | % | % | % | % |
| 102 | Tom Green, TX | 46,791 | % | % | % | % | % | % |
| 101 | Limestone, TX | 46,793 | % | % | % | % | % | % |
| 100 | Fannin, TX | 46,827 | % | % | % | % | % | % |
| 99 | Hunt, TX | 46,847 | % | % | % | % | % | % |
| 98 | Montague, TX | 46,974 | % | % | % | % | % | % |
| 97 | Lee, TX | 47,027 | % | % | % | % | % | % |
| 96 | Yoakum, TX | 47,269 | % | % | % | % | % | % |
| 95 | Gregg, TX | 47,276 | % | % | % | % | % | % |
| 94 | Bowie, TX | 47,706 | % | % | % | % | % | % |
| 93 | Lubbock, TX | 47,715 | % | % | % | % | % | % |
| 92 | Waller, TX | 47,802 | % | % | % | % | % | % |
| 91 | Childress, TX | 47,886 | % | % | % | % | % | % |
| 90 | Taylor, TX | 47,923 | % | % | % | % | % | % |
| 89 | Matagorda, TX | 47,940 | % | % | % | % | % | % |
| 88 | Scurry, TX | 48,049 | % | % | % | % | % | % |
| 87 | Llano, TX | 48,155 | % | % | % | % | % | % |
| 86 | Blanco, TX | 48,211 | % | % | % | % | % | % |
| 85 | Liberty, TX | 48,326 | % | % | % | % | % | % |
| 84 | Kerr, TX | 48,357 | % | % | % | % | % | % |
| 83 | Nueces, TX | 48,538 | % | % | % | % | % | % |
| 82 | San Patricio, TX | 48,567 | % | % | % | % | % | % |
| 81 | Bosque, TX | 48,607 | % | % | % | % | % | % |
| 80 | Gaines, TX | 48,808 | % | % | % | % | % | % |
| 79 | Shackelford, TX | 49,077 | % | % | % | % | % | % |
| 78 | Panola, TX | 49,370 | % | % | % | % | % | % |
| 77 | Kent, TX | 49,507 | % | % | % | % | % | % |
| 76 | Harrison, TX | 49,558 | % | % | % | % | % | % |
| 75 | Ector, TX | 49,598 | % | % | % | % | % | % |
| 74 | Jackson, TX | 49,639 | % | % | % | % | % | % |
| 73 | Kimble, TX | 49,746 | % | % | % | % | % | % |
| 72 | Fayette, TX | 49,886 | % | % | % | % | % | % |
| 71 | Ochiltree, TX | 50,014 | % | % | % | % | % | % |
| 70 | Jack, TX | 50,035 | % | % | % | % | % | % |
| 69 | Coke, TX | 50,068 | % | % | % | % | % | % |
| 68 | Gillespie, TX | 50,088 | % | % | % | % | % | % |
| 67 | Kenedy, TX | 50,462 | % | % | % | % | % | % |
| 66 | Coryell, TX | 50,587 | % | % | % | % | % | % |
| 65 | Stonewall, TX | 50,695 | % | % | % | % | % | % |
| 64 | Andrews, TX | 50,745 | % | % | % | % | % | % |
| 63 | Grayson, TX | 50,912 | % | % | % | % | % | % |
| 62 | Smith, TX | 50,935 | % | % | % | % | % | % |
| 61 | Archer, TX | 50,965 | % | % | % | % | % | % |
| 60 | Cooke, TX | 51,208 | % | % | % | % | % | % |
| 59 | Victoria, TX | 51,492 | % | % | % | % | % | % |
| 58 | Hansford, TX | 51,506 | % | % | % | % | % | % |
| 57 | Orange, TX | 51,659 | % | % | % | % | % | % |
| 56 | Roberts, TX | 51,767 | % | % | % | % | % | % |
| 55 | Bell, TX | 51,812 | % | % | % | % | % | % |
| 54 | Medina, TX | 52,434 | % | % | % | % | % | % |
| 53 | Crane, TX | 52,743 | % | % | % | % | % | % |
| 52 | Clay, TX | 52,962 | % | % | % | % | % | % |
| 51 | Schleicher, TX | 53,011 | % | % | % | % | % | % |
| 50 | Upton, TX | 53,089 | % | % | % | % | % | % |
| 49 | Burnet, TX | 53,108 | % | % | % | % | % | % |
| 48 | Menard, TX | 53,229 | % | % | % | % | % | % |
| 47 | Sherman, TX | 53,761 | % | % | % | % | % | % |
| 46 | Oldham, TX | 53,765 | % | % | % | % | % | % |
| 45 | Bastrop, TX | 54,200 | % | % | % | % | % | % |
| 44 | Bexar, TX | 54,597 | % | % | % | % | % | % |
| 43 | Goliad, TX | 54,913 | % | % | % | % | % | % |
| 42 | Carson, TX | 55,764 | % | % | % | % | % | % |
| 41 | Somervell, TX | 55,836 | % | % | % | % | % | % |
| 40 | Lipscomb, TX | 55,882 | % | % | % | % | % | % |
| 39 | Hardin, TX | 56,393 | % | % | % | % | % | % |
| 38 | Dallas, TX | 56,688 | % | % | % | % | % | % |
| 37 | Crockett, TX | 57,217 | % | % | % | % | % | % |
| 36 | Austin, TX | 57,367 | % | % | % | % | % | % |
| 35 | Irion, TX | 57,759 | % | % | % | % | % | % |
| 34 | Hood, TX | 58,027 | % | % | % | % | % | % |
| 33 | Sutton, TX | 58,071 | % | % | % | % | % | % |
| 32 | Armstrong, TX | 58,411 | % | % | % | % | % | % |
| 31 | Johnson, TX | 58,831 | % | % | % | % | % | % |
| 30 | Wise, TX | 59,577 | % | % | % | % | % | % |
| 29 | Randall, TX | 59,737 | % | % | % | % | % | % |
| 28 | Harris, TX | 60,924 | % | % | % | % | % | % |
| 27 | Borden, TX | 60,982 | % | % | % | % | % | % |
| 26 | Hemphill, TX | 61,828 | % | % | % | % | % | % |
| 25 | Tarrant, TX | 63,316 | % | % | % | % | % | % |
| 24 | Reagan, TX | 63,806 | % | % | % | % | % | % |
| 23 | Galveston, TX | 63,855 | % | % | % | % | % | % |
| 22 | Kaufman, TX | 64,076 | % | % | % | % | % | % |
| 21 | Wilson, TX | 64,274 | % | % | % | % | % | % |
| 20 | King, TX | 64,275 | % | % | % | % | % | % |
| 19 | Hays, TX | 64,366 | % | % | % | % | % | % |
| 18 | Ellis, TX | 64,563 | % | % | % | % | % | % |
| 17 | Travis, TX | 64,661 | % | % | % | % | % | % |
| 16 | Guadalupe, TX | 64,671 | % | % | % | % | % | % |
| 15 | Midland, TX | 64,863 | % | % | % | % | % | % |
| 14 | Parker, TX | 64,869 | % | % | % | % | % | % |
| 13 | Glasscock, TX | 66,433 | % | % | % | % | % | % |
| 12 | Chambers, TX | 67,493 | % | % | % | % | % | % |
| 11 | Hartley, TX | 70,234 | % | % | % | % | % | % |
| 10 | Brazoria, TX | 70,566 | % | % | % | % | % | % |
| 9 | Comal, TX | 71,100 | % | % | % | % | % | % |
| 8 | Williamson, TX | 73,911 | % | % | % | % | % | % |
| 7 | Montgomery, TX | 74,289 | % | % | % | % | % | % |
| 6 | Kendall, TX | 78,954 | % | % | % | % | % | % |
| 5 | Denton, TX | 79,680 | % | % | % | % | % | % |
| 4 | Rockwall, TX | 84,567 | % | % | % | % | % | % |
| 3 | Loving, TX | 87,584 | % | % | % | % | % | % |
| 2 | Collin, TX | 88,475 | % | % | % | % | % | % |
| 1 | Fort Bend, TX | 88,977 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.