Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race White ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 441 | American Samoa 98 | 1.1% | % | % | % | % | % | % |
| 440 | Puerto Rico 98 | 1.1% | % | % | % | % | % | % |
| 439 | Commonwealth Of The Northern Mariana Islands 98 | 1.6% | % | % | % | % | % | % |
| 438 | Guam 98 | 6.9% | % | % | % | % | % | % |
| 437 | United States Virgin Islands 98 | 14.9% | % | % | % | % | % | % |
| 436 | New York 06 | 15.6% | % | % | % | % | % | % |
| 435 | New York 16 | 15.7% | % | % | % | % | % | % |
| 434 | Illinois 02 | 19.5% | % | % | % | % | % | % |
| 433 | Hawaii 01 | 20.9% | % | % | % | % | % | % |
| 432 | New York 10 | 22.5% | % | % | % | % | % | % |
| 431 | New Jersey 10 | 23.8% | % | % | % | % | % | % |
| 430 | Maryland 04 | 24.3% | % | % | % | % | % | % |
| 429 | California 35 | 24.8% | % | % | % | % | % | % |
| 428 | Georgia 04 | 24.9% | % | % | % | % | % | % |
| 427 | Texas 09 | 25.8% | % | % | % | % | % | % |
| 426 | Florida 17 | 25.9% | % | % | % | % | % | % |
| 425 | California 37 | 27.9% | % | % | % | % | % | % |
| 424 | Georgia 13 | 28.1% | % | % | % | % | % | % |
| 423 | Tennessee 09 | 28.5% | % | % | % | % | % | % |
| 422 | New York 11 | 28.9% | % | % | % | % | % | % |
| 421 | Illinois 01 | 28.9% | % | % | % | % | % | % |
| 420 | Texas 30 | 29.3% | % | % | % | % | % | % |
| 419 | New York 15 | 29.5% | % | % | % | % | % | % |
| 418 | Mississippi 02 | 29.6% | % | % | % | % | % | % |
| 417 | California 31 | 30.0% | % | % | % | % | % | % |
| 416 | Pennsylvania 01 | 30.5% | % | % | % | % | % | % |
| 415 | Florida 23 | 30.7% | % | % | % | % | % | % |
| 414 | Texas 18 | 31.3% | % | % | % | % | % | % |
| 413 | Michigan 13 | 31.9% | % | % | % | % | % | % |
| 412 | California 32 | 32.0% | % | % | % | % | % | % |
| 411 | California 47 | 32.3% | % | % | % | % | % | % |
| 410 | California 33 | 32.5% | % | % | % | % | % | % |
| 409 | Pennsylvania 02 | 32.7% | % | % | % | % | % | % |
| 408 | New York 07 | 33.0% | % | % | % | % | % | % |
| 407 | Louisiana 02 | 33.3% | % | % | % | % | % | % |
| 406 | California 34 | 33.4% | % | % | % | % | % | % |
| 405 | Maryland 07 | 33.5% | % | % | % | % | % | % |
| 404 | Alabama 07 | 33.8% | % | % | % | % | % | % |
| 403 | California 13 | 34.5% | % | % | % | % | % | % |
| 402 | California 43 | 34.9% | % | % | % | % | % | % |
| 401 | California 38 | 35.0% | % | % | % | % | % | % |
| 400 | Ohio 11 | 35.8% | % | % | % | % | % | % |
| 399 | California 20 | 36.1% | % | % | % | % | % | % |
| 398 | California 39 | 36.5% | % | % | % | % | % | % |
| 397 | California 51 | 36.9% | % | % | % | % | % | % |
| 396 | Michigan 14 | 37.2% | % | % | % | % | % | % |
| 395 | Illinois 07 | 37.2% | % | % | % | % | % | % |
| 394 | California 16 | 37.2% | % | % | % | % | % | % |
| 393 | New York 12 | 37.9% | % | % | % | % | % | % |
| 392 | Virginia 03 | 38.2% | % | % | % | % | % | % |
| 391 | Florida 03 | 38.7% | % | % | % | % | % | % |
| 390 | District Of Columbia 98 | 38.9% | % | % | % | % | % | % |
| 389 | Illinois 04 | 39.4% | % | % | % | % | % | % |
| 388 | Missouri 01 | 39.4% | % | % | % | % | % | % |
| 387 | Arizona 04 | 39.4% | % | % | % | % | % | % |
| 386 | Texas 29 | 39.5% | % | % | % | % | % | % |
| 385 | Hawaii 02 | 39.7% | % | % | % | % | % | % |
| 384 | Georgia 05 | 39.9% | % | % | % | % | % | % |
| 383 | North Carolina 12 | 42.4% | % | % | % | % | % | % |
| 382 | South Carolina 06 | 42.6% | % | % | % | % | % | % |
| 381 | California 09 | 43.1% | % | % | % | % | % | % |
| 380 | California 15 | 43.7% | % | % | % | % | % | % |
| 379 | California 18 | 44.0% | % | % | % | % | % | % |
| 378 | New Jersey 13 | 44.1% | % | % | % | % | % | % |
| 377 | New York 17 | 44.3% | % | % | % | % | % | % |
| 376 | New York 05 | 44.4% | % | % | % | % | % | % |
| 375 | North Carolina 01 | 44.8% | % | % | % | % | % | % |
| 374 | California 05 | 45.7% | % | % | % | % | % | % |
| 373 | California 07 | 45.7% | % | % | % | % | % | % |
| 372 | Georgia 02 | 46.6% | % | % | % | % | % | % |
| 371 | Texas 20 | 47.4% | % | % | % | % | % | % |
| 370 | California 28 | 47.6% | % | % | % | % | % | % |
| 369 | Wisconsin 04 | 47.8% | % | % | % | % | % | % |
| 368 | California 08 | 48.8% | % | % | % | % | % | % |
| 367 | California 12 | 49.0% | % | % | % | % | % | % |
| 366 | California 29 | 49.7% | % | % | % | % | % | % |
| 365 | California 40 | 49.9% | % | % | % | % | % | % |
| 364 | Florida 21 | 50.3% | % | % | % | % | % | % |
| 363 | Nevada 01 | 50.4% | % | % | % | % | % | % |
| 362 | Texas 16 | 50.6% | % | % | % | % | % | % |
| 361 | California 27 | 51.3% | % | % | % | % | % | % |
| 360 | Arizona 07 | 51.5% | % | % | % | % | % | % |
| 359 | Maryland 05 | 51.6% | % | % | % | % | % | % |
| 358 | Florida 25 | 52.0% | % | % | % | % | % | % |
| 357 | California 21 | 52.0% | % | % | % | % | % | % |
| 356 | Georgia 12 | 52.3% | % | % | % | % | % | % |
| 355 | Texas 15 | 52.6% | % | % | % | % | % | % |
| 354 | California 44 | 52.9% | % | % | % | % | % | % |
| 353 | Florida 11 | 53.0% | % | % | % | % | % | % |
| 352 | California 17 | 53.6% | % | % | % | % | % | % |
| 351 | California 26 | 53.9% | % | % | % | % | % | % |
| 350 | Massachusetts 08 | 54.0% | % | % | % | % | % | % |
| 349 | Texas 22 | 54.2% | % | % | % | % | % | % |
| 348 | California 25 | 54.2% | % | % | % | % | % | % |
| 347 | California 45 | 54.8% | % | % | % | % | % | % |
| 346 | New Mexico 03 | 54.9% | % | % | % | % | % | % |
| 345 | California 42 | 55.3% | % | % | % | % | % | % |
| 344 | Maryland 08 | 55.3% | % | % | % | % | % | % |
| 343 | Texas 27 | 55.3% | % | % | % | % | % | % |
| 342 | Texas 28 | 55.5% | % | % | % | % | % | % |
| 341 | California 36 | 56.0% | % | % | % | % | % | % |
| 340 | Texas 23 | 56.2% | % | % | % | % | % | % |
| 339 | Florida 18 | 56.3% | % | % | % | % | % | % |
| 338 | Texas 24 | 56.5% | % | % | % | % | % | % |
| 337 | California 23 | 56.7% | % | % | % | % | % | % |
| 336 | Indiana 07 | 57.0% | % | % | % | % | % | % |
| 335 | Texas 32 | 57.3% | % | % | % | % | % | % |
| 334 | Georgia 07 | 57.5% | % | % | % | % | % | % |
| 333 | New Jersey 08 | 57.7% | % | % | % | % | % | % |
| 332 | Maryland 02 | 58.6% | % | % | % | % | % | % |
| 331 | North Carolina 08 | 59.1% | % | % | % | % | % | % |
| 330 | California 53 | 59.2% | % | % | % | % | % | % |
| 329 | California 11 | 59.2% | % | % | % | % | % | % |
| 328 | Texas 02 | 59.2% | % | % | % | % | % | % |
| 327 | New Mexico 01 | 59.3% | % | % | % | % | % | % |
| 326 | California 49 | 59.3% | % | % | % | % | % | % |
| 325 | California 14 | 59.4% | % | % | % | % | % | % |
| 324 | New Jersey 09 | 59.5% | % | % | % | % | % | % |
| 323 | New Mexico 02 | 59.7% | % | % | % | % | % | % |
| 322 | New York 04 | 60.5% | % | % | % | % | % | % |
| 321 | Georgia 08 | 60.6% | % | % | % | % | % | % |
| 320 | Louisiana 06 | 60.8% | % | % | % | % | % | % |
| 319 | North Carolina 13 | 60.9% | % | % | % | % | % | % |
| 318 | New Jersey 06 | 61.1% | % | % | % | % | % | % |
| 317 | North Carolina 02 | 61.1% | % | % | % | % | % | % |
| 316 | Virginia 04 | 61.2% | % | % | % | % | % | % |
| 315 | Texas 03 | 61.4% | % | % | % | % | % | % |
| 314 | Virginia 11 | 61.5% | % | % | % | % | % | % |
| 313 | California 19 | 61.5% | % | % | % | % | % | % |
| 312 | Mississippi 03 | 61.8% | % | % | % | % | % | % |
| 311 | California 10 | 62.0% | % | % | % | % | % | % |
| 310 | Virginia 08 | 62.0% | % | % | % | % | % | % |
| 309 | Texas 07 | 62.2% | % | % | % | % | % | % |
| 308 | California 41 | 62.5% | % | % | % | % | % | % |
| 307 | New York 28 | 62.9% | % | % | % | % | % | % |
| 306 | New York 09 | 62.9% | % | % | % | % | % | % |
| 305 | Texas 10 | 62.9% | % | % | % | % | % | % |
| 304 | Nevada 03 | 63.1% | % | % | % | % | % | % |
| 303 | Texas 06 | 63.2% | % | % | % | % | % | % |
| 302 | Texas 25 | 63.2% | % | % | % | % | % | % |
| 301 | Louisiana 04 | 63.4% | % | % | % | % | % | % |
| 300 | Louisiana 05 | 63.8% | % | % | % | % | % | % |
| 299 | California 22 | 64.4% | % | % | % | % | % | % |
| 298 | California 46 | 64.5% | % | % | % | % | % | % |
| 297 | Florida 20 | 64.9% | % | % | % | % | % | % |
| 296 | California 48 | 65.1% | % | % | % | % | % | % |
| 295 | Arizona 01 | 65.2% | % | % | % | % | % | % |
| 294 | Colorado 01 | 65.6% | % | % | % | % | % | % |
| 293 | Alabama 03 | 65.8% | % | % | % | % | % | % |
| 292 | Illinois 03 | 65.8% | % | % | % | % | % | % |
| 291 | Tennessee 05 | 66.0% | % | % | % | % | % | % |
| 290 | South Carolina 02 | 66.4% | % | % | % | % | % | % |
| 289 | Ohio 01 | 66.5% | % | % | % | % | % | % |
| 288 | North Carolina 07 | 66.5% | % | % | % | % | % | % |
| 287 | Alabama 02 | 66.6% | % | % | % | % | % | % |
| 286 | South Carolina 05 | 66.7% | % | % | % | % | % | % |
| 285 | California 50 | 66.7% | % | % | % | % | % | % |
| 284 | Illinois 09 | 67.5% | % | % | % | % | % | % |
| 283 | Florida 12 | 67.7% | % | % | % | % | % | % |
| 282 | New York 13 | 67.9% | % | % | % | % | % | % |
| 281 | North Carolina 04 | 68.0% | % | % | % | % | % | % |
| 280 | Missouri 05 | 68.0% | % | % | % | % | % | % |
| 279 | Louisiana 03 | 68.1% | % | % | % | % | % | % |
| 278 | Florida 08 | 68.4% | % | % | % | % | % | % |
| 277 | Virginia 02 | 68.5% | % | % | % | % | % | % |
| 276 | New York 18 | 68.6% | % | % | % | % | % | % |
| 275 | Texas 14 | 68.6% | % | % | % | % | % | % |
| 274 | Colorado 07 | 68.8% | % | % | % | % | % | % |
| 273 | Texas 31 | 68.8% | % | % | % | % | % | % |
| 272 | New Jersey 12 | 68.9% | % | % | % | % | % | % |
| 271 | Texas 26 | 69.0% | % | % | % | % | % | % |
| 270 | Washington 04 | 69.3% | % | % | % | % | % | % |
| 269 | Texas 05 | 69.4% | % | % | % | % | % | % |
| 268 | Alabama 01 | 69.5% | % | % | % | % | % | % |
| 267 | Georgia 01 | 69.5% | % | % | % | % | % | % |
| 266 | Maryland 03 | 69.6% | % | % | % | % | % | % |
| 265 | Oklahoma 05 | 69.6% | % | % | % | % | % | % |
| 264 | Virginia 10 | 69.7% | % | % | % | % | % | % |
| 263 | Georgia 03 | 69.8% | % | % | % | % | % | % |
| 262 | California 03 | 70.2% | % | % | % | % | % | % |
| 261 | New York 14 | 70.2% | % | % | % | % | % | % |
| 260 | New York 08 | 70.3% | % | % | % | % | % | % |
| 259 | Florida 19 | 70.3% | % | % | % | % | % | % |
| 258 | Illinois 05 | 70.5% | % | % | % | % | % | % |
| 257 | Delaware 00 | 70.5% | % | % | % | % | % | % |
| 256 | California 24 | 70.6% | % | % | % | % | % | % |
| 255 | Mississippi 01 | 70.6% | % | % | % | % | % | % |
| 254 | Texas 21 | 70.8% | % | % | % | % | % | % |
| 253 | Connecticut 01 | 70.8% | % | % | % | % | % | % |
| 252 | Texas 12 | 70.8% | % | % | % | % | % | % |
| 251 | New Jersey 01 | 70.9% | % | % | % | % | % | % |
| 250 | Indiana 01 | 71.6% | % | % | % | % | % | % |
| 249 | Washington 09 | 71.7% | % | % | % | % | % | % |
| 248 | Texas 19 | 71.8% | % | % | % | % | % | % |
| 247 | Texas 01 | 71.8% | % | % | % | % | % | % |
| 246 | California 52 | 71.9% | % | % | % | % | % | % |
| 245 | Washington 07 | 72.1% | % | % | % | % | % | % |
| 244 | California 01 | 72.1% | % | % | % | % | % | % |
| 243 | New York 02 | 72.1% | % | % | % | % | % | % |
| 242 | Texas 11 | 72.3% | % | % | % | % | % | % |
| 241 | Connecticut 04 | 72.6% | % | % | % | % | % | % |
| 240 | Minnesota 05 | 72.6% | % | % | % | % | % | % |
| 239 | Virginia 01 | 72.6% | % | % | % | % | % | % |
| 238 | Arkansas 04 | 72.9% | % | % | % | % | % | % |
| 237 | Louisiana 07 | 73.1% | % | % | % | % | % | % |
| 236 | Pennsylvania 14 | 73.1% | % | % | % | % | % | % |
| 235 | Ohio 12 | 73.2% | % | % | % | % | % | % |
| 234 | New Jersey 02 | 73.2% | % | % | % | % | % | % |
| 233 | Alaska 00 | 73.6% | % | % | % | % | % | % |
| 232 | Florida 02 | 73.7% | % | % | % | % | % | % |
| 231 | Mississippi 04 | 73.8% | % | % | % | % | % | % |
| 230 | Illinois 06 | 73.9% | % | % | % | % | % | % |
| 229 | South Carolina 04 | 74.6% | % | % | % | % | % | % |
| 228 | Texas 17 | 74.7% | % | % | % | % | % | % |
| 227 | Illinois 14 | 74.7% | % | % | % | % | % | % |
| 226 | Arkansas 02 | 74.8% | % | % | % | % | % | % |
| 225 | Kentucky 03 | 74.8% | % | % | % | % | % | % |
| 224 | Connecticut 03 | 74.9% | % | % | % | % | % | % |
| 223 | Georgia 06 | 75.1% | % | % | % | % | % | % |
| 222 | Georgia 10 | 75.2% | % | % | % | % | % | % |
| 221 | Tennessee 08 | 75.4% | % | % | % | % | % | % |
| 220 | Minnesota 04 | 75.6% | % | % | % | % | % | % |
| 219 | Michigan 12 | 75.7% | % | % | % | % | % | % |
| 218 | South Carolina 01 | 75.7% | % | % | % | % | % | % |
| 217 | New Jersey 07 | 75.9% | % | % | % | % | % | % |
| 216 | Virginia 05 | 76.1% | % | % | % | % | % | % |
| 215 | North Carolina 09 | 76.1% | % | % | % | % | % | % |
| 214 | Illinois 08 | 76.1% | % | % | % | % | % | % |
| 213 | Florida 15 | 76.2% | % | % | % | % | % | % |
| 212 | Georgia 11 | 76.2% | % | % | % | % | % | % |
| 211 | California 06 | 76.6% | % | % | % | % | % | % |
| 210 | Illinois 10 | 76.7% | % | % | % | % | % | % |
| 209 | Virginia 07 | 76.7% | % | % | % | % | % | % |
| 208 | Florida 04 | 76.7% | % | % | % | % | % | % |
| 207 | Illinois 13 | 77.0% | % | % | % | % | % | % |
| 206 | Florida 06 | 77.1% | % | % | % | % | % | % |
| 205 | Massachusetts 09 | 77.1% | % | % | % | % | % | % |
| 204 | Arizona 05 | 77.4% | % | % | % | % | % | % |
| 203 | Oklahoma 01 | 77.4% | % | % | % | % | % | % |
| 202 | North Carolina 03 | 77.5% | % | % | % | % | % | % |
| 201 | Nevada 02 | 77.5% | % | % | % | % | % | % |
| 200 | Texas 13 | 77.6% | % | % | % | % | % | % |
| 199 | Florida 24 | 77.7% | % | % | % | % | % | % |
| 198 | Arizona 08 | 77.7% | % | % | % | % | % | % |
| 197 | Arizona 06 | 77.8% | % | % | % | % | % | % |
| 196 | Washington 08 | 77.8% | % | % | % | % | % | % |
| 195 | Oklahoma 02 | 77.8% | % | % | % | % | % | % |
| 194 | Arizona 02 | 77.9% | % | % | % | % | % | % |
| 193 | Alabama 05 | 78.3% | % | % | % | % | % | % |
| 192 | Arizona 03 | 78.4% | % | % | % | % | % | % |
| 191 | Louisiana 01 | 78.6% | % | % | % | % | % | % |
| 190 | South Carolina 03 | 78.6% | % | % | % | % | % | % |
| 189 | Massachusetts 05 | 78.9% | % | % | % | % | % | % |
| 188 | California 02 | 79.1% | % | % | % | % | % | % |
| 187 | Florida 16 | 79.4% | % | % | % | % | % | % |
| 186 | Michigan 05 | 79.4% | % | % | % | % | % | % |
| 185 | Washington 01 | 79.4% | % | % | % | % | % | % |
| 184 | Connecticut 05 | 79.6% | % | % | % | % | % | % |
| 183 | Texas 08 | 79.7% | % | % | % | % | % | % |
| 182 | Michigan 09 | 79.8% | % | % | % | % | % | % |
| 181 | Texas 04 | 79.8% | % | % | % | % | % | % |
| 180 | Pennsylvania 13 | 79.8% | % | % | % | % | % | % |
| 179 | California 30 | 80.1% | % | % | % | % | % | % |
| 178 | New York 22 | 80.4% | % | % | % | % | % | % |
| 177 | Florida 22 | 80.4% | % | % | % | % | % | % |
| 176 | Nebraska 02 | 80.5% | % | % | % | % | % | % |
| 175 | Michigan 15 | 80.6% | % | % | % | % | % | % |
| 174 | Massachusetts 07 | 80.7% | % | % | % | % | % | % |
| 173 | Colorado 02 | 80.7% | % | % | % | % | % | % |
| 172 | Kansas 03 | 80.9% | % | % | % | % | % | % |
| 171 | New Jersey 04 | 80.9% | % | % | % | % | % | % |
| 170 | Illinois 12 | 81.0% | % | % | % | % | % | % |
| 169 | Oregon 03 | 81.0% | % | % | % | % | % | % |
| 168 | Ohio 09 | 81.3% | % | % | % | % | % | % |
| 167 | Florida 01 | 81.3% | % | % | % | % | % | % |
| 166 | Tennessee 07 | 81.4% | % | % | % | % | % | % |
| 165 | Oregon 01 | 81.4% | % | % | % | % | % | % |
| 164 | Florida 07 | 81.5% | % | % | % | % | % | % |
| 163 | Ohio 03 | 81.6% | % | % | % | % | % | % |
| 162 | Colorado 03 | 81.7% | % | % | % | % | % | % |
| 161 | Florida 14 | 82.0% | % | % | % | % | % | % |
| 160 | Arkansas 01 | 82.0% | % | % | % | % | % | % |
| 159 | Florida 09 | 82.4% | % | % | % | % | % | % |
| 158 | Rhode Island 02 | 82.6% | % | % | % | % | % | % |
| 157 | New York 19 | 82.8% | % | % | % | % | % | % |
| 156 | Washington 06 | 82.8% | % | % | % | % | % | % |
| 155 | New Jersey 11 | 82.9% | % | % | % | % | % | % |
| 154 | Colorado 05 | 83.0% | % | % | % | % | % | % |
| 153 | Utah 03 | 83.0% | % | % | % | % | % | % |
| 152 | Alabama 06 | 83.1% | % | % | % | % | % | % |
| 151 | Kansas 04 | 83.3% | % | % | % | % | % | % |
| 150 | Massachusetts 02 | 83.5% | % | % | % | % | % | % |
| 149 | Colorado 04 | 83.5% | % | % | % | % | % | % |
| 148 | Illinois 11 | 83.6% | % | % | % | % | % | % |
| 147 | North Carolina 06 | 83.7% | % | % | % | % | % | % |
| 146 | Oklahoma 04 | 83.8% | % | % | % | % | % | % |
| 145 | Pennsylvania 15 | 83.9% | % | % | % | % | % | % |
| 144 | Michigan 03 | 84.0% | % | % | % | % | % | % |
| 143 | New Jersey 03 | 84.2% | % | % | % | % | % | % |
| 142 | Minnesota 03 | 84.3% | % | % | % | % | % | % |
| 141 | Pennsylvania 06 | 84.3% | % | % | % | % | % | % |
| 140 | Georgia 09 | 84.6% | % | % | % | % | % | % |
| 139 | Pennsylvania 07 | 84.6% | % | % | % | % | % | % |
| 138 | New York 21 | 84.6% | % | % | % | % | % | % |
| 137 | Ohio 13 | 84.7% | % | % | % | % | % | % |
| 136 | Rhode Island 01 | 84.7% | % | % | % | % | % | % |
| 135 | Ohio 10 | 84.8% | % | % | % | % | % | % |
| 134 | Oregon 05 | 84.8% | % | % | % | % | % | % |
| 133 | New York 01 | 84.8% | % | % | % | % | % | % |
| 132 | Ohio 15 | 84.9% | % | % | % | % | % | % |
| 131 | Pennsylvania 16 | 85.0% | % | % | % | % | % | % |
| 130 | Massachusetts 03 | 85.5% | % | % | % | % | % | % |
| 129 | Maryland 01 | 85.6% | % | % | % | % | % | % |
| 128 | Virginia 06 | 85.6% | % | % | % | % | % | % |
| 127 | Arkansas 03 | 85.7% | % | % | % | % | % | % |
| 126 | Illinois 16 | 85.8% | % | % | % | % | % | % |
| 125 | Florida 05 | 85.8% | % | % | % | % | % | % |
| 124 | Indiana 02 | 85.9% | % | % | % | % | % | % |
| 123 | California 04 | 86.1% | % | % | % | % | % | % |
| 122 | Michigan 11 | 86.1% | % | % | % | % | % | % |
| 121 | New Jersey 05 | 86.1% | % | % | % | % | % | % |
| 120 | Utah 01 | 86.1% | % | % | % | % | % | % |
| 119 | Florida 13 | 86.2% | % | % | % | % | % | % |
| 118 | Tennessee 03 | 86.3% | % | % | % | % | % | % |
| 117 | Oklahoma 03 | 86.3% | % | % | % | % | % | % |
| 116 | Ohio 17 | 86.7% | % | % | % | % | % | % |
| 115 | New York 03 | 87.1% | % | % | % | % | % | % |
| 114 | Pennsylvania 17 | 87.2% | % | % | % | % | % | % |
| 113 | Washington 02 | 87.3% | % | % | % | % | % | % |
| 112 | North Carolina 10 | 87.4% | % | % | % | % | % | % |
| 111 | North Carolina 05 | 87.4% | % | % | % | % | % | % |
| 110 | Kentucky 06 | 87.6% | % | % | % | % | % | % |
| 109 | Wisconsin 01 | 87.8% | % | % | % | % | % | % |
| 108 | Michigan 06 | 88.0% | % | % | % | % | % | % |
| 107 | New York 25 | 88.0% | % | % | % | % | % | % |
| 106 | Tennessee 06 | 88.0% | % | % | % | % | % | % |
| 105 | Ohio 07 | 88.1% | % | % | % | % | % | % |
| 104 | Illinois 17 | 88.1% | % | % | % | % | % | % |
| 103 | Kansas 01 | 88.1% | % | % | % | % | % | % |
| 102 | Illinois 15 | 88.3% | % | % | % | % | % | % |
| 101 | Missouri 03 | 88.5% | % | % | % | % | % | % |
| 100 | Indiana 03 | 88.5% | % | % | % | % | % | % |
| 99 | Idaho 02 | 88.7% | % | % | % | % | % | % |
| 98 | Oregon 02 | 88.7% | % | % | % | % | % | % |
| 97 | Colorado 06 | 88.7% | % | % | % | % | % | % |
| 96 | South Dakota 00 | 88.7% | % | % | % | % | % | % |
| 95 | Pennsylvania 11 | 88.8% | % | % | % | % | % | % |
| 94 | Florida 10 | 88.8% | % | % | % | % | % | % |
| 93 | Maryland 06 | 89.1% | % | % | % | % | % | % |
| 92 | Massachusetts 06 | 89.2% | % | % | % | % | % | % |
| 91 | Wisconsin 02 | 89.3% | % | % | % | % | % | % |
| 90 | New York 27 | 89.4% | % | % | % | % | % | % |
| 89 | Connecticut 02 | 89.8% | % | % | % | % | % | % |
| 88 | Utah 02 | 89.9% | % | % | % | % | % | % |
| 87 | Massachusetts 04 | 90.1% | % | % | % | % | % | % |
| 86 | Alabama 04 | 90.1% | % | % | % | % | % | % |
| 85 | Minnesota 02 | 90.3% | % | % | % | % | % | % |
| 84 | Washington 03 | 90.3% | % | % | % | % | % | % |
| 83 | Michigan 02 | 90.5% | % | % | % | % | % | % |
| 82 | Illinois 18 | 90.5% | % | % | % | % | % | % |
| 81 | Iowa 03 | 90.6% | % | % | % | % | % | % |
| 80 | Michigan 08 | 90.8% | % | % | % | % | % | % |
| 79 | Massachusetts 01 | 90.9% | % | % | % | % | % | % |
| 78 | Pennsylvania 08 | 90.9% | % | % | % | % | % | % |
| 77 | North Carolina 11 | 91.0% | % | % | % | % | % | % |
| 76 | Ohio 08 | 91.2% | % | % | % | % | % | % |
| 75 | Tennessee 02 | 91.3% | % | % | % | % | % | % |
| 74 | Idaho 01 | 91.3% | % | % | % | % | % | % |
| 73 | Kansas 02 | 91.5% | % | % | % | % | % | % |
| 72 | Nebraska 01 | 91.6% | % | % | % | % | % | % |
| 71 | Michigan 07 | 91.7% | % | % | % | % | % | % |
| 70 | Pennsylvania 19 | 91.9% | % | % | % | % | % | % |
| 69 | Indiana 04 | 92.0% | % | % | % | % | % | % |
| 68 | Wyoming 00 | 92.2% | % | % | % | % | % | % |
| 67 | Indiana 05 | 92.4% | % | % | % | % | % | % |
| 66 | Nebraska 03 | 92.4% | % | % | % | % | % | % |
| 65 | Kentucky 02 | 92.4% | % | % | % | % | % | % |
| 64 | Washington 05 | 92.5% | % | % | % | % | % | % |
| 63 | Kentucky 01 | 92.5% | % | % | % | % | % | % |
| 62 | North Dakota 00 | 92.8% | % | % | % | % | % | % |
| 61 | Iowa 02 | 92.9% | % | % | % | % | % | % |
| 60 | Wisconsin 08 | 92.9% | % | % | % | % | % | % |
| 59 | Montana 00 | 93.1% | % | % | % | % | % | % |
| 58 | Missouri 06 | 93.2% | % | % | % | % | % | % |
| 57 | Minnesota 01 | 93.3% | % | % | % | % | % | % |
| 56 | Ohio 02 | 93.4% | % | % | % | % | % | % |
| 55 | Iowa 01 | 93.5% | % | % | % | % | % | % |
| 54 | Massachusetts 10 | 93.6% | % | % | % | % | % | % |
| 53 | Oregon 04 | 93.6% | % | % | % | % | % | % |
| 52 | Missouri 02 | 93.6% | % | % | % | % | % | % |
| 51 | New York 26 | 93.6% | % | % | % | % | % | % |
| 50 | New York 24 | 93.8% | % | % | % | % | % | % |
| 49 | Iowa 05 | 94.0% | % | % | % | % | % | % |
| 48 | Ohio 14 | 94.2% | % | % | % | % | % | % |
| 47 | New York 29 | 94.3% | % | % | % | % | % | % |
| 46 | Minnesota 07 | 94.4% | % | % | % | % | % | % |
| 45 | Minnesota 06 | 94.5% | % | % | % | % | % | % |
| 44 | Wisconsin 05 | 94.6% | % | % | % | % | % | % |
| 43 | Ohio 04 | 94.7% | % | % | % | % | % | % |
| 42 | Missouri 08 | 94.7% | % | % | % | % | % | % |
| 41 | Indiana 09 | 94.9% | % | % | % | % | % | % |
| 40 | Pennsylvania 03 | 95.0% | % | % | % | % | % | % |
| 39 | Indiana 06 | 95.0% | % | % | % | % | % | % |
| 38 | Missouri 09 | 95.0% | % | % | % | % | % | % |
| 37 | Michigan 10 | 95.2% | % | % | % | % | % | % |
| 36 | Missouri 04 | 95.2% | % | % | % | % | % | % |
| 35 | Wisconsin 06 | 95.2% | % | % | % | % | % | % |
| 34 | Indiana 08 | 95.2% | % | % | % | % | % | % |
| 33 | Ohio 16 | 95.3% | % | % | % | % | % | % |
| 32 | Tennessee 04 | 95.3% | % | % | % | % | % | % |
| 31 | Virginia 09 | 95.3% | % | % | % | % | % | % |
| 30 | Iowa 04 | 95.4% | % | % | % | % | % | % |
| 29 | West Virginia 02 | 95.4% | % | % | % | % | % | % |
| 28 | New York 23 | 95.5% | % | % | % | % | % | % |
| 27 | Michigan 04 | 95.5% | % | % | % | % | % | % |
| 26 | Missouri 07 | 95.6% | % | % | % | % | % | % |
| 25 | Illinois 19 | 95.7% | % | % | % | % | % | % |
| 24 | Kentucky 04 | 95.8% | % | % | % | % | % | % |
| 23 | Pennsylvania 04 | 95.9% | % | % | % | % | % | % |
| 22 | New York 20 | 96.0% | % | % | % | % | % | % |
| 21 | Tennessee 01 | 96.1% | % | % | % | % | % | % |
| 20 | Pennsylvania 18 | 96.2% | % | % | % | % | % | % |
| 19 | New Hampshire 02 | 96.2% | % | % | % | % | % | % |
| 18 | Ohio 05 | 96.3% | % | % | % | % | % | % |
| 17 | Pennsylvania 10 | 96.4% | % | % | % | % | % | % |
| 16 | Pennsylvania 05 | 96.5% | % | % | % | % | % | % |
| 15 | New Hampshire 01 | 96.5% | % | % | % | % | % | % |
| 14 | West Virginia 03 | 96.6% | % | % | % | % | % | % |
