Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline Cable ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 254 | Loving, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 253 | King, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 252 | Kenedy, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 251 | Borden, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 250 | McMullen, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 249 | Kent, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 248 | Roberts, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 247 | Terrell, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 246 | Sterling, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 245 | Motley, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 244 | Glasscock, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 243 | Foard, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 242 | Stonewall, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 241 | Irion, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 240 | Briscoe, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 239 | Armstrong, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 238 | Edwards, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 237 | Oldham, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 236 | Dickens, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 235 | Menard, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 234 | Culberson, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 233 | Cochran, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 232 | Coke, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 231 | Upton, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 230 | Hall, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 229 | Real, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 228 | Hudspeth, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 227 | Knox, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 226 | Schleicher, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 225 | Kinney, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 224 | Crockett, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 223 | Concho, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 222 | Mills, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 221 | Delta, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 220 | Jim Hogg, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 219 | Haskell, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 218 | Lynn, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 217 | Crosby, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 216 | Bailey, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 215 | Mitchell, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 214 | Coleman, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 213 | Sabine, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 212 | Blanco, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 211 | Rains, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 210 | Terry, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 209 | Lamb, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 208 | Callahan, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 207 | Newton, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 206 | Karnes, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 205 | Bandera, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 204 | Hockley, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 203 | Panola, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 202 | Brown, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 201 | Goliad, TX | 0.0% ± 0.0 | % | % | % | % | % | % |
| 200 | Robertson, TX | 1.3% ± 0.0 | % | % | % | % | % | % |
| 199 | Waller, TX | 2.1% ± 0.0 | % | % | % | % | % | % |
| 198 | Brewster, TX | 4.6% ± 0.0 | % | % | % | % | % | % |
| 197 | Cass, TX | 7.1% ± 0.0 | % | % | % | % | % | % |
| 196 | Sherman, TX | 9.6% ± 0.0 | % | % | % | % | % | % |
| 195 | Donley, TX | 11.6% ± 0.0 | % | % | % | % | % | % |
| 194 | Wilson, TX | 14.5% ± 0.0 | % | % | % | % | % | % |
| 193 | Cottle, TX | 14.8% ± 0.0 | % | % | % | % | % | % |
| 192 | Tyler, TX | 14.9% ± 0.0 | % | % | % | % | % | % |
| 191 | Parmer, TX | 15.0% ± 0.0 | % | % | % | % | % | % |
| 190 | Aransas, TX | 16.5% ± 0.0 | % | % | % | % | % | % |
| 189 | Comanche, TX | 17.6% ± 0.0 | % | % | % | % | % | % |
| 188 | Van Zandt, TX | 18.7% ± 0.0 | % | % | % | % | % | % |
| 187 | Bosque, TX | 19.2% ± 0.0 | % | % | % | % | % | % |
| 186 | Marion, TX | 19.9% ± 0.0 | % | % | % | % | % | % |
| 185 | Leon, TX | 20.0% ± 0.0 | % | % | % | % | % | % |
| 184 | Jones, TX | 23.5% ± 0.0 | % | % | % | % | % | % |
| 183 | Hill, TX | 24.3% ± 0.0 | % | % | % | % | % | % |
| 182 | San Augustine, TX | 24.6% ± 0.0 | % | % | % | % | % | % |
| 181 | Shelby, TX | 25.8% ± 0.0 | % | % | % | % | % | % |
| 180 | Grimes, TX | 26.1% ± 0.0 | % | % | % | % | % | % |
| 179 | Live Oak, TX | 26.1% ± 0.0 | % | % | % | % | % | % |
| 178 | Wise, TX | 26.6% ± 0.0 | % | % | % | % | % | % |
| 177 | Jasper, TX | 27.0% ± 0.0 | % | % | % | % | % | % |
| 176 | Wood, TX | 32.1% ± 0.0 | % | % | % | % | % | % |
| 175 | Clay, TX | 32.8% ± 0.0 | % | % | % | % | % | % |
| 174 | Atascosa, TX | 33.0% ± 0.0 | % | % | % | % | % | % |
| 173 | Franklin, TX | 33.5% ± 0.0 | % | % | % | % | % | % |
| 172 | Ellis, TX | 33.7% ± 0.0 | % | % | % | % | % | % |
| 171 | Morris, TX | 35.1% ± 0.0 | % | % | % | % | % | % |
| 170 | Wheeler, TX | 35.8% ± 0.0 | % | % | % | % | % | % |
| 169 | Fisher, TX | 36.1% ± 0.0 | % | % | % | % | % | % |
| 168 | Lavaca, TX | 36.2% ± 0.0 | % | % | % | % | % | % |
| 167 | Hamilton, TX | 36.3% ± 0.0 | % | % | % | % | % | % |
| 166 | San Jacinto, TX | 36.3% ± 0.0 | % | % | % | % | % | % |
| 165 | Houston, TX | 36.3% ± 0.0 | % | % | % | % | % | % |
| 164 | Burleson, TX | 36.4% ± 0.0 | % | % | % | % | % | % |
| 163 | Cherokee, TX | 36.9% ± 0.0 | % | % | % | % | % | % |
| 162 | Trinity, TX | 37.1% ± 0.0 | % | % | % | % | % | % |
| 161 | Austin, TX | 37.6% ± 0.0 | % | % | % | % | % | % |
| 160 | San Saba, TX | 38.6% ± 0.0 | % | % | % | % | % | % |
| 159 | Falls, TX | 38.6% ± 0.0 | % | % | % | % | % | % |
| 158 | Fayette, TX | 38.9% ± 0.0 | % | % | % | % | % | % |
| 157 | Upshur, TX | 38.9% ± 0.0 | % | % | % | % | % | % |
| 156 | Rusk, TX | 39.3% ± 0.0 | % | % | % | % | % | % |
| 155 | Parker, TX | 40.0% ± 0.0 | % | % | % | % | % | % |
| 154 | Jack, TX | 40.0% ± 0.0 | % | % | % | % | % | % |
| 153 | Anderson, TX | 40.9% ± 0.0 | % | % | % | % | % | % |
| 152 | Hunt, TX | 41.7% ± 0.0 | % | % | % | % | % | % |
| 151 | Somervell, TX | 41.9% ± 0.0 | % | % | % | % | % | % |
| 150 | Gonzales, TX | 41.9% ± 0.0 | % | % | % | % | % | % |
| 149 | Camp, TX | 43.4% ± 0.0 | % | % | % | % | % | % |
| 148 | Fannin, TX | 43.6% ± 0.0 | % | % | % | % | % | % |
| 147 | Montague, TX | 45.0% ± 0.0 | % | % | % | % | % | % |
| 146 | Liberty, TX | 45.2% ± 0.0 | % | % | % | % | % | % |
| 145 | Erath, TX | 45.4% ± 0.0 | % | % | % | % | % | % |
| 144 | Hopkins, TX | 45.5% ± 0.0 | % | % | % | % | % | % |
| 143 | Lee, TX | 46.0% ± 0.0 | % | % | % | % | % | % |
| 142 | Hartley, TX | 46.0% ± 0.0 | % | % | % | % | % | % |
| 141 | Freestone, TX | 46.6% ± 0.0 | % | % | % | % | % | % |
| 140 | Lipscomb, TX | 47.1% ± 0.0 | % | % | % | % | % | % |
| 139 | Floyd, TX | 47.1% ± 0.0 | % | % | % | % | % | % |
| 138 | Jeff Davis, TX | 47.4% ± 0.0 | % | % | % | % | % | % |
| 137 | Red River, TX | 48.8% ± 0.0 | % | % | % | % | % | % |
| 136 | Kendall, TX | 49.4% ± 0.0 | % | % | % | % | % | % |
| 135 | Medina, TX | 49.9% ± 0.0 | % | % | % | % | % | % |
| 134 | Navarro, TX | 50.0% ± 0.0 | % | % | % | % | % | % |
| 133 | Duval, TX | 50.0% ± 0.0 | % | % | % | % | % | % |
| 132 | Gaines, TX | 51.7% ± 0.0 | % | % | % | % | % | % |
| 131 | Castro, TX | 51.9% ± 0.0 | % | % | % | % | % | % |
| 130 | Milam, TX | 52.0% ± 0.0 | % | % | % | % | % | % |
| 129 | Garza, TX | 52.3% ± 0.0 | % | % | % | % | % | % |
| 128 | Walker, TX | 52.4% ± 0.0 | % | % | % | % | % | % |
| 127 | Throckmorton, TX | 52.7% ± 0.0 | % | % | % | % | % | % |
| 126 | Washington, TX | 52.9% ± 0.0 | % | % | % | % | % | % |
| 125 | Lampasas, TX | 53.0% ± 0.0 | % | % | % | % | % | % |
| 124 | Titus, TX | 53.2% ± 0.0 | % | % | % | % | % | % |
| 123 | Colorado, TX | 54.3% ± 0.0 | % | % | % | % | % | % |
| 122 | Archer, TX | 55.1% ± 0.0 | % | % | % | % | % | % |
| 121 | Cooke, TX | 55.2% ± 0.0 | % | % | % | % | % | % |
| 120 | Kimble, TX | 55.5% ± 0.0 | % | % | % | % | % | % |
| 119 | Swisher, TX | 56.2% ± 0.0 | % | % | % | % | % | % |
| 118 | Carson, TX | 56.3% ± 0.0 | % | % | % | % | % | % |
| 117 | DeWitt, TX | 56.5% ± 0.0 | % | % | % | % | % | % |
| 116 | Jackson, TX | 56.5% ± 0.0 | % | % | % | % | % | % |
| 115 | Mason, TX | 56.6% ± 0.0 | % | % | % | % | % | % |
| 114 | Yoakum, TX | 56.6% ± 0.0 | % | % | % | % | % | % |
| 113 | Gillespie, TX | 57.1% ± 0.0 | % | % | % | % | % | % |
| 112 | Eastland, TX | 57.2% ± 0.0 | % | % | % | % | % | % |
| 111 | Llano, TX | 59.1% ± 0.0 | % | % | % | % | % | % |
| 110 | Kaufman, TX | 59.4% ± 0.0 | % | % | % | % | % | % |
| 109 | Harrison, TX | 59.5% ± 0.0 | % | % | % | % | % | % |
| 108 | Martin, TX | 59.7% ± 0.0 | % | % | % | % | % | % |
| 107 | Wharton, TX | 60.9% ± 0.0 | % | % | % | % | % | % |
| 106 | Madison, TX | 61.1% ± 0.0 | % | % | % | % | % | % |
| 105 | Polk, TX | 61.6% ± 0.0 | % | % | % | % | % | % |
| 104 | Hansford, TX | 61.9% ± 0.0 | % | % | % | % | % | % |
| 103 | Burnet, TX | 62.1% ± 0.0 | % | % | % | % | % | % |
| 102 | Johnson, TX | 62.3% ± 0.0 | % | % | % | % | % | % |
| 101 | Pecos, TX | 63.0% ± 0.0 | % | % | % | % | % | % |
| 100 | Hardeman, TX | 63.6% ± 0.0 | % | % | % | % | % | % |
| 99 | Coryell, TX | 64.3% ± 0.0 | % | % | % | % | % | % |
| 98 | Limestone, TX | 64.4% ± 0.0 | % | % | % | % | % | % |
| 97 | Henderson, TX | 64.6% ± 0.0 | % | % | % | % | % | % |
| 96 | Lamar, TX | 64.7% ± 0.0 | % | % | % | % | % | % |
| 95 | Nacogdoches, TX | 65.0% ± 0.0 | % | % | % | % | % | % |
| 94 | Reeves, TX | 65.4% ± 0.0 | % | % | % | % | % | % |
| 93 | Palo Pinto, TX | 65.6% ± 0.0 | % | % | % | % | % | % |
| 92 | La Salle, TX | 66.7% ± 0.0 | % | % | % | % | % | % |
| 91 | Angelina, TX | 66.7% ± 0.0 | % | % | % | % | % | % |
| 90 | Runnels, TX | 67.0% ± 0.0 | % | % | % | % | % | % |
| 89 | McCulloch, TX | 67.1% ± 0.0 | % | % | % | % | % | % |
| 88 | Hale, TX | 67.2% ± 0.0 | % | % | % | % | % | % |
| 87 | Chambers, TX | 67.6% ± 0.0 | % | % | % | % | % | % |
| 86 | Shackelford, TX | 68.7% ± 0.0 | % | % | % | % | % | % |
| 85 | Hemphill, TX | 68.8% ± 0.0 | % | % | % | % | % | % |
| 84 | Dawson, TX | 69.2% ± 0.0 | % | % | % | % | % | % |
| 83 | Childress, TX | 69.3% ± 0.0 | % | % | % | % | % | % |
| 82 | Young, TX | 69.4% ± 0.0 | % | % | % | % | % | % |
| 81 | Caldwell, TX | 70.9% ± 0.0 | % | % | % | % | % | % |
| 80 | Refugio, TX | 71.2% ± 0.0 | % | % | % | % | % | % |
| 79 | Zavala, TX | 71.7% ± 0.0 | % | % | % | % | % | % |
| 78 | Matagorda, TX | 73.3% ± 0.0 | % | % | % | % | % | % |
| 77 | Nolan, TX | 74.5% ± 0.0 | % | % | % | % | % | % |
| 76 | Scurry, TX | 74.9% ± 0.0 | % | % | % | % | % | % |
| 75 | Stephens, TX | 75.5% ± 0.0 | % | % | % | % | % | % |
| 74 | Howard, TX | 75.7% ± 0.0 | % | % | % | % | % | % |
| 73 | Baylor, TX | 75.8% ± 0.0 | % | % | % | % | % | % |
| 72 | Moore, TX | 75.9% ± 0.0 | % | % | % | % | % | % |
| 71 | Jim Wells, TX | 76.2% ± 0.0 | % | % | % | % | % | % |
| 70 | Kerr, TX | 76.5% ± 0.0 | % | % | % | % | % | % |
| 69 | Ector, TX | 77.0% ± 0.0 | % | % | % | % | % | % |
| 68 | Bastrop, TX | 77.3% ± 0.0 | % | % | % | % | % | % |
| 67 | Ward, TX | 78.1% ± 0.0 | % | % | % | % | % | % |
| 66 | Willacy, TX | 78.2% ± 0.0 | % | % | % | % | % | % |
| 65 | Victoria, TX | 78.3% ± 0.0 | % | % | % | % | % | % |
| 64 | Sutton, TX | 78.5% ± 0.0 | % | % | % | % | % | % |
| 63 | Hardin, TX | 78.6% ± 0.0 | % | % | % | % | % | % |
| 62 | Brooks, TX | 78.9% ± 0.0 | % | % | % | % | % | % |
| 61 | Dallam, TX | 79.6% ± 0.0 | % | % | % | % | % | % |
| 60 | Uvalde, TX | 80.4% ± 0.0 | % | % | % | % | % | % |
| 59 | Gray, TX | 80.9% ± 0.0 | % | % | % | % | % | % |
| 58 | Bee, TX | 81.3% ± 0.0 | % | % | % | % | % | % |
| 57 | Winkler, TX | 81.7% ± 0.0 | % | % | % | % | % | % |
| 56 | Grayson, TX | 82.1% ± 0.0 | % | % | % | % | % | % |
| 55 | Orange, TX | 82.4% ± 0.0 | % | % | % | % | % | % |
| 54 | Deaf Smith, TX | 82.6% ± 0.0 | % | % | % | % | % | % |
| 53 | Brazoria, TX | 82.6% ± 0.0 | % | % | % | % | % | % |
| 52 | Kleberg, TX | 82.8% ± 0.0 | % | % | % | % | % | % |
| 51 | Taylor, TX | 84.0% ± 0.0 | % | % | % | % | % | % |
| 50 | Collingsworth, TX | 84.1% ± 0.0 | % | % | % | % | % | % |
| 49 | Lubbock, TX | 84.2% ± 0.0 | % | % | % | % | % | % |
| 48 | Wilbarger, TX | 84.5% ± 0.0 | % | % | % | % | % | % |
| 47 | Brazos, TX | 85.4% ± 0.0 | % | % | % | % | % | % |
| 46 | Calhoun, TX | 85.5% ± 0.0 | % | % | % | % | % | % |
| 45 | Hidalgo, TX | 85.8% ± 0.0 | % | % | % | % | % | % |
| 44 | Dimmit, TX | 86.0% ± 0.0 | % | % | % | % | % | % |
| 43 | Frio, TX | 86.6% ± 0.0 | % | % | % | % | % | % |
| 42 | Comal, TX | 86.6% ± 0.0 | % | % | % | % | % | % |
| 41 | Guadalupe, TX | 87.0% ± 0.0 | % | % | % | % | % | % |
| 40 | Fort Bend, TX | 87.0% ± 0.0 | % | % | % | % | % | % |
| 39 | Bowie, TX | 87.5% ± 0.0 | % | % | % | % | % | % |
| 38 | Bell, TX | 87.7% ± 0.0 | % | % | % | % | % | % |
| 37 | Tom Green, TX | 87.8% ± 0.0 | % | % | % | % | % | % |
| 36 | Crane, TX | 87.9% ± 0.0 | % | % | % | % | % | % |
| 35 | Montgomery, TX | 88.0% ± 0.0 | % | % | % | % | % | % |
| 34 | Ochiltree, TX | 88.4% ± 0.0 | % | % | % | % | % | % |
| 33 | McLennan, TX | 88.6% ± 0.0 | % | % | % | % | % | % |
| 32 | Hood, TX | 88.9% ± 0.0 | % | % | % | % | % | % |
| 31 | Potter, TX | 88.9% ± 0.0 | % | % | % | % | % | % |
| 30 | Presidio, TX | 89.7% ± 0.0 | % | % | % | % | % | % |
| 29 | Starr, TX | 89.7% ± 0.0 | % | % | % | % | % | % |
| 28 | Harris, TX | 89.9% ± 0.0 | % | % | % | % | % | % |
| 27 | Andrews, TX | 90.2% ± 0.0 | % | % | % | % | % | % |
| 26 | Galveston, TX | 90.4% ± 0.0 | % | % | % | % | % | % |
| 25 | Jefferson, TX | 90.6% ± 0.0 | % | % | % | % | % | % |
| 24 | Smith, TX | 90.7% ± 0.0 | % | % | % | % | % | % |
| 23 | Cameron, TX | 91.2% ± 0.0 | % | % | % | % | % | % |
| 22 | San Patricio, TX | 91.3% ± 0.0 | % | % | % | % | % | % |
| 21 | Hutchinson, TX | 91.4% ± 0.0 | % | % | % | % | % | % |
| 20 | Randall, TX | 91.7% ± 0.0 | % | % | % | % | % | % |
| 19 | Denton, TX | 91.7% ± 0.0 | % | % | % | % | % | % |
| 18 | Zapata, TX | 91.8% ± 0.0 | % | % | % | % | % | % |
| 17 | Williamson, TX | 92.7% ± 0.0 | % | % | % | % | % | % |
| 16 | Reagan, TX | 92.8% ± 0.0 | % | % | % | % | % | % |
| 15 | Midland, TX | 92.9% ± 0.0 | % | % | % | % | % | % |
| 14 | Wichita, TX | 93.3% ± 0.0 | % | % | % | % | % | % |
| 13 | Gregg, TX | 93.6% ± 0.0 | % | % | % | % | % | % |
| 12 | Hays, TX | 94.0% ± 0.0 | % | % | % | % | % | % |
| 11 | Collin, TX | 94.2% ± 0.0 | % | % | % | % | % | % |
| 10 | Rockwall, TX | 95.0% ± 0.0 | % | % | % | % | % | % |
| 9 | Tarrant, TX | 97.1% ± 0.0 | % | % | % | % | % | % |
| 8 | Bexar, TX | 97.1% ± 0.0 | % | % | % | % | % | % |
| 7 | Maverick, TX | 97.3% ± 0.0 | % | % | % | % | % | % |
| 6 | Nueces, TX | 97.4% ± 0.0 | % | % | % | % | % | % |
| 5 | Val Verde, TX | 97.7% ± 0.0 | % | % | % | % | % | % |
| 4 | Webb, TX | 98.1% ± 0.0 | % | % | % | % | % | % |
| 3 | Travis, TX | 98.5% ± 0.0 | % | % | % | % | % | % |
| 2 | El Paso, TX | 98.8% ± 0.0 | % | % | % | % | % | % |
| 1 | Dallas, TX | 99.3% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.