Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no>4 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Prince William, VA | 100% | % | % | % | % | % | % |
| 2 | Norfolk, VA | 100% | % | % | % | % | % | % |
| 3 | Arlington, VA | 100% | % | % | % | % | % | % |
| 4 | Richmond City, VA | 100% | % | % | % | % | % | % |
| 5 | Newport News, VA | 100% | % | % | % | % | % | % |
| 6 | Alexandria, VA | 100% | % | % | % | % | % | % |
| 7 | Hampton, VA | 100% | % | % | % | % | % | % |
| 8 | Roanoke City, VA | 100% | % | % | % | % | % | % |
| 9 | Portsmouth, VA | 100% | % | % | % | % | % | % |
| 10 | Lynchburg, VA | 100% | % | % | % | % | % | % |
| 11 | Harrisonburg, VA | 100% | % | % | % | % | % | % |
| 12 | Charlottesville, VA | 100% | % | % | % | % | % | % |
| 13 | Danville, VA | 100% | % | % | % | % | % | % |
| 14 | Manassas, VA | 100% | % | % | % | % | % | % |
| 15 | Petersburg, VA | 100% | % | % | % | % | % | % |
| 16 | Winchester, VA | 100% | % | % | % | % | % | % |
| 17 | Fredericksburg, VA | 100% | % | % | % | % | % | % |
| 18 | Salem, VA | 100% | % | % | % | % | % | % |
| 19 | Staunton, VA | 100% | % | % | % | % | % | % |
| 20 | Fairfax City, VA | 100% | % | % | % | % | % | % |
| 21 | Hopewell, VA | 100% | % | % | % | % | % | % |
| 22 | Waynesboro, VA | 100% | % | % | % | % | % | % |
| 23 | Colonial Heights, VA | 100% | % | % | % | % | % | % |
| 24 | Radford, VA | 100% | % | % | % | % | % | % |
| 25 | Manassas Park, VA | 100% | % | % | % | % | % | % |
| 26 | Williamsburg, VA | 100% | % | % | % | % | % | % |
| 27 | Martinsville, VA | 100% | % | % | % | % | % | % |
| 28 | Falls Church, VA | 100% | % | % | % | % | % | % |
| 29 | Poquoson, VA | 100% | % | % | % | % | % | % |
| 30 | Lexington, VA | 100% | % | % | % | % | % | % |
| 31 | Buena Vista, VA | 100% | % | % | % | % | % | % |
| 32 | Bedford City, VA | 100% | % | % | % | % | % | % |
| 33 | Fairfax County, VA | 100% | % | % | % | % | % | % |
| 34 | Chesapeake, VA | 100% | % | % | % | % | % | % |
| 35 | York, VA | 100% | % | % | % | % | % | % |
| 36 | Virginia Beach, VA | 100% | % | % | % | % | % | % |
| 37 | Henrico, VA | 99.9% | % | % | % | % | % | % |
| 38 | Chesterfield, VA | 99.7% | % | % | % | % | % | % |
| 39 | Emporia, VA | 99.6% | % | % | % | % | % | % |
| 40 | Loudoun, VA | 99.3% | % | % | % | % | % | % |
| 41 | Pulaski, VA | 98.9% | % | % | % | % | % | % |
| 42 | Montgomery, VA | 98.6% | % | % | % | % | % | % |
| 43 | Roanoke County, VA | 97.4% | % | % | % | % | % | % |
| 44 | James City, VA | 97.0% | % | % | % | % | % | % |
| 45 | Stafford, VA | 96.8% | % | % | % | % | % | % |
| 46 | Rockingham, VA | 95.5% | % | % | % | % | % | % |
| 47 | Greene, VA | 95.3% | % | % | % | % | % | % |
| 48 | Henry, VA | 94.5% | % | % | % | % | % | % |
| 49 | Suffolk, VA | 94.3% | % | % | % | % | % | % |
| 50 | Franklin City, VA | 94.3% | % | % | % | % | % | % |
| 51 | Hanover, VA | 93.3% | % | % | % | % | % | % |
| 52 | Albemarle, VA | 90.8% | % | % | % | % | % | % |
| 53 | Prince George, VA | 90.1% | % | % | % | % | % | % |
| 54 | Campbell, VA | 89.4% | % | % | % | % | % | % |
| 55 | Wythe, VA | 89.0% | % | % | % | % | % | % |
| 56 | Isle Of Wight, VA | 87.2% | % | % | % | % | % | % |
| 57 | Augusta, VA | 86.7% | % | % | % | % | % | % |
| 58 | Amherst, VA | 86.2% | % | % | % | % | % | % |
| 59 | Bedford, VA | 85.9% | % | % | % | % | % | % |
| 60 | Pittsylvania, VA | 84.8% | % | % | % | % | % | % |
| 61 | Botetourt, VA | 83.8% | % | % | % | % | % | % |
| 62 | Spotsylvania, VA | 83.6% | % | % | % | % | % | % |
| 63 | Gloucester, VA | 81.9% | % | % | % | % | % | % |
| 64 | Caroline, VA | 79.4% | % | % | % | % | % | % |
| 65 | Powhatan, VA | 79.1% | % | % | % | % | % | % |
| 66 | Mathews, VA | 79.1% | % | % | % | % | % | % |
| 67 | New Kent, VA | 78.4% | % | % | % | % | % | % |
| 68 | Frederick, VA | 77.7% | % | % | % | % | % | % |
| 69 | Goochland, VA | 73.2% | % | % | % | % | % | % |
| 70 | Fluvanna, VA | 71.1% | % | % | % | % | % | % |
| 71 | King George, VA | 69.0% | % | % | % | % | % | % |
| 72 | Nelson, VA | 63.8% | % | % | % | % | % | % |
| 73 | Dinwiddie, VA | 58.8% | % | % | % | % | % | % |
| 74 | Madison, VA | 58.2% | % | % | % | % | % | % |
| 75 | Halifax, VA | 57.1% | % | % | % | % | % | % |
| 76 | Rockbridge, VA | 55.9% | % | % | % | % | % | % |
| 77 | Sussex, VA | 42.6% | % | % | % | % | % | % |
| 78 | Appomattox, VA | 41.3% | % | % | % | % | % | % |
| 79 | King William, VA | 40.1% | % | % | % | % | % | % |
| 80 | Middlesex, VA | 37.9% | % | % | % | % | % | % |
| 81 | Clarke, VA | 37.8% | % | % | % | % | % | % |
| 82 | Giles, VA | 36.1% | % | % | % | % | % | % |
| 83 | Carroll, VA | 35.5% | % | % | % | % | % | % |
| 84 | Bland, VA | 34.1% | % | % | % | % | % | % |
| 85 | Greensville, VA | 32.7% | % | % | % | % | % | % |
| 86 | Shenandoah, VA | 25.4% | % | % | % | % | % | % |
| 87 | Warren, VA | 23.8% | % | % | % | % | % | % |
| 88 | Amelia, VA | 22.6% | % | % | % | % | % | % |
| 89 | Louisa, VA | 22.5% | % | % | % | % | % | % |
| 90 | Page, VA | 21.3% | % | % | % | % | % | % |
| 91 | Charles City, VA | 18.4% | % | % | % | % | % | % |
| 92 | Lancaster, VA | 18.1% | % | % | % | % | % | % |
| 93 | Franklin County, VA | 17.3% | % | % | % | % | % | % |
| 94 | Fauquier, VA | 17.2% | % | % | % | % | % | % |
| 95 | Southampton, VA | 17.0% | % | % | % | % | % | % |
| 96 | Westmoreland, VA | 13.4% | % | % | % | % | % | % |
| 97 | Surry, VA | 13.2% | % | % | % | % | % | % |
| 98 | Northampton, VA | 12.8% | % | % | % | % | % | % |
| 99 | Accomack, VA | 8.4% | % | % | % | % | % | % |
| 100 | King And Queen, VA | 7.7% | % | % | % | % | % | % |
| 101 | Patrick, VA | 6.4% | % | % | % | % | % | % |
| 102 | Craig, VA | 6.1% | % | % | % | % | % | % |
| 103 | Washington, VA | 3.3% | % | % | % | % | % | % |
| 104 | Orange, VA | 2.7% | % | % | % | % | % | % |
| 105 | Grayson, VA | 2.5% | % | % | % | % | % | % |
| 106 | Floyd, VA | 2.0% | % | % | % | % | % | % |
| 107 | Scott, VA | 1.1% | % | % | % | % | % | % |
| 108 | Culpeper, VA | 0.8% | % | % | % | % | % | % |
| 109 | Richmond County, VA | 0.4% | % | % | % | % | % | % |
| 110 | Smyth, VA | 0.4% | % | % | % | % | % | % |
| 111 | Russell, VA | 0.2% | % | % | % | % | % | % |
| 112 | Tazewell, VA | 0.1% | % | % | % | % | % | % |
| 113 | Essex, VA | 0.1% | % | % | % | % | % | % |
| 114 | Northumberland, VA | 0.0% | % | % | % | % | % | % |
| 115 | Wise, VA | 0.0% | % | % | % | % | % | % |
| 116 | Mecklenburg, VA | 0.0% | % | % | % | % | % | % |
| 117 | Lee, VA | 0.0% | % | % | % | % | % | % |
| 118 | Prince Edward, VA | 0.0% | % | % | % | % | % | % |
| 119 | Buchanan, VA | 0.0% | % | % | % | % | % | % |
| 120 | Bristol, VA | 0.0% | % | % | % | % | % | % |
| 121 | Buckingham, VA | 0.0% | % | % | % | % | % | % |
| 122 | Brunswick, VA | 0.0% | % | % | % | % | % | % |
| 123 | Alleghany, VA | 0.0% | % | % | % | % | % | % |
| 124 | Dickenson, VA | 0.0% | % | % | % | % | % | % |
| 125 | Nottoway, VA | 0.0% | % | % | % | % | % | % |
| 126 | Lunenburg, VA | 0.0% | % | % | % | % | % | % |
| 127 | Charlotte, VA | 0.0% | % | % | % | % | % | % |
| 128 | Cumberland, VA | 0.0% | % | % | % | % | % | % |
| 129 | Rappahannock, VA | 0.0% | % | % | % | % | % | % |
| 130 | Galax, VA | 0.0% | % | % | % | % | % | % |
| 131 | Covington, VA | 0.0% | % | % | % | % | % | % |
| 132 | Bath, VA | 0.0% | % | % | % | % | % | % |
| 133 | Norton, VA | 0.0% | % | % | % | % | % | % |
| 134 | Highland, VA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.