Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 100k-200k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Silver City, CA | 59.6% | % | % | % | % | % | % |
| 2 | Centerville, CA | 53.0% | % | % | % | % | % | % |
| 3 | Dillon Beach, CA | 51.4% | % | % | % | % | % | % |
| 4 | El Sobrante (ID 0622457), CA | 50.9% | % | % | % | % | % | % |
| 5 | Tomales, CA | 50.6% | % | % | % | % | % | % |
| 6 | Swall Meadows, CA | 49.8% | % | % | % | % | % | % |
| 7 | Sunny Slopes, CA | 49.8% | % | % | % | % | % | % |
| 8 | Paradise (ID 0655528), CA | 49.8% | % | % | % | % | % | % |
| 9 | Mountain House, CA | 47.0% | % | % | % | % | % | % |
| 10 | Yosemite Valley, CA | 46.9% | % | % | % | % | % | % |
![]() |
||||||||
| 1005 | Thermalito, CA | 12.8% | % | % | % | % | % | % |
| 1006 | Mead Valley, CA | 12.7% | % | % | % | % | % | % |
| 1007 | Cowan, CA | 12.7% | % | % | % | % | % | % |
| 1008 | Amesti, CA | 12.7% | % | % | % | % | % | % |
| 1009 | Ahwahnee, CA | 12.7% | % | % | % | % | % | % |
| 1010 | Gardena, CA | 12.7% | % | % | % | % | % | % |
| 1011 | Canby, CA | 12.6% | % | % | % | % | % | % |
| 1012 | Whitewater, CA | 12.6% | % | % | % | % | % | % |
| 1013 | Gasquet, CA | 12.6% | % | % | % | % | % | % |
| 1014 | Easton, CA | 12.6% | % | % | % | % | % | % |
| 1015 | Isleton, CA | 12.6% | % | % | % | % | % | % |
![]() |
||||||||
| 1514 | Wawona, CA | 0.0% | % | % | % | % | % | % |
| 1515 | Randsburg, CA | 0.0% | % | % | % | % | % | % |
| 1516 | Topaz, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Vernon, CA | 0.0% | % | % | % | % | % | % |
| 1518 | Fish Camp, CA | 0.0% | % | % | % | % | % | % |
| 1519 | Warner Valley, CA | 0.0% | % | % | % | % | % | % |
| 1520 | Sugarloaf Mountain Park, CA | 0.0% | % | % | % | % | % | % |
| 1520 | Caribou, CA | 0.0% | % | % | % | % | % | % |
| 1520 | University Of California Merced, CA | 0.0% | % | % | % | % | % | % |
| 1520 | Valley Wells, CA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.